| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Elliott | UBC | 28 | 24 | 13 | 37 | 44 | 26 | 10 | 2 | 1 | 12 | 0 | 1 | 159 | 0 | 0 | 0 | - |
| 2 | A Wong | UBC | 28 | 5 | 27 | 32 | 14 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 74 | 0 | 0 | 0 | - |
| 3 | A Patrick | Manitoba | 28 | 10 | 15 | 25 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | - |
| 4 | J Morris | UBC | 28 | 9 | 13 | 22 | 12 | 20 | 6 | 0 | 0 | 3 | 0 | 0 | 86 | 0 | 0 | 0 | - |
| 5 | N Collins | Manitoba | 25 | 10 | 10 | 20 | 2 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | - |
| 6 | A Gerrard | Mount Royal | 28 | 11 | 8 | 19 | 10 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 72 | 0 | 0 | 0 | - |
| 6 | H Magnus | Alberta | 27 | 3 | 16 | 19 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| 6 | K McDonald | Trinity Western | 28 | 8 | 11 | 19 | 14 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 70 | 0 | 0 | 0 | - |
| 6 | S Mercier | Calgary | 26 | 12 | 7 | 19 | 20 | 12 | 1 | 1 | 2 | 2 | 0 | 1 | 69 | 0 | 0 | 0 | - |
| 6 | C Reid | Trinity Western | 28 | 8 | 11 | 19 | 10 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 75 | 0 | 0 | 0 | - |
| 6 | A Soyko | Alberta | 26 | 9 | 10 | 19 | 12 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 0 | 0 | 0 | - |
| 12 | S Benko | Mount Royal | 28 | 10 | 8 | 18 | 8 | 15 | 2 | 0 | 1 | 2 | 0 | 0 | 67 | 0 | 0 | 0 | - |
| 12 | N Kieser | Alberta | 26 | 8 | 10 | 18 | 26 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 53 | 0 | 0 | 0 | - |
| 12 | K McNinch | Mount Royal | 28 | 7 | 11 | 18 | 8 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 66 | 0 | 0 | 0 | - |
| 12 | J Morden | Alberta | 28 | 10 | 8 | 18 | 38 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 94 | 0 | 0 | 0 | - |
| 16 | B Anderson | Calgary | 16 | 8 | 9 | 17 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| 16 | J Bird | Manitoba | 28 | 12 | 5 | 17 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 78 | 0 | 0 | 0 | - |
| 16 | J Cadieux | Saskatchewan | 28 | 6 | 11 | 17 | 16 | -6 | 2 | 1 | 0 | 1 | 0 | 0 | 55 | 0 | 0 | 0 | - |
| 19 | S Fomradas | Mount Royal | 28 | 3 | 12 | 15 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | - |
| 19 | J Watteyne | Mount Royal | 28 | 10 | 5 | 15 | 20 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 78 | 0 | 0 | 0 | - |
| 19 | K Wisener | Saskatchewan | 28 | 10 | 5 | 15 | 4 | -3 | 2 | 0 | 1 | 1 | 0 | 0 | 65 | 0 | 0 | 0 | - |
| 22 | H Bailey | Manitoba | 26 | 5 | 9 | 14 | 16 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 49 | 0 | 0 | 0 | - |
| 22 | J Duke | Mount Royal | 28 | 10 | 4 | 14 | 8 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 42 | 0 | 0 | 0 | - |
| 22 | P Giesbrecht | Trinity Western | 28 | 6 | 8 | 14 | 24 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 65 | 0 | 0 | 0 | - |
| 22 | D Goertzen | Manitoba | 28 | 6 | 8 | 14 | 16 | -10 | 2 | 0 | 0 | 3 | 0 | 0 | 93 | 0 | 0 | 0 | - |
| 22 | E Lawrence | Calgary | 28 | 7 | 7 | 14 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 59 | 0 | 0 | 0 | - |
| 22 | J Martens | Calgary | 26 | 8 | 6 | 14 | 14 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| 22 | V Schaefer | UBC | 21 | 6 | 8 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| 22 | A Spence | Calgary | 28 | 0 | 14 | 14 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | - |
| 22 | K Yackel | Trinity Western | 28 | 9 | 5 | 14 | 12 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 70 | 0 | 0 | 0 | - |
| 31 | S Isfeld | Trinity Western | 25 | 4 | 9 | 13 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | - |
| 31 | I MacPhee | Mount Royal | 27 | 2 | 11 | 13 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | - |
| 33 | H Perrier | UBC | 28 | 6 | 6 | 12 | 26 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | 0 | 0 | 0 | - |
| 33 | P Pritchard | Regina | 28 | 5 | 7 | 12 | 6 | -6 | 0 | 0 | 1 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | - |
| 33 | A Rasmuson | Manitoba | 25 | 3 | 9 | 12 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| 36 | H Craig | Alberta | 27 | 1 | 10 | 11 | 16 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| 36 | K Dyer | Regina | 23 | 4 | 7 | 11 | 22 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | - |
| 36 | L Fergusson | Manitoba | 28 | 3 | 8 | 11 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | - |
| 36 | J Fleming | UBC | 28 | 2 | 9 | 11 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 58 | 0 | 0 | 0 | - |
| 36 | S Harbus | Manitoba | 24 | 4 | 7 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | - |
| 36 | A King | Alberta | 24 | 3 | 8 | 11 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| 36 | P Oleksyn | Saskatchewan | 26 | 4 | 7 | 11 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| 36 | P Virtanen | Saskatchewan | 24 | 6 | 5 | 11 | 8 | -4 | 2 | 0 | 0 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | - |
| 44 | E Boon | Trinity Western | 28 | 1 | 9 | 10 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| 44 | K Borbandy | Mount Royal | 28 | 3 | 7 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| 44 | B Boucher | Saskatchewan | 28 | 5 | 5 | 10 | 44 | -6 | 3 | 0 | 0 | 1 | 0 | 0 | 75 | 0 | 0 | 0 | - |
| 44 | H Carothers | Alberta | 26 | 4 | 6 | 10 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | - |
| 44 | K Ditner | Trinity Western | 28 | 2 | 8 | 10 | 28 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| 44 | S Keller | Manitoba | 28 | 4 | 6 | 10 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | - |
| 44 | M Kushniruk | Regina | 28 | 4 | 6 | 10 | 18 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | - |
| 44 | K Peppler | UBC | 23 | 1 | 9 | 10 | 26 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| 44 | K Sandilands | UBC | 28 | 8 | 2 | 10 | 28 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 59 | 0 | 0 | 0 | - |
| 44 | A Thorpe | UBC | 28 | 4 | 6 | 10 | 16 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | - |
| 54 | M Bierd | UBC | 28 | 6 | 3 | 9 | 30 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| 54 | M Bolger | Saskatchewan | 26 | 0 | 9 | 9 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | - |
| 54 | O Buckley | UBC | 26 | 4 | 5 | 9 | 24 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | - |
| 54 | J Hansen-Young | Mount Royal | 26 | 2 | 7 | 9 | 16 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | - |
| 54 | S Kendall | Saskatchewan | 28 | 5 | 4 | 9 | 18 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | - |
| 54 | J Matthews | Trinity Western | 19 | 4 | 5 | 9 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| 54 | K Mitenko | Calgary | 28 | 2 | 7 | 9 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| 54 | C Perlinger | Calgary | 28 | 1 | 8 | 9 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | - |
| 54 | P Zinger | UBC | 28 | 1 | 8 | 9 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | - |
| 54 | K Zuchotzki | Saskatchewan | 28 | 2 | 7 | 9 | 24 | -13 | 1 | 0 | 0 | 1 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| 64 | K Bert | Mount Royal | 24 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| 64 | S Jack | MacEwan | 28 | 4 | 4 | 8 | 16 | -9 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | - |
| 64 | S Kazeil | Alberta | 26 | 3 | 5 | 8 | 6 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 64 | K Ledoux | Trinity Western | 20 | 7 | 1 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| 64 | J McLeod | Calgary | 28 | 4 | 4 | 8 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| 64 | B Nicol | Manitoba | 28 | 2 | 6 | 8 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | - |
| 64 | R Perrett | Alberta | 25 | 5 | 3 | 8 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | - |
| 64 | H Reagh | Calgary | 28 | 5 | 3 | 8 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | - |
| 64 | R Smith | Alberta | 19 | 3 | 5 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | - |
| 64 | T Stewart | Regina | 28 | 5 | 3 | 8 | 8 | -7 | 1 | 1 | 0 | 1 | 0 | 0 | 62 | 0 | 0 | 0 | - |
| 74 | K Anderson | Trinity Western | 24 | 2 | 5 | 7 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| 74 | S Anderson | Manitoba | 28 | 1 | 6 | 7 | 10 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | - |
| 74 | B Comte | Mount Royal | 24 | 1 | 6 | 7 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| 74 | A Gottselig | Saskatchewan | 28 | 2 | 5 | 7 | 22 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | - |
| 74 | M Healey | UBC | 24 | 2 | 5 | 7 | 24 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| 74 | J Hutt | Mount Royal | 28 | 3 | 4 | 7 | 10 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | - |
| 74 | J Johns | Calgary | 28 | 1 | 6 | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 74 | A Klarenbach | Calgary | 28 | 4 | 3 | 7 | 8 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 57 | 0 | 0 | 0 | - |
| 74 | C Kullman | Trinity Western | 27 | 2 | 5 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | - |
| 74 | Q McLaren | Regina | 28 | 1 | 6 | 7 | 34 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | - |
| 74 | A Metzger | Mount Royal | 28 | 2 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| 85 | J Bilous | Manitoba | 28 | 1 | 5 | 6 | 10 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| 85 | L Butz | Mount Royal | 27 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| 85 | A Church | UBC | 22 | 1 | 5 | 6 | 10 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| 85 | B Fry | Calgary | 27 | 2 | 4 | 6 | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | - |
| 85 | K Gilroy | Regina | 28 | 4 | 2 | 6 | 16 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | - |
| 85 | C Hobbs | MacEwan | 22 | 1 | 5 | 6 | 8 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| 85 | K Huibers | Manitoba | 27 | 4 | 2 | 6 | 4 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | - |
| 85 | B Kennedy | Calgary | 26 | 1 | 5 | 6 | 4 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| 85 | C Moorman | Manitoba | 28 | 0 | 6 | 6 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| 85 | R Yewdall | Alberta | 28 | 4 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| 95 | E Carius | Calgary | 17 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| 95 | J Chief | Saskatchewan | 28 | 1 | 4 | 5 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| 95 | S Cooper | Calgary | 22 | 3 | 2 | 5 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| 95 | M Dolynchuk | MacEwan | 28 | 4 | 1 | 5 | 16 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| 95 | S Heidinger | Manitoba | 15 | 1 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| 95 | C Hilhorst | Regina | 25 | 0 | 5 | 5 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | - |
| 95 | A Isley | MacEwan | 28 | 3 | 2 | 5 | 28 | -14 | 1 | 0 | 0 | 1 | 0 | 0 | 51 | 0 | 0 | 0 | - |
| 95 | E Karpan | Trinity Western | 19 | 0 | 5 | 5 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| 95 | B Kerley | Calgary | 28 | 2 | 3 | 5 | 8 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| 95 | O Leier | Trinity Western | 28 | 2 | 3 | 5 | 28 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| 95 | K Paterson | MacEwan | 28 | 3 | 2 | 5 | 22 | -12 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | - |
| 95 | C Peters | Regina | 20 | 2 | 3 | 5 | 12 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | - |
| 95 | C Rhodes | UBC | 24 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | - |
| 95 | R Santos | MacEwan | 28 | 2 | 3 | 5 | 10 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | - |
| 95 | S Scraba | Regina | 27 | 4 | 1 | 5 | 22 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | - |
| 110 | J Anderson | Saskatchewan | 27 | 2 | 2 | 4 | 12 | -9 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| 110 | J Blais | Regina | 27 | 0 | 4 | 4 | 16 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | - |
| 110 | A Breitkreuz | Trinity Western | 27 | 3 | 1 | 4 | 28 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| 110 | M Carman | UBC | 28 | 1 | 3 | 4 | 26 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 110 | M Fitzpatrick | Regina | 13 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 110 | B Fofonoff | Regina | 25 | 1 | 3 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 110 | J Girardin | Regina | 28 | 1 | 3 | 4 | 12 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| 110 | J Haner | Manitoba | 24 | 3 | 1 | 4 | 14 | -4 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| 110 | K Ledoux | Trinity Western | 16 | 1 | 3 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| 110 | O Leggett | Regina | 28 | 1 | 3 | 4 | 14 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| 110 | G Lindsay | Mount Royal | 28 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| 110 | K MacDonald | MacEwan | 15 | 1 | 3 | 4 | 14 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| 110 | S Malenfant | MacEwan | 27 | 3 | 1 | 4 | 14 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| 110 | J Nurani | Saskatchewan | 28 | 1 | 3 | 4 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| 110 | K Nurani | Saskatchewan | 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| 110 | S Olsen | MacEwan | 28 | 1 | 3 | 4 | 8 | -12 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Awad | Calgary | 16 | 16 | 964:11 | 30 | 1.87 | 471 | .940 | 12 | 4 | 0 | .750 |
| 1 | E Hugens | UBC | 16 | 16 | 961:49 | 14 | 0.87 | 230 | .943 | 16 | 0 | 0 | 1.000 |
| 1 | M Lucifora | UBC | 12 | 12 | 720:56 | 10 | 0.83 | 183 | .948 | 10 | 2 | 0 | .833 |
| 1 | K Shields | Regina | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 5 | S Anderson | Mount Royal | 18 | 18 | 1074:39 | 28 | 1.56 | 307 | .916 | 13 | 5 | 0 | .722 |
| 5 | E Backman | Saskatchewan | 2 | 2 | 120:52 | 3 | 1.49 | 27 | .900 | 1 | 1 | 0 | .500 |
| 5 | A Barrette | Calgary | 4 | 4 | 210:39 | 8 | 2.28 | 79 | .908 | 1 | 1 | 0 | .500 |
| 5 | M Christmann | MacEwan | 3 | 3 | 176:12 | 11 | 3.75 | 94 | .895 | 1 | 2 | 0 | .333 |
| 5 | C Classen | Manitoba | 3 | 3 | 189:33 | 6 | 1.90 | 64 | .914 | 0 | 3 | 0 | .000 |
| 5 | M Cope | Calgary | 9 | 8 | 515:29 | 16 | 1.86 | 240 | .938 | 3 | 6 | 0 | .333 |
| 5 | T Currie | MacEwan | 13 | 13 | 785:30 | 31 | 2.37 | 432 | .933 | 3 | 10 | 0 | .231 |
| 5 | O Davidson | Trinity Western | 11 | 10 | 635:53 | 22 | 2.08 | 224 | .911 | 4 | 6 | 0 | .400 |
| 5 | E Denbow | Mount Royal | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 5 | G Deveau | Trinity Western | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 5 | M Dojahn | Alberta | 13 | 12 | 758:31 | 22 | 1.74 | 254 | .920 | 8 | 4 | 0 | .667 |
| 5 | K Fawcett | Trinity Western | 18 | 18 | 1052:12 | 40 | 2.28 | 425 | .914 | 10 | 8 | 0 | .556 |
| 5 | G Glover | Alberta | 9 | 9 | 555:07 | 20 | 2.16 | 220 | .917 | 2 | 7 | 0 | .222 |
| 5 | J Goertzen | Manitoba | 2 | 2 | 120:00 | 1 | 0.50 | 27 | .964 | 2 | 0 | 0 | 1.000 |
| 5 | K Holan | Mount Royal | 10 | 10 | 599:01 | 17 | 1.70 | 219 | .928 | 6 | 4 | 0 | .600 |
| 5 | L Johnson | MacEwan | 12 | 12 | 707:26 | 33 | 2.80 | 348 | .913 | 1 | 11 | 0 | .083 |
| 5 | C Juca | Saskatchewan | 9 | 8 | 511:15 | 17 | 2.00 | 224 | .929 | 3 | 5 | 0 | .375 |
| 5 | M Maltais | Trinity Western | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 5 | L Peace | Regina | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 5 | M Rey | Alberta | 7 | 7 | 398:39 | 15 | 2.26 | 144 | .906 | 2 | 5 | 0 | .286 |
| 5 | P Schlamp | Regina | 1 | 1 | 60:46 | 2 | 1.97 | 44 | .957 | 1 | 0 | 0 | 1.000 |
| 5 | E Shippam | Manitoba | 23 | 23 | 1387:20 | 53 | 2.29 | 434 | .891 | 11 | 12 | 0 | .478 |
| 5 | R Sliskovic | Trinity Western | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 5 | A Swayze | Regina | 17 | 15 | 981:24 | 35 | 2.14 | 505 | .935 | 6 | 10 | 0 | .375 |
| 5 | N Williamson | Regina | 12 | 12 | 660:35 | 29 | 2.63 | 363 | .926 | 2 | 9 | 0 | .182 |
| 5 | C Wilson | Saskatchewan | 18 | 18 | 1071:22 | 41 | 2.30 | 469 | .920 | 7 | 10 | 0 | .412 |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Elliott | UBC | 28 | 24 | 13 | 37 | 44 | 26 | 10 | 2 | 1 | 12 | 0 | 1 | 159 | 0 | 0 | 0 | - |
| 2 | A Wong | UBC | 28 | 5 | 27 | 32 | 14 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 74 | 0 | 0 | 0 | - |
| 3 | A Patrick | Manitoba | 28 | 10 | 15 | 25 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | - |
| 4 | J Morris | UBC | 28 | 9 | 13 | 22 | 12 | 20 | 6 | 0 | 0 | 3 | 0 | 0 | 86 | 0 | 0 | 0 | - |
| 5 | N Collins | Manitoba | 25 | 10 | 10 | 20 | 2 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | - |
| 6 | A Gerrard | Mount Royal | 28 | 11 | 8 | 19 | 10 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 72 | 0 | 0 | 0 | - |
| 6 | H Magnus | Alberta | 27 | 3 | 16 | 19 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| 6 | K McDonald | Trinity Western | 28 | 8 | 11 | 19 | 14 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 70 | 0 | 0 | 0 | - |
| 6 | S Mercier | Calgary | 26 | 12 | 7 | 19 | 20 | 12 | 1 | 1 | 2 | 2 | 0 | 1 | 69 | 0 | 0 | 0 | - |
| 6 | C Reid | Trinity Western | 28 | 8 | 11 | 19 | 10 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 75 | 0 | 0 | 0 | - |
| 6 | A Soyko | Alberta | 26 | 9 | 10 | 19 | 12 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 0 | 0 | 0 | - |
| 12 | S Benko | Mount Royal | 28 | 10 | 8 | 18 | 8 | 15 | 2 | 0 | 1 | 2 | 0 | 0 | 67 | 0 | 0 | 0 | - |
| 12 | N Kieser | Alberta | 26 | 8 | 10 | 18 | 26 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 53 | 0 | 0 | 0 | - |
| 12 | K McNinch | Mount Royal | 28 | 7 | 11 | 18 | 8 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 66 | 0 | 0 | 0 | - |
