gp
17
gs
15
min
981:24
ga
35
gaa
2.14
sv
505
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 17 | - |
| Games started | 15 | - | 15 | - |
| Minutes | 981:24 | - | 981:24 | - |
| Goals against | 35 | - | 35 | - |
| Goals-against average | 2.14 | - | 2.14 | - |
| Saves | 505 | - | 505 | - |
| Save pct | .935 | - | .935 | - |
| Wins | 6 | - | 6 | - |
| Losses | 10 | - | 10 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .375 | - | .375 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Saskatchewan | L, 4-1 |
| Feb 1 | at Saskatchewan | W by SO, 3-2 |
| Feb 6 | Manitoba | L, 2-0 |
| Feb 7 | Manitoba | L, 6-1 |
| Feb 13 | at Trinity Western | W, 3-2 |
| Feb 14 | at Trinity Western | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. MacEwan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Calgary | L, 1-0 | 1 | 58:44 | 1 | 1.02 | 24 | .960 | 0 | 1 | 0 |
| Oct 4 | Calgary | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Oct 10 | at Manitoba | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 22 | .880 | 0 | 1 | 0 |
| Oct 11 | at Manitoba | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saskatchewan | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saskatchewan | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 31 | UBC | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UBC | L, 3-1 | 1 | 58:58 | 2 | 2.04 | 53 | .964 | 0 | 1 | 0 |
| Nov 7 | at MacEwan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at MacEwan | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Nov 14 | Mount Royal | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 |
| Nov 15 | Mount Royal | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Manitoba | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Nov 29 | at Manitoba | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Saskatchewan | L, 1-0 | 1 | 59:11 | 1 | 1.01 | 29 | .967 | 0 | 1 | 0 |
| Jan 9 | at Calgary | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Calgary | L, 8-4 | 0 | 40:00 | 5 | 7.50 | 10 | .667 | 0 | 1 | 0 |
| Jan 16 | Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Alberta | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 23 | .920 | 1 | 0 | 0 |
| Jan 23 | at Mount Royal | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mount Royal | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 |
| Jan 30 | Saskatchewan | L, 4-1 | 0 | 30:04 | 1 | 2.00 | 20 | .952 | 0 | 0 | 0 |
| Feb 1 | at Saskatchewan | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 38 | .950 | 1 | 0 | 0 |
| Feb 6 | Manitoba | L, 2-0 | 1 | 59:27 | 1 | 1.01 | 31 | .969 | 0 | 1 | 0 |
| Feb 7 | Manitoba | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 20 | .769 | 0 | 1 | 0 |
| Feb 13 | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Trinity Western | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 49 | .980 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 981:24 | 35 | 2.14 | 505 | .935 | 6 | 10 | 0 | .375 |
| Conference | 17 | 15 | 981:24 | 35 | 2.14 | 505 | .935 | 6 | 10 | 0 | .375 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 511:24 | 17 | 1.99 | 254 | .937 | 2 | 6 | 0 | .250 |
| Away | 8 | 7 | 470:00 | 18 | 2.30 | 251 | .933 | 4 | 4 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 370:00 | 6 | 0.97 | 186 | .969 | 6 | 0 | 0 | 1.000 |
| Losses | 11 | 9 | 611:24 | 29 | 2.85 | 319 | .917 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 243:44 | 5 | 1.23 | 101 | .953 | 2 | 2 | 0 | .500 |
| November | 4 | 4 | 238:58 | 10 | 2.51 | 142 | .934 | 1 | 3 | 0 | .250 |
| December | 1 | 1 | 59:11 | 1 | 1.01 | 29 | .967 | 0 | 1 | 0 | .000 |
| January | 4 | 2 | 195:04 | 9 | 2.77 | 95 | .913 | 2 | 1 | 0 | .667 |
| February | 4 | 4 | 244:27 | 10 | 2.45 | 138 | .932 | 1 | 3 | 0 | .250 |

