gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 67th | 0:00 | 67th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | Regina | W, 4-3 |
| Jan 24 | Regina | L, 2-1 |
| Jan 29 | Calgary | L, 2-1 |
| Jan 31 | at Calgary | L, 4-3 |
| Feb 13 | at Saskatchewan | W, 4-0 |
| Feb 14 | at Saskatchewan | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 # | at MacEwan | W, 3-1 |
| Sep 6 # | MacEwan | W, 4-0 |
| Sep 11 # | Calgary | L by SO, 3-2 |
| Sep 17 # | at Calgary | W, 4-1 |
| Oct 3 | Saskatchewan | W, 3-1 |
| Oct 4 | Saskatchewan | L, 1-0 |
| Oct 10 | Calgary | L, 3-1 |
| Oct 11 | at Calgary | W, 2-1 |
| Oct 17 | MacEwan | W, 2-0 |
| Oct 18 | at MacEwan | W by SO, 3-2 |
| Oct 24 | Manitoba | W, 3-2 |
| Oct 25 | Manitoba | W, 4-0 |
| Nov 7 | Alberta | W by SO, 4-3 |
| Nov 8 | at Alberta | W, 3-2 |
| Nov 14 | at Regina | W, 3-1 |
| Nov 15 | at Regina | W, 4-0 |
| Nov 21 | at Trinity Western | L by SO, 2-1 |
| Nov 22 | at Trinity Western | W, 2-1 |
| Nov 28 | at Calgary | W, 4-2 |
| Nov 29 | Calgary | W, 2-1 |
| Dec 5 | at Manitoba | L, 2-1 |
| Dec 6 | at Manitoba | W, 4-2 |
| Jan 9 | UBC | L, 2-0 |
| Jan 10 | UBC | W, 3-2 |
| Jan 16 | at Saskatchewan | W, 3-2 |
| Jan 17 | at Saskatchewan | W, 5-1 |
| Jan 23 | Regina | W, 4-3 |
| Jan 24 | Regina | L, 2-1 |
| Jan 29 | Calgary | L, 2-1 |
| Jan 31 | at Calgary | L, 4-3 |
| Feb 13 | at Saskatchewan | W, 4-0 |
| Feb 14 | at Saskatchewan | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |

