Official Volleyball Box Score
Calgary Dinos at Winnipeg Wesmen
02/19/2026 at 06:00 PM
@ Winnipeg, MB (Duckworth Centre)
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 12 | 4 | 38 | .211 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | .324 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 18 | 4 | 35 | .400 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leni Blanke * | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 2 | Sophia Hansen * | 3 | 14 | 6 | 44 | .182 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Evvia Belireau | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madden Hansen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Narelle Arnold * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Miranda Baines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Ditchfield * | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Anya Fehr * | 3 | 1 | 0 | 2 | .500 | 31 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kaylyn Tanton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Chretien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaly Komori * | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Courtney Webber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 112 | .214 | 34 | 4 | 5 | 3 | 39 | 1 | 6 | 0 | 1 | 46.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Cangemi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mira Foulkes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Labossiere | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Filippin-Buller | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Kendziora * | 3 | 10 | 1 | 20 | .450 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Naomi Unger * | 3 | 3 | 0 | 4 | .750 | 39 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Ella Werbiski * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Brooke Duncalfe * | 3 | 20 | 5 | 39 | .385 | 0 | 1 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 22.0 |
| 18 | Emily Lavallee * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 19 | Grace Vallis * | 3 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 11 | 105 | .381 | 45 | 3 | 7 | 4 | 48 | 2 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 550 Time: 1st Referee: Taras Ilkiw 1st Referee: Chris Yaremkiewich |
* = Starter

