Volleyball Statistics Calgary
-
Matches3
-
Kills per set12.00
-
Hitting %.213
-
Assists per set10.73
-
Blocks per set1.73
-
Service Aces per set1.27
-
Digs per set12.64
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 132 | 12.00 | 50 | 385 | .213 | 118 | 10.73 | 165.0 | 15.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 132 | 12.00 | 50 | 385 | .213 | 118 | 10.73 | 165.0 | 15.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 64 | 12.80 | 18 | 163 | .282 | 56 | 11.20 | 81.0 | 16.2 |
| Losses | 2 | 6 | 68 | 11.33 | 32 | 222 | .162 | 62 | 10.33 | 84.0 | 14.0 |
| February | 3 | 11 | 132 | 12.00 | 50 | 385 | .213 | 118 | 10.73 | 165.0 | 15.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 139 | 12.64 | 2 | 34 | 19 | 1.73 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 139 | 12.64 | 2 | 34 | 19 | 1.73 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 58 | 11.60 | 1 | 20 | 11 | 2.20 |
| Losses | 2 | 6 | 81 | 13.50 | 1 | 14 | 8 | 1.33 |
| February | 3 | 11 | 139 | 12.64 | 2 | 34 | 19 | 1.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 230 | 14 | 1.27 | 29 | 226 | 15 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 230 | 14 | 1.27 | 29 | 226 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 110 | 6 | 1.20 | 15 | 96 | 7 |
| Losses | 2 | 6 | 120 | 8 | 1.33 | 14 | 130 | 8 |
| February | 3 | 11 | 230 | 14 | 1.27 | 29 | 226 | 15 |

