Manitoba at UBC
at UBC
3/6/2026 at 7:00PM
at UBC
3/6/2026 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC | 1 | 1 | 3 | 5 |
| Manitoba | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 5:24 | Grace Elliott ( Vanessa Schaefer ) |
| -- 2nd -- | ||
| Manitoba | 15:36 | Dana Goertzen ( Sophia Anderson & Kelsey Huibers ) |
| UBC | 19:32 | Ashton Thorpe ( Vanessa Schaefer & Meadow Carman ) |
| -- 3rd -- | ||
| UBC | 8:44 | PP - Ilona Markova ( Presley Zinger & Karine Sandilands ) |
| UBC | 14:39 | Mia Bierd ( Ilona Markova & Presley Zinger ) |
| UBC | 19:40 | EN - Mia Bierd ( Hanna Perrier & Madisyn Wiebe ) |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emily Shippam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dana Goertzen | 1 | 0 | -2 | 3 | 0-0 | 2 | |
| 5 | Claire Moorman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Julia Bird | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 7 | Addison Vines | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Glory Plett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sophia Anderson | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 13 | Izzy Mann | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Norah Collins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Alyssa Rasmuson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Hanna Bailey | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Sara Harbus | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Louise Fergusson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Jessie Haner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Julia Bilous | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Sadie Keller | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 55 | Brenna Nicol | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Kelsey Huibers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | Shayna Bannister | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 9 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emily Shippam (L, LOSS) | 4 | 57:53 | 20 | 24 | 0 | ||
| Totals | 5 | 57:53 | 20 | 25 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Elise Hugens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Meadow Carman | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 4 | Ashton Thorpe | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Jaylyn Morris | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Mia Bierd | 2 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Karine Sandilands | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Hanna Perrier | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 17 | Madisyn Wiebe | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Annalise Wong | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 20 | Mya Healey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ilona Markova | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 26 | Grace Elliott | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 28 | Kailee Peppler | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 47 | Presley Zinger | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 53 | Vanessa Schaefer | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 72 | Elle Lorenz | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 74 | Cassidy Rhodes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Olivia Buckley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Jacquelyn Fleming | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 25 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Elise Hugens (W, WIN) | 1 | 60:00 | 12 | 13 | 0 | ||
| Totals | 1 | 60:00 | 8 | 9 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UBC | 11:05 | : TOO MANY MEN | MINOR | 2 minutes | ||
| UBC | 16:54 | Kailee Peppler: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manitoba | 8:06 | Sadie Keller: BOARDING | MINOR | 2 minutes | ||
| Manitoba | 12:31 | Dana Goertzen: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 7 | 10 | 8 | 25 |
| Manitoba | 4 | 5 | 0 | 9 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 493 |
* Starter

