gp
8
p
5
g
1
a
4
pim
4
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 1st | 1 | 57th |
| Points | 5 | 4th | 0 | 69th |
| Goals | 1 | 18th | 0 | 14th |
| Assists | 4 | 2nd | 0 | 23rd |
| PIM | 4 | 5th | 4 | 2nd |
| +/- | 3 | 10th | -1 | 64th |
| Power-play goals | 1 | 2nd | 0 | 6th |
| Short-handed goals | 0 | 1st | 0 | 1st |
| Empty net goals | 0 | 9th | 0 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 2nd | 0 | 4th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 16 | 3rd | 3 | 21st |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |

