Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 B Anderson Calgary 23 10 3 13 14 -2 1 3 3 1 0 1 48 - 0 0 -
2 K Anderson Trinity Western 28 4 7 11 4 -4 1 0 1 2 0 0 42 - 0 0 -
3 S Anderson Mount Royal 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
4 S Anderson Manitoba 25 1 4 5 4 -3 0 0 0 0 0 0 29 - 0 0 -
5 J Andrash MacEwan 28 6 6 12 10 -9 2 1 0 1 0 0 46 - 0 0 -
6 T Anker Alberta 27 1 9 10 10 8 0 0 0 1 0 0 55 - 0 0 -
7 A Awad Calgary 25 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
7 E Backman Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
9 H Bailey Manitoba 18 1 2 3 14 -7 0 0 0 0 0 0 21 - 0 0 -
10 C Bassi UBC 28 12 20 32 26 22 5 0 0 1 0 1 80 - 0 0 -
11 A Bender MacEwan 28 1 0 1 6 -10 0 0 0 0 0 0 15 - 0 0 -
12 S Benko Mount Royal 25 3 10 13 4 4 2 0 0 0 0 0 41 - 0 0 -
13 A Bergman Saskatchewan 20 1 0 1 4 -2 0 0 0 0 0 0 21 - 0 0 -
14 K Betinol UBC 21 2 10 12 4 7 1 0 0 1 0 0 53 - 0 0 -
15 M Bierd UBC 28 4 4 8 22 5 0 0 1 1 0 0 32 - 0 0 -
16 J Bilous Manitoba 21 1 2 3 4 -7 0 0 0 0 0 0 15 - 0 0 -
17 J Bird Manitoba 23 3 6 9 2 0 0 0 1 1 0 0 48 - 0 0 -
18 A Black Alberta 22 0 2 2 6 6 0 0 0 0 0 0 6 - 0 0 -
19 J Blais Regina 27 2 5 7 10 -7 2 0 0 0 0 0 37 - 0 0 -
20 M Bolger Saskatchewan 25 1 3 4 6 -4 1 0 0 0 0 0 37 - 0 0 -
21 E Boon Trinity Western 20 1 6 7 6 -1 1 0 0 0 0 0 31 - 0 0 -
22 A Borbandy Mount Royal 27 5 4 9 8 13 0 0 1 0 0 0 24 - 0 0 -
23 K Borbandy Mount Royal 25 2 1 3 6 2 0 0 0 1 0 0 33 - 0 0 -
24 R Boswell Calgary 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
25 B Boucher Saskatchewan 26 9 3 12 36 -17 7 0 0 3 0 0 58 - 0 0 -
26 V Bourassa Regina - - - 0 - - - - - - - - - - - - -
27 A Bourdeaud’hui Alberta 25 2 4 6 8 4 0 0 0 2 0 0 27 - 0 0 -
28 A Breitkreuz Trinity Western 25 3 2 5 12 -2 0 0 0 0 0 0 18 - 0 0 -
29 O Buckley UBC 3 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 0 -
29 K Bumstead Trinity Western - - - 0 - - - - - - - - - - - - -
31 L Butz Mount Royal 21 3 4 7 4 0 0 0 0 0 0 0 49 - 0 0 -
32 J Cadieux Saskatchewan 26 4 7 11 8 -12 1 1 0 1 0 0 36 - 0 0 -
33 E Carius Calgary 12 0 0 0 12 -5 0 0 0 0 0 0 14 - 0 0 -
34 M Carman UBC 24 1 7 8 8 13 0 0 0 0 0 0 30 - 0 0 -
35 A Checknita MacEwan 13 0 1 1 6 -5 0 0 0 0 0 0 5 - 0 0 -
36 J Chief Saskatchewan 20 0 0 0 10 -3 0 0 0 0 0 0 13 - 0 0 -
36 M Christmann MacEwan 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
38 R Clarke Calgary 27 7 6 13 18 -5 1 0 0 1 0 0 52 - 0 0 -
39 K Clouston Alberta 11 2 0 2 0 5 1 0 0 1 0 0 14 - 0 0 -
40 T Collier MacEwan 27 2 4 6 30 -18 1 0 0 0 0 0 24 - 0 0 -
41 N Collins Manitoba 25 10 4 14 0 -1 2 0 0 0 0 0 76 - 0 0 -
42 B Comte Mount Royal 24 0 5 5 18 1 0 0 0 0 0 0 19 - 0 0 -
43 S Cooper Calgary 20 1 2 3 10 -7 0 0 0 0 0 0 12 - 0 0 -
44 H Craig Alberta 26 4 5 9 2 9 1 1 0 0 0 0 23 - 0 0 -
45 O Davidson Trinity Western 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
46 J Desmarais Saskatchewan 26 0 2 2 22 -16 0 0 0 0 0 0 28 - 0 0 -
47 K Ditner Trinity Western 28 1 8 9 14 -5 0 0 0 1 0 0 36 - 0 0 -
48 M Dojahn Alberta 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
48 M Dolynchuk MacEwan - - - 0 - - - - - - - - - - - - -
50 B Dorash Trinity Western 28 2 1 3 6 -1 0 1 0 1 0 0 28 - 0 0 -
51 J Duke Mount Royal 26 1 5 6 6 2 0 0 0 0 0 0 34 - 0 0 -
52 G Durante Calgary 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 K Dyer Regina 27 3 5 8 33 -8 0 1 1 1 0 0 50 - 0 0 -
53 M Ehmann Alberta 20 5 3 8 0 5 0 0 0 2 0 0 31 - 0 0 -
55 G Elliott UBC 28 22 20 42 38 28 7 1 3 6 0 0 118 - 0 0 -
56 C Enns Manitoba 25 1 3 4 14 -5 0 1 1 0 0 0 38 - 0 0 -
57 A Farid-Malthe Mount Royal 6 0 0 0 4 5 0 0 0 0 0 0 2 - 0 0 -
58 M Farmer Regina 27 0 3 3 20 -8 0 0 0 0 0 0 29 - 0 0 -
59 K Fawcett Trinity Western 20 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
60 L Fergusson Manitoba 25 2 9 11 10 0 1 0 0 1 0 0 55 - 0 0 -
61 B Fiala Trinity Western 21 0 2 2 2 -2 0 0 0 0 0 0 12 - 0 0 -
62 P Fischer Manitoba 9 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
63 M Fitzpatrick Regina 12 0 1 1 2 0 0 0 0 0 0 0 5 - 0 0 -
64 A Flanagan Saskatchewan 16 0 0 0 6 -3 0 0 0 0 0 0 4 - 0 0 -
65 J Fleming UBC 28 7 12 19 10 17 2 0 0 5 0 0 43 - 0 0 -
66 L Focht Regina 27 2 6 8 6 -8 0 0 0 1 0 0 56 - 0 0 -
67 S Fomradas Mount Royal 27 2 12 14 10 12 1 0 0 1 0 0 43 - 0 0 -
68 H Franklin Saskatchewan 11 0 1 1 2 0 0 0 0 0 0 0 3 - 0 0 -
69 B Fry Calgary 27 1 4 5 12 -14 0 0 0 0 0 0 43 - 0 0 -
70 S Gaskell UBC 22 3 7 10 0 19 1 0 0 0 0 0 52 - 0 0 -
71 A Gerrard Mount Royal 26 6 3 9 14 7 0 0 1 4 0 0 47 - 0 0 -
72 P Giesbrecht Trinity Western 28 0 5 5 20 -6 0 0 0 0 0 0 42 - 0 0 -
73 C Gillis Manitoba 25 3 3 6 22 -2 0 0 0 0 0 0 16 - 0 0 -
74 K Gilroy Regina 27 1 2 3 10 -5 0 0 0 1 0 0 27 - 0 0 -
75 R Gilroy Regina 27 1 1 2 20 -8 0 0 0 0 0 0 23 - 0 0 -
76 J Girardin Regina 23 2 4 6 12 -2 1 0 0 1 0 0 32 - 0 0 -
77 G Glover Alberta 15 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
78 D Goertzen Manitoba 25 2 7 9 20 -4 1 0 0 1 0 0 81 - 0 0 -
79 R Gottfried Manitoba 24 2 6 8 44 4 0 0 0 1 0 0 41 - 0 0 -
80 A Gottselig Saskatchewan 18 3 4 7 2 -4 0 0 0 0 0 0 31 - 0 0 -
81 A Grice Mount Royal 14 2 1 3 0 4 0 0 0 0 0 0 14 - 0 0 -
82 T Grove Regina 22 3 5 8 24 -4 1 0 0 0 0 0 36 - 0 0 -
83 J Haner Manitoba 2 1 0 1 0 1 0 0 0 0 0 0 2 - 0 0 -
84 J Hansen-Young Mount Royal 27 3 7 10 16 8 2 0 0 1 0 0 55 - 0 0 -
85 A Hauck Mount Royal 26 5 15 20 4 8 2 0 0 2 0 0 46 - 0 0 -
86 M Healey UBC 16 2 1 3 8 2 0 0 1 0 0 0 12 - 0 0 -
87 J Herman Saskatchewan 17 1 1 2 4 -5 0 0 0 1 0 0 25 - 0 0 -
87 E Hill Manitoba 10 1 1 2 0 1 0 0 0 0 0 0 8 - 0 0 -
87 K Hill Saskatchewan 22 2 0 2 16 -5 0 0 0 0 0 0 20 - 0 0 -
87 C Hobbs MacEwan 21 1 1 2 0 -3 0 1 1 0 0 0 28 - 0 0 -
87 J Hojnocki Mount Royal 26 0 2 2 18 11 0 0 0 0 0 0 18 - 0 0 -
92 K Holan Mount Royal 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
93 S Hopkins MacEwan 28 0 2 2 34 -16 0 0 0 0 0 0 19 - 0 0 -
94 P Hubbard Regina 27 7 4 11 14 1 1 0 0 2 0 0 81 - 0 0 -
95 E Hugens UBC 20 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
96 K Huibers Manitoba 24 2 1 3 2 -3 0 0 0 2 0 0 12 - 0 0 -
97 J Hutt Mount Royal 20 5 4 9 10 4 0 1 0 0 0 0 34 - 0 0 -
98 A Isley MacEwan 28 4 3 7 12 -13 2 0 0 1 0 0 42 - 0 0 -
99 S Jack MacEwan 28 0 2 2 14 -20 0 0 0 0 0 0 27 - 0 0 -
100 L Janes Mount Royal 22 7 4 11 12 5 1 0 0 2 0 0 39 - 0 0 -
101 J Johns Calgary - - - 0 - - - - - - - - - - - - -
101 L Johnson MacEwan 12 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
103 A Jomha Mount Royal 23 13 12 25 32 12 4 0 0 6 0 1 63 - 0 0 -
104 J Joyce Calgary 14 0 1 1 4 -2 0 0 0 0 0 0 8 - 0 0 -
105 C Juca Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
106 E Karpan Trinity Western 21 0 2 2 10 -1 0 0 0 0 0 0 18 - 0 0 -
107 S Kazeil Alberta 28 3 9 12 6 18 1 0 0 1 0 0 50 - 0 0 -
108 A Keller Manitoba 21 2 6 8 4 -1 0 0 0 1 0 0 23 - 0 0 -
108 S Keller Manitoba 25 3 5 8 4 3 0 0 0 0 0 0 64 - 0 0 -
110 R Kellner Trinity Western 24 1 2 3 12 -3 0 0 0 1 0 0 22 - 0 0 -
111 S Kendall Saskatchewan 14 3 1 4 2 -9 1 0 0 0 0 0 31 - 0 0 -
112 B Kennedy Calgary - - - 0 - - - - - - - - - - - - -
113 B Kerley Calgary 17 1 3 4 6 -4 0 0 0 1 0 0 15 - 0 0 -
114 N Kieser Alberta 26 6 9 15 32 12 0 0 1 2 0 0 78 - 0 0 -
115 A King Alberta 28 0 2 2 14 18 0 0 0 0 0 0 22 - 0 0 -
116 A Klarenbach Calgary 26 3 4 7 4 -10 0 0 0 0 0 0 33 - 0 0 -
117 A Kliewer Regina 15 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
118 M Kordic UBC 27 14 13 27 45 19 2 3 0 1 0 1 103 - 0 0 -
119 C Kullman Trinity Western 21 1 5 6 14 11 0 0 0 0 0 0 9 - 0 0 -
119 M Kushniruk Regina 27 3 3 6 8 -7 2 0 0 1 0 0 57 - 0 0 -
121 S LaPlante UBC 28 0 8 8 14 11 0 0 0 0 0 0 33 - 0 0 -
122 I Lajoie Alberta 28 4 8 12 29 7 2 0 0 2 0 0 58 - 0 0 -
122 P Laumbach Alberta 28 3 9 12 18 2 2 0 0 0 0 0 43 - 0 0 -
124 E Lawrence Calgary 23 1 2 3 6 -5 0 0 0 1 0 0 38 - 0 0 -
125 K Ledoux Trinity Western 25 1 1 2 4 -5 0 0 0 1 0 0 21 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 S Anderson Mount Royal 8 7 479:07 18 2.25 139 .885 3 5 0 .375
1 A Awad Calgary 25 25 1462:15 69 2.83 632 .902 7 18 0 .280
1 E Backman Saskatchewan 3 3 166:07 11 3.97 77 .875 0 3 0 .000
1 R Boswell Calgary 2 1 72:46 4 3.30 31 .886 0 1 0 .000
1 V Bourassa Regina - - 0:00 - - - - - - - -
1 M Christmann MacEwan 4 4 235:58 7 1.78 131 .949 2 2 0 .500
1 O Davidson Trinity Western 3 2 158:17 4 1.52 90 .957 2 1 0 .667
1 M Dojahn Alberta 4 4 249:59 4 0.96 65 .942 4 0 0 1.000
1 G Durante Calgary 1 1 65:00 2 1.85 37 .949 0 1 0 .000
1 K Fawcett Trinity Western 20 19 1148:54 33 1.72 504 .939 9 11 0 .450
1 P Fischer Manitoba 9 6 463:24 15 1.94 172 .920 4 2 0 .667
1 G Glover Alberta 15 15 908:41 11 0.73 277 .962 13 2 0 .867
1 K Holan Mount Royal 3 3 179:20 4 1.34 61 .938 3 0 0 1.000
1 E Hugens UBC 20 19 1171:24 22 1.13 385 .946 17 2 0 .895
1 L Johnson MacEwan 12 11 674:08 45 4.01 320 .877 0 11 0 .000
1 C Juca Saskatchewan 3 3 177:38 11 3.72 72 .867 0 3 0 .000
1 A Kliewer Regina 15 13 870:51 35 2.41 353 .910 5 8 0 .385
1 M Lucifora UBC 7 6 420:00 7 1.00 120 .945 7 0 0 1.000
1 M Maltais Trinity Western 8 7 374:03 11 1.76 150 .932 3 2 0 .600
1 K McDougall UBC 2 2 100:00 5 3.00 21 .808 1 1 0 .500
1 L Peace Regina 1 1 65:00 2 1.85 13 .867 0 1 0 .000
1 M Rey Alberta 9 9 544:05 14 1.54 139 .908 7 2 0 .778
1 K Ross Mount Royal 16 16 987:32 19 1.15 330 .946 12 4 0 .750
1 B Sank MacEwan 14 13 763:53 29 2.28 362 .926 4 9 0 .308
25 E Shippam Manitoba 19 19 1043:51 42 2.41 320 .884 9 10 0 .474
26 R Sliskovic Trinity Western - - 0:00 - - - - - - - -
26 N Williamson Regina 13 13 697:53 22 1.89 292 .930 5 8 0 .385
26 C Wilson Saskatchewan 21 20 1230:42 41 2.00 622 .938 5 15 0 .250
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 B Anderson Calgary 23 10 3 13 14 -2 1 3 3 1 0 1 48 - 0 0 -
2 K Anderson Trinity Western 28 4 7 11 4 -4 1 0 1 2 0 0 42 - 0 0 -
3 S Anderson Mount Royal 8 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
4 S Anderson Manitoba 25 1 4 5 4 -3 0 0 0 0 0 0 29 - 0 0 -
5 J Andrash MacEwan 28 6 6 12 10 -9 2 1 0 1 0 0 46 - 0 0 -
6 T Anker Alberta 27 1 9 10 10 8 0 0 0 1 0 0 55 - 0 0 -
7 A Awad Calgary 25 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
7 E Backman Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
9 H Bailey Manitoba 18 1 2 3 14 -7 0 0 0 0 0 0 21 - 0 0 -
10 C Bassi UBC 28 12 20 32 26 22 5 0 0 1 0 1 80 - 0 0 -
11 A Bender MacEwan 28 1 0 1 6 -10 0 0 0 0 0 0 15 - 0 0 -
12 S Benko Mount Royal 25 3 10 13 4 4 2 0 0 0 0 0 41 - 0 0 -
13 A Bergman Saskatchewan 20 1 0 1 4 -2 0 0 0 0 0 0 21 - 0 0 -
14 K Betinol UBC 21 2 10 12 4 7 1 0 0 1 0 0 53 - 0 0 -
15 M Bierd UBC 28 4 4 8 22 5 0 0 1 1 0 0 32 - 0 0 -
16 J Bilous Manitoba 21 1 2 3 4 -7 0 0 0 0 0 0 15 - 0 0 -
17 J Bird Manitoba 23 3 6 9 2 0 0 0 1 1 0 0 48 - 0 0 -
18 A Black Alberta 22 0 2 2 6 6 0 0 0 0 0 0 6 - 0 0 -
19 J Blais Regina 27 2 5 7 10 -7 2 0 0 0 0 0 37 - 0 0 -
20 M Bolger Saskatchewan 25 1 3 4 6 -4 1 0 0 0 0 0 37 - 0 0 -
21 E Boon Trinity Western 20 1 6 7 6 -1 1 0 0 0 0 0 31 - 0 0 -
22 A Borbandy Mount Royal 27 5 4 9 8 13 0 0 1 0 0 0 24 - 0 0 -
23 K Borbandy Mount Royal 25 2 1 3 6 2 0 0 0 1 0 0 33 - 0 0 -
24 R Boswell Calgary 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
25 B Boucher Saskatchewan 26 9 3 12 36 -17 7 0 0 3 0 0 58 - 0 0 -
26 V Bourassa Regina - - - 0 - - - - - - - - - - - - -
27 A Bourdeaud’hui Alberta 25 2 4 6 8 4 0 0 0 2 0 0 27 - 0 0 -
28 A Breitkreuz Trinity Western 25 3 2 5 12 -2 0 0 0 0 0 0 18 - 0 0 -
29 O Buckley UBC 3 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 0 -
29 K Bumstead Trinity Western - - - 0 - - - - - - - - - - - - -
31 L Butz Mount Royal 21 3 4 7 4 0 0 0 0 0 0 0 49 - 0 0 -
32 J Cadieux Saskatchewan 26 4 7 11 8 -12 1 1 0 1 0 0 36 - 0 0 -
33 E Carius Calgary 12 0 0 0 12 -5 0 0 0 0 0 0 14 - 0 0 -
34 M Carman UBC 24 1 7 8 8 13 0 0 0 0 0 0 30 - 0 0 -
35 A Checknita MacEwan 13 0 1 1 6 -5 0 0 0 0 0 0 5 - 0 0 -
36 J Chief Saskatchewan 20 0 0 0 10 -3 0 0 0 0 0 0 13 - 0 0 -
36 M Christmann MacEwan 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
38 R Clarke Calgary 27 7 6 13 18 -5 1 0 0 1 0 0 52 - 0 0 -
39 K Clouston Alberta 11 2 0 2 0 5 1 0 0 1 0 0 14 - 0 0 -
40 T Collier MacEwan 27 2 4 6 30 -18 1 0 0 0 0 0 24 - 0 0 -
41 N Collins Manitoba 25 10 4 14 0 -1 2 0 0 0 0 0 76 - 0 0 -
42 B Comte Mount Royal 24 0 5 5 18 1 0 0 0 0 0 0 19 - 0 0 -
43 S Cooper Calgary 20 1 2 3 10 -7 0 0 0 0 0 0 12 - 0 0 -
44 H Craig Alberta 26 4 5 9 2 9 1 1 0 0 0 0 23 - 0 0 -
45 O Davidson Trinity Western 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
46 J Desmarais Saskatchewan 26 0 2 2 22 -16 0 0 0 0 0 0 28 - 0 0 -
47 K Ditner Trinity Western 28 1 8 9 14 -5 0 0 0 1 0 0 36 - 0 0 -
48 M Dojahn Alberta 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
48 M Dolynchuk MacEwan - - - 0 - - - - - - - - - - - - -
50 B Dorash Trinity Western 28 2 1 3 6 -1 0 1 0 1 0 0 28 - 0 0 -
51 J Duke Mount Royal 26 1 5 6 6 2 0 0 0 0 0 0 34 - 0 0 -
52 G Durante Calgary 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 K Dyer Regina 27 3 5 8 33 -8 0 1 1 1 0 0 50 - 0 0 -
53 M Ehmann Alberta 20 5 3 8 0 5 0 0 0 2 0 0 31 - 0 0 -
55 G Elliott UBC 28 22 20 42 38 28 7 1 3 6 0 0 118 - 0 0 -
56 C Enns Manitoba 25 1 3 4 14 -5 0 1 1 0 0 0 38 - 0 0 -
57 A Farid-Malthe Mount Royal 6 0 0 0 4 5 0 0 0 0 0 0 2 - 0 0 -
58 M Farmer Regina 27 0 3 3 20 -8 0 0 0 0 0 0 29 - 0 0 -
59 K Fawcett Trinity Western 20 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
60 L Fergusson Manitoba 25 2 9 11 10 0 1 0 0 1 0 0 55 - 0 0 -
61 B Fiala Trinity Western 21 0 2 2 2 -2 0 0 0 0 0 0 12 - 0 0 -
62 P Fischer Manitoba 9 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
63 M Fitzpatrick Regina 12 0 1 1 2 0 0 0 0 0 0 0 5 - 0 0 -
64 A Flanagan Saskatchewan 16 0 0 0 6 -3 0 0 0 0 0 0 4 - 0 0 -
65 J Fleming UBC 28 7 12 19 10 17 2 0 0 5 0 0 43 - 0 0 -
66 L Focht Regina 27 2 6 8 6 -8 0 0 0 1 0 0 56 - 0 0 -
67 S Fomradas Mount Royal 27 2 12 14 10 12 1 0 0 1 0 0 43 - 0 0 -
68 H Franklin Saskatchewan 11 0 1 1 2 0 0 0 0 0 0 0 3 - 0 0 -
69 B Fry Calgary 27 1 4 5 12 -14 0 0 0 0 0 0 43 - 0 0 -
70 S Gaskell UBC 22 3 7 10 0 19 1 0 0 0 0 0 52 - 0 0 -
71 A Gerrard Mount Royal 26 6 3 9 14 7 0 0 1 4 0 0 47 - 0 0 -
72 P Giesbrecht Trinity Western 28 0 5 5 20 -6 0 0 0 0 0 0 42 - 0 0 -
73 C Gillis Manitoba 25 3 3 6 22 -2 0 0 0 0 0 0 16 - 0 0 -
74 K Gilroy Regina 27 1 2 3 10 -5 0 0 0 1 0 0 27 - 0 0 -
75 R Gilroy Regina 27 1 1 2 20 -8 0 0 0 0 0 0 23 - 0 0 -
76 J Girardin Regina 23 2 4 6 12 -2 1 0 0 1 0 0 32 - 0 0 -
77 G Glover Alberta 15 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
78 D Goertzen Manitoba 25 2 7 9 20 -4 1 0 0 1 0 0 81 - 0 0 -
79 R Gottfried Manitoba 24 2 6 8 44 4 0 0 0 1 0 0 41 - 0 0 -
80 A Gottselig Saskatchewan 18 3 4 7 2 -4 0 0 0 0 0 0 31 - 0 0 -
81 A Grice Mount Royal 14 2 1 3 0 4 0 0 0 0 0 0 14 - 0 0 -
82 T Grove Regina 22 3 5 8 24 -4 1 0 0 0 0 0 36 - 0 0 -
83 J Haner Manitoba 2 1 0 1 0 1 0 0 0 0 0 0 2 - 0 0 -
84 J Hansen-Young Mount Royal 27 3 7 10 16 8 2 0 0 1 0 0 55 - 0 0 -
85 A Hauck Mount Royal 26 5 15 20 4 8 2 0 0 2 0 0 46 - 0 0 -
86 M Healey UBC 16 2 1 3 8 2 0 0 1 0 0 0 12 - 0 0 -
87 J Herman Saskatchewan 17 1 1 2 4 -5 0 0 0 1 0 0 25 - 0 0 -
87 E Hill Manitoba 10 1 1 2 0 1 0 0 0 0 0 0 8 - 0 0 -
87 K Hill Saskatchewan 22 2 0 2 16 -5 0 0 0 0 0 0 20 - 0 0 -
87 C Hobbs MacEwan 21 1 1 2 0 -3 0 1 1 0 0 0 28 - 0 0 -
87 J Hojnocki Mount Royal 26 0 2 2 18 11 0 0 0 0 0 0 18 - 0 0 -
92 K Holan Mount Royal 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
93 S Hopkins MacEwan 28 0 2 2 34 -16 0 0 0 0 0 0 19 - 0 0 -
94 P Hubbard Regina 27 7 4 11 14 1 1 0 0 2 0 0 81 - 0 0 -
95 E Hugens UBC 20 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
96 K Huibers Manitoba 24 2 1 3 2 -3 0 0 0 2 0 0 12 - 0 0 -
97 J Hutt Mount Royal 20 5 4 9 10 4 0 1 0 0 0 0 34 - 0 0 -
98 A Isley MacEwan 28 4 3 7 12 -13 2 0 0 1 0 0 42 - 0 0 -
99 S Jack MacEwan 28 0 2 2 14 -20 0 0 0 0 0 0 27 - 0 0 -
100 L Janes Mount Royal 22 7 4 11 12 5 1 0 0 2 0 0 39 - 0 0 -
101 J Johns Calgary - - - 0 - - - - - - - - - - - - -
101 L Johnson MacEwan 12 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
103 A Jomha Mount Royal 23 13 12 25 32 12 4 0 0 6 0 1 63 - 0 0 -
104 J Joyce Calgary 14 0 1 1 4 -2 0 0 0 0 0 0 8 - 0 0 -
105 C Juca Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
106 E Karpan Trinity Western 21 0 2 2 10 -1 0 0 0 0 0 0 18 - 0 0 -
107 S Kazeil Alberta 28 3 9 12 6 18 1 0 0 1 0 0 50 - 0 0 -
108 A Keller Manitoba 21 2 6 8 4 -1 0 0 0 1 0 0 23 - 0 0 -
108 S Keller Manitoba 25 3 5 8 4 3 0 0 0 0 0 0 64 - 0 0 -
110 R Kellner Trinity Western 24 1 2 3 12 -3 0 0 0 1 0 0 22 - 0 0 -
111 S Kendall Saskatchewan 14 3 1 4 2 -9 1 0 0 0 0 0 31 - 0 0 -
112 B Kennedy Calgary - - - 0 - - - - - - - - - - - - -
113 B Kerley Calgary 17 1 3 4 6 -4 0 0 0 1 0 0 15 - 0 0 -
114 N Kieser Alberta 26 6 9 15 32 12 0 0 1 2 0 0 78 - 0 0 -
115 A King Alberta 28 0 2 2 14 18 0 0 0 0 0 0 22 - 0 0 -
116 A Klarenbach Calgary 26 3 4 7 4 -10 0 0 0 0 0 0 33 - 0 0 -
117 A Kliewer Regina 15 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
118 M Kordic UBC 27 14 13 27 45 19 2 3 0 1 0 1 103 - 0 0 -
119 C Kullman Trinity Western 21 1 5 6 14 11 0 0 0 0 0 0 9 - 0 0 -
119 M Kushniruk Regina 27 3 3 6 8 -7 2 0 0 1 0 0 57 - 0 0 -
121 S LaPlante UBC 28 0 8 8 14 11 0 0 0 0 0 0 33 - 0 0 -
122 I Lajoie Alberta 28 4 8 12 29 7 2 0 0 2 0 0 58 - 0 0 -
122 P Laumbach Alberta 28 3 9 12 18 2 2 0 0 0 0 0 43 - 0 0 -
124 E Lawrence Calgary 23 1 2 3 6 -5 0 0 0 1 0 0 38 - 0 0 -
125 K Ledoux Trinity Western 25 1 1 2 4 -5 0 0 0 1 0 0 21 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 S Anderson Mount Royal 8 7 479:07 18 2.25 139 .885 3 5 0 .375
1 A Awad Calgary 25 25 1462:15 69 2.83 632 .902 7 18 0 .280
1 E Backman Saskatchewan 3 3 166:07 11 3.97 77 .875 0 3 0 .000
1 R Boswell Calgary 2 1 72:46 4 3.30 31 .886 0 1 0 .000
1 V Bourassa Regina - - 0:00 - - - - - - - -
1 M Christmann MacEwan 4 4 235:58 7 1.78 131 .949 2 2 0 .500
1 O Davidson Trinity Western 3 2 158:17 4 1.52 90 .957 2 1 0 .667
1 M Dojahn Alberta 4 4 249:59 4 0.96 65 .942 4 0 0 1.000
1 G Durante Calgary 1 1 65:00 2 1.85 37 .949 0 1 0 .000
1 K Fawcett Trinity Western 20 19 1148:54 33 1.72 504 .939 9 11 0 .450
1 P Fischer Manitoba 9 6 463:24 15 1.94 172 .920 4 2 0 .667
1 G Glover Alberta 15 15 908:41 11 0.73 277 .962 13 2 0 .867
1 K Holan Mount Royal 3 3 179:20 4 1.34 61 .938 3 0 0 1.000
1 E Hugens UBC 20 19 1171:24 22 1.13 385 .946 17 2 0 .895
1 L Johnson MacEwan 12 11 674:08 45 4.01 320 .877 0 11 0 .000
1 C Juca Saskatchewan 3 3 177:38 11 3.72 72 .867 0 3 0 .000
1 A Kliewer Regina 15 13 870:51 35 2.41 353 .910 5 8 0 .385
1 M Lucifora UBC 7 6 420:00 7 1.00 120 .945 7 0 0 1.000
1 M Maltais Trinity Western 8 7 374:03 11 1.76 150 .932 3 2 0 .600
