gp
27
p
27
g
14
a
13
pim
45
+/-
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 36th | 27 | 36th |
| Points | 27 | 3rd | 27 | 3rd |
| Goals | 14 | 2nd | 14 | 2nd |
| Assists | 13 | 6th | 13 | 6th |
| PIM | 45 | 1st | 45 | 1st |
| +/- | 19 | 4th | 19 | 4th |
| Power-play goals | 2 | 11th | 2 | 11th |
| Short-handed goals | 3 | 1st | 3 | 1st |
| Empty net goals | 0 | 22nd | 0 | 22nd |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 21st | 1 | 21st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 1 | 1st | 1 | 1st |
| Shots | 103 | 2nd | 103 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Calgary | W by SO, 3-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 5 | at Calgary | W, 6-3 | - | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 11 | Mount Royal | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 12 | Mount Royal | L, 4-3 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 18 | at Trinity Western | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 19 | Trinity Western | W, 4-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Oct 25 | at Alberta | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 26 | at Alberta | W, 2-1 | - | 0 | 1 | 1 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 1 | MacEwan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | MacEwan | W, 6-1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 8 | Mount Royal | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 9 | Mount Royal | W by SO, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 15 | at Calgary | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 16 | at Calgary | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 29 | at Manitoba | W, 3-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | at Manitoba | W, 10-2 | - | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Dec 6 | at Trinity Western | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 7 | Trinity Western | W, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| Jan 10 | at Mount Royal | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 11 | at Mount Royal | W, 5-1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 16 | at Trinity Western | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 17 | Trinity Western | W, 4-3 | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 24 | Regina | W, 7-0 | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 25 | Regina | W, 2-1 | - | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 7 | at Saskatchewan | W, 9-0 | - | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 8 | at Saskatchewan | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Feb 14 | Calgary | W, 3-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 15 | Calgary | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 14 | 13 | 27 | 45 | 19 | 2 | 3 | 0 | 1 | 0 | 1 | 103 | 0 | 0 | 0 | - |
| Conference | 27 | 14 | 13 | 27 | 45 | 19 | 2 | 3 | 0 | 1 | 0 | 1 | 103 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 6 | 5 | 11 | 20 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 47 | 0 | 0 | 0 | - |
| Away | 15 | 8 | 8 | 16 | 25 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 24 | 14 | 13 | 27 | 41 | 20 | 2 | 3 | 0 | 1 | 0 | 1 | 92 | 0 | 0 | 0 | - |
| Losses | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 4 | 6 | 25 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| November | 7 | 4 | 3 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | - |
| December | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| January | 6 | 5 | 1 | 6 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | - |
| February | 4 | 3 | 4 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |

