2024-25 Ice hockey Statistics UBC
-
Games28
-
Goals107
-
Assists185
-
Goals/g3.82
-
Shots/g31.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/10/2025 | at Mount Royal | W, 5-0 |
| 1/11/2025 | at Mount Royal | W, 5-1 |
| 1/16/2025 | at Trinity Western | W, 4-1 |
| 1/17/2025 | Trinity Western | W, 4-3 |
| 1/24/2025 | Regina | W, 7-0 |
| 1/25/2025 | Regina | W, 2-1 |
| 2/7/2025 | at Saskatchewan | W, 9-0 |
| 2/8/2025 | at Saskatchewan | W, 3-0 |
| 2/14/2025 | Calgary | W, 3-1 |
| 2/15/2025 | Calgary | W, 3-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Calgary | W by SO, 3-2 | 2 | 3 | 39 | 2 | 0 | 0 | 0.0 | - | 1 | 100.0 | 0 | 0 | 2 | 1.85 | 19 | .905 | 0 |
| Oct 5 | at Calgary | W, 6-3 | 6 | 11 | 34 | 14 | 1 | 3 | 33.3 | - | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Oct 11 | Mount Royal | L, 2-0 | 0 | 0 | 29 | 8 | 0 | 5 | 0.0 | - | 4 | 50.0 | 0 | 0 | 2 | 2.05 | 16 | .889 | 0 |
| Oct 12 | Mount Royal | L, 4-3 | 3 | 6 | 34 | 6 | 1 | 6 | 16.7 | - | 3 | 66.7 | 0 | 0 | 4 | 4.12 | 10 | .714 | 0 |
| Oct 18 | at Trinity Western | W, 1-0 | 1 | 1 | 25 | 6 | 0 | 3 | 0.0 | - | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 14 | 1.000 | 0 |
| Oct 19 | Trinity Western | W, 4-1 | 4 | 7 | 37 | 14 | 1 | 5 | 20.0 | - | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Oct 25 | at Alberta | W, 3-0 | 3 | 6 | 28 | 14 | 1 | 5 | 20.0 | - | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 28 | 1.000 | 0 |
| Oct 26 | at Alberta | W, 2-1 | 2 | 4 | 20 | 35 | 1 | 4 | 25.0 | - | 8 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Nov 1 | MacEwan | W, 6-2 | 6 | 12 | 33 | 12 | 3 | 5 | 60.0 | - | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 14 | .875 | 0 |
| Nov 2 | MacEwan | W, 6-1 | 6 | 11 | 44 | 8 | 2 | 6 | 33.3 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 10 | .909 | 0 |
| Nov 8 | Mount Royal | W, 3-1 | 3 | 5 | 27 | 6 | 0 | 4 | 0.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Nov 9 | Mount Royal | W by SO, 3-2 | 2 | 4 | 28 | 8 | 1 | 8 | 12.5 | - | 3 | 100.0 | 0 | 0 | 2 | 1.85 | 17 | .895 | 0 |
| Nov 15 | at Calgary | W, 4-1 | 4 | 7 | 32 | 18 | 2 | 6 | 33.3 | - | 8 | 100.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Nov 16 | at Calgary | L, 2-1 | 1 | 0 | 26 | 4 | 0 | 3 | 0.0 | - | 2 | 100.0 | 0 | 0 | 2 | 1.98 | 17 | .895 | 0 |
| Nov 29 | at Manitoba | W, 3-1 | 3 | 6 | 21 | 8 | 1 | 2 | 50.0 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Nov 30 | at Manitoba | W, 10-2 | 10 | 14 | 36 | 4 | 1 | 3 | 33.3 | - | 2 | 100.0 | 1 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Dec 6 | at Trinity Western | W, 3-0 | 3 | 6 | 33 | 2 | 2 | 5 | 40.0 | - | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 18 | 1.000 | 0 |
| Dec 7 | Trinity Western | W, 3-1 | 3 | 3 | 36 | 6 | 0 | 3 | 0.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 11 | .917 | 0 |
| Jan 10 | at Mount Royal | W, 5-0 | 5 | 10 | 25 | 16 | 2 | 3 | 66.7 | - | 8 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Jan 11 | at Mount Royal | W, 5-1 | 5 | 8 | 20 | 10 | 2 | 3 | 66.7 | - | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 37 | .974 | 0 |
| Jan 16 | at Trinity Western | W, 4-1 | 4 | 7 | 41 | 8 | 0 | 3 | 0.0 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Jan 17 | Trinity Western | W, 4-3 | 4 | 7 | 37 | 6 | 0 | 2 | 0.0 | - | 3 | 66.7 | 0 | 0 | 3 | 2.81 | 20 | .870 | 0 |
| Jan 24 | Regina | W, 7-0 | 7 | 12 | 27 | 8 | 1 | 4 | 25.0 | - | 3 | 100.0 | 1 | 0 | 0 | 0.00 | 17 | 1.000 | 0 |
| Jan 25 | Regina | W, 2-1 | 2 | 2 | 31 | 14 | 0 | 3 | 0.0 | - | 7 | 85.7 | 1 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Feb 7 | at Saskatchewan | W, 9-0 | 9 | 18 | 43 | 14 | 3 | 6 | 50.0 | - | 6 | 100.0 | 1 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Feb 8 | at Saskatchewan | W, 3-0 | 3 | 5 | 47 | 16 | 1 | 4 | 25.0 | - | 7 | 100.0 | 1 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Feb 14 | Calgary | W, 3-1 | 3 | 5 | 37 | 12 | 1 | 7 | 14.3 | - | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Feb 15 | Calgary | W, 3-1 | 3 | 5 | 22 | 10 | 1 | 4 | 25.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 107 | 185 | 3.82 | 892 | 289 | 28 | 115 | 24.3 | 10 | 124 | 91.9 | 5 | 0 | 34 | 1.21 | 526 | .939 | 0 |
| Conference | 28 | 107 | 185 | 3.82 | 892 | 289 | 28 | 115 | 24.3 | 10 | 124 | 91.9 | 5 | 0 | 34 | 1.21 | 526 | .939 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 13 | 46 | 79 | 3.54 | 422 | 118 | 11 | 62 | 17.7 | 8 | 53 | 84.9 | 2 | 0 | 20 | 1.53 | 204 | .911 | 0 |
| Away | 15 | 61 | 106 | 4.07 | 470 | 171 | 17 | 53 | 32.1 | 2 | 71 | 97.2 | 3 | 0 | 14 | 0.93 | 322 | .958 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 25 | 103 | 179 | 4.12 | 803 | 271 | 27 | 101 | 26.7 | 7 | 115 | 93.9 | 5 | 0 | 26 | 1.03 | 483 | .949 | 0 |
| Losses | 3 | 4 | 6 | 1.33 | 89 | 18 | 1 | 14 | 7.1 | 3 | 9 | 66.7 | 0 | 0 | 8 | 2.70 | 43 | .843 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 8 | 21 | 38 | 2.63 | 246 | 99 | 5 | 31 | 16.1 | 6 | 38 | 84.2 | 0 | 0 | 13 | 1.62 | 159 | .924 | 0 |
| November | 8 | 35 | 59 | 4.38 | 247 | 68 | 10 | 37 | 27.0 | 2 | 31 | 93.5 | 1 | 0 | 12 | 1.48 | 126 | .913 | 0 |
| December | 2 | 6 | 9 | 3.00 | 69 | 8 | 2 | 8 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0.50 | 29 | .967 | 0 |
| January | 6 | 27 | 46 | 4.50 | 181 | 62 | 5 | 18 | 27.8 | 2 | 30 | 93.3 | 2 | 0 | 6 | 0.99 | 138 | .958 | 0 |
| February | 4 | 18 | 33 | 4.50 | 149 | 52 | 6 | 21 | 28.6 | 0 | 21 | 100.0 | 2 | 0 | 2 | 0.50 | 74 | .974 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 28 | at Trinity Western | 3-0 Win | - |
| Oct 4 | at Calgary | W by SO, 3-2 | 176 |
| Oct 5 | at Calgary | W, 6-3 | 124 |
| Oct 11 | Mount Royal | L, 2-0 | 385 |
| Oct 12 | Mount Royal | L, 4-3 | 113 |
| Oct 18 | at Trinity Western | W, 1-0 | 150 |
| Oct 19 | Trinity Western | W, 4-1 | 110 |
| Oct 25 | at Alberta | W, 3-0 | 142 |
| Oct 26 | at Alberta | W, 2-1 | - |
| Nov 1 | MacEwan | W, 6-2 | 132 |
| Nov 2 | MacEwan | W, 6-1 | 112 |
| Nov 8 | Mount Royal | W, 3-1 | 151 |
| Nov 9 | Mount Royal | W by SO, 3-2 | 121 |
| Nov 15 | at Calgary | W, 4-1 | - |
| Nov 16 | at Calgary | L, 2-1 | 109 |
| Nov 29 | at Manitoba | W, 3-1 | 125 |
| Nov 30 | at Manitoba | W, 10-2 | 150 |
| Dec 6 | at Trinity Western | W, 3-0 | 135 |
| Dec 7 | Trinity Western | W, 3-1 | 112 |
| Jan 10 | at Mount Royal | W, 5-0 | - |
| Jan 11 | at Mount Royal | W, 5-1 | - |
| Jan 16 | at Trinity Western | W, 4-1 | 115 |
| Jan 17 | Trinity Western | W, 4-3 | 802 |
| Jan 24 | Regina | W, 7-0 | 127 |
| Jan 25 | Regina | W, 2-1 | 202 |
| Feb 7 | at Saskatchewan | W, 9-0 | 583 |
| Feb 8 | at Saskatchewan | W, 3-0 | 290 |
| Feb 14 | Calgary | W, 3-1 | 140 |
| Feb 15 | Calgary | W, 3-1 | 401 |

