Trinity Western
23

Neisha Germann

gp
20
p
9
g
4
a
5
pim
8
+/-
-15
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Points 9 37th 9 37th
Goals 4 27th 4 27th
Assists 5 41st 5 41st
PIM 8 67th 8 67th
+/- -15 226th -15 226th
Power-play goals 3 7th 3 7th
Short-handed goals 1 2nd 1 2nd
Empty net goals 0 8th 0 8th
Games started - - - -
Game-winning goals 1 23rd 1 23rd
Game-tying goals 0 1st 0 1st
Hat tricks 0 4th 0 4th
Shots 52 13th 52 13th
Recent Results
Date Opponent Result
Jan 28 at Manitoba L, 7-0
Jan 29 at Manitoba L, 3-0
Feb 4 at Alberta L, 2-1
Feb 5 at Alberta L, 4-1
Feb 11 UBC L, 4-1
Feb 12 UBC L, 7-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 UBC L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 16 at UBC L, 8-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 22 at Mount Royal L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 23 at Mount Royal L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Nov 5 Saskatchewan W, 1-0 - 1 0 1 2 0 1 0 0 1 0 4 - 0 0 -
Nov 6 Saskatchewan L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 19 at Regina L, 2-1 - 1 0 1 2 0 1 0 0 0 0 4 - 0 0 -
Nov 20 at Regina W, 4-3 - 0 2 2 2 2 0 0 0 0 0 1 - 0 0 -
Nov 26 MacEwan L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 27 MacEwan L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 3 at UBC L, 8-3 - 1 0 1 0 1 0 1 0 0 0 5 - 0 0 -
Dec 4 at UBC L, 5-2 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 14 Calgary L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 15 Calgary L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 28 at Manitoba L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Jan 29 at Manitoba L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 5 - 0 0 -
Feb 4 at Alberta L, 2-1 - 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Feb 5 at Alberta L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 11 UBC L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 12 UBC L, 7-5 - 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 20 4 5 9 8 -15 3 1 0 1 0 0 52 0 0 0 -
Conference 20 4 5 9 8 -15 3 1 0 1 0 0 52 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 9 1 2 3 4 -5 1 0 0 1 0 0 22 0 0 0 -
Away 11 3 3 6 4 -10 2 1 0 0 0 0 30 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 2 1 2 3 4 2 1 0 0 1 0 0 5 0 0 0 -
Losses 18 3 3 6 4 -17 2 1 0 0 0 0 47 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 0 0 0 -7 0 0 0 0 0 0 7 0 0 0 -
November 6 2 2 4 6 1 2 0 0 1 0 0 14 0 0 0 -
December 2 1 1 2 0 1 0 1 0 0 0 0 9 0 0 0 -
January 4 0 1 1 0 -7 0 0 0 0 0 0 15 0 0 0 -
February 4 1 1 2 2 -3 1 0 0 0 0 0 7 0 0 0 -