Trinity Western at Mount Royal
at Mount Royal
10/23/2021 at 3:05PM
at Mount Royal
10/23/2021 at 3:05PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Royal | 4 | 1 | 0 | 5 |
| Trinity Western | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Royal | 3:34 | Tatum Amy ( Aliya Jomha ) |
| Mount Royal | 14:49 | Sydney Benko ( Kaia Borbandy ) |
| Mount Royal | 16:15 | PP - Tianna Ko ( Tatum Amy & Taylor Sawka ) |
| Mount Royal | 17:20 | Kaia Borbandy ( Sydney Benko & Andrea Sanderson ) |
| -- 2nd -- | ||
| Mount Royal | 17:38 | PP - Taylor Sawka ( Emma Bergesen & Tatum Amy ) |
| -- 3rd -- | ||
| (no scoring) | ||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kate Fawcett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kyra McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kate Bumstead | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Lainie Nichols | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 11 | Ryleigh White | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 12 | Reilley Kellner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Madisyn Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ashlee Wolfe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jordyn Matthews | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Brooke Legault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Chloe Reid | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 19 | Kailey Ledoux | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Olivia Leier | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 21 | Desi Wiens | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Cheyenna Harden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Neisha Germann | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 25 | Jaidia Pisani | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Emily Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Chelsea Debusschere | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kate Fawcett (L, LOSS) | 5 | 60:00 | 38 | 43 | 0 | ||
| Totals | 5 | 60:00 | 38 | 43 | 0 | |||
Mount Royal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 51 | Zoe De Beauville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sydney Benko | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 4 | Mackenzie Loupelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Abbey Borbandy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Mackenzie Butz | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 8 | Tianna Ko | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 9 | Camryn Amundson | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 12 | Lyndsey Janes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tori Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Tatum Amy | 1 | 2 | +1 | 5 | 0-0 | 4 | |
| 17 | Kaia Borbandy | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 19 | Anna Purschke | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Alexandria Spence | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Taylor Sawka | 1 | 1 | +1 | 4 | 0-0 | 2 | |
| 23 | Emma Bergesen | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Laura Cook | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 25 | Aliya Jomha | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 27 | Andrea Sanderson | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 44 | Courtney Kollman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 5 | 8 | 43 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 51 | Zoe De Beauville (W, WIN) | 0 | 59:47 | 17 | 17 | 0 | ||
| Totals | 0 | 59:47 | 17 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Royal | 6:04 | Anna Purschke: TRIPPING | MINOR | 2 minutes | ||
| Mount Royal | 9:36 | Tatum Amy: CHECKING TO THE HEAD (4 MIN.) | DOUBLE MINOR | 4 minutes | ||
| Trinity Western | 11:29 | Reilley Kellner: BODYCHECKING | MINOR | 2 minutes | ||
| Trinity Western | 15:55 | Ryleigh White: HIGH STICKING | MINOR | 2 minutes | ||
| Mount Royal | 18:23 | Taylor Sawka: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity Western | 16:24 | Ryleigh White: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 17:17 | Lainie Nichols: BODYCHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Trinity Western | 5:59 | Jaidia Pisani: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 15:01 | Olivia Leier: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Royal | 15 | 15 | 13 | 43 |
| Trinity Western | 4 | 7 | 6 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 89 |
* Starter

