Official Volleyball Box Score
Thompson Rivers at Trinity Western
01/10/2026 at 09:00 AM
@ Langley, BC (Langley Events Centre)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 14 | 2 | 30 | .400 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 32 | .000 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 17 | 1 | 31 | .516 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylan Ibbetson * | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Walker Sodaro * | 3 | 4 | 0 | 7 | .571 | 23 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Jakob Leinemann * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 5 | Alex Howard * | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Lincoln Wagner * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Trey Soondarsingh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen McParland | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Parker Bailey | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Drew Pike | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daniel Hitchens * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Rafael Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brandon Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 78 | .231 | 26 | 2 | 14 | 10 | 29 | 2 | 11 | 0 | 0 | 40.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Howden-Duke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isaac Navarro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Corneil * | 1 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Willem Van Huizen | 3 | 6 | 0 | 9 | .667 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Kaden Schmidt * | 3 | 12 | 7 | 33 | .152 | 0 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Kyden Dmitruk * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Cory Schoenherr * | 3 | 8 | 1 | 9 | .778 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Liam Remple * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Tate Calles | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anselm Rein * | 3 | 3 | 0 | 5 | .600 | 25 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 87 | .276 | 31 | 10 | 12 | 2 | 30 | 2 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 410 Time: 1st Referee: Nik Fuess 2nd Referee: Brad Willard Line Judge: Gabriel Duval Line Judge: Mai Hoang |
* = Starter

