m
20
k/s
2.79
h %
.208
a/s
0.28
b/s
0.38
sa/s
0.17
d/s
1.26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 1st | 20 | 1st |
| Sets | 78 | 4th | 78 | 4th |
| Kills | 218 | 13th | 218 | 13th |
| Kills per set | 2.79 | 17th | 2.79 | 17th |
| Errors | 110 | 3rd | 110 | 3rd |
| Total Attacks | 519 | 9th | 519 | 9th |
| Total Attacks per set | 6.65 | 18th | 6.65 | 18th |
| Hitting Percentage | .208 | 34th | .208 | 34th |
| Assists | 22 | 37th | 22 | 37th |
| Assists per set | 0.28 | 46th | 0.28 | 46th |
| Service Total Attempts | 264 | 18th | 264 | 18th |
| Service Aces | 13 | 33rd | 13 | 33rd |
| Service Errors | 73 | 7th | 73 | 7th |
| Service Aces per set | 0.17 | 46th | 0.17 | 46th |
| Receptions | 381 | 9th | 381 | 9th |
| Reception Errors | 19 | 11th | 19 | 11th |
| Digs | 98 | 24th | 98 | 24th |
| Digs per set | 1.26 | 48th | 1.26 | 48th |
| Block Solo | 6 | 21st | 6 | 21st |
| Block Assist | 24 | 45th | 24 | 45th |
| Block Total | 30 | 40th | 30 | 40th |
| Blocks per set | 0.38 | 63rd | 0.38 | 63rd |
| Block Errors | 4 | 3rd | 4 | 3rd |
| Ball Handling Errors | 1 | 20th | 1 | 20th |
| Points | 249.0 | 15th | 249.0 | 15th |
| Points per set | 3.2 | 19th | 3.2 | 19th |
| Matches started | 20 | 1st | 20 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 # | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mount Royal | L, 3-1 | 1 | 4 | 5 | 8 | 25 | -.120 | 0 | 5.5 |
| Oct 18 | at Mount Royal | L, 3-1 | 1 | 4 | 12 | 3 | 26 | .346 | 1 | 14.5 |
| Oct 24 | at MacEwan | W, 3-1 | 1 | 4 | 17 | 9 | 38 | .211 | 1 | 18.5 |
| Oct 25 | at MacEwan | W, 3-2 | 1 | 5 | 20 | 3 | 37 | .459 | 3 | 22.0 |
| Oct 31 | Saskatchewan | L, 3-0 | 1 | 3 | 9 | 5 | 20 | .200 | 1 | 10.0 |
| Nov 1 | Saskatchewan | L, 3-2 | 1 | 5 | 11 | 5 | 26 | .231 | 0 | 13.5 |
| Nov 7 | UBC | L, 3-0 | 1 | 3 | 4 | 5 | 17 | -.059 | 1 | 5.5 |
| Nov 8 | UBC | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 7.5 |
| Nov 21 | at UBCO | L, 3-2 | 1 | 5 | 15 | 3 | 28 | .429 | 3 | 16.5 |
| Nov 22 | at UBCO | L, 3-0 | 1 | 3 | 9 | 6 | 20 | .150 | 0 | 9.5 |
| Nov 28 | Manitoba | W, 3-1 | 1 | 4 | 14 | 4 | 25 | .400 | 0 | 16.0 |
| Nov 29 | Manitoba | W, 3-2 | 1 | 5 | 16 | 12 | 43 | .093 | 1 | 17.5 |
| Jan 2 # | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Trinity Western | L, 3-2 | 1 | 5 | 16 | 6 | 30 | .333 | 2 | 16.5 |
| Jan 10 | at Trinity Western | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 1 | 4.0 |
| Jan 23 | UFV | W, 3-0 | 1 | 3 | 10 | 5 | 21 | .238 | 2 | 10.0 |
| Jan 24 | UFV | W, 3-1 | 1 | 4 | 8 | 6 | 28 | .071 | 1 | 12.5 |
| Jan 30 | Alberta | L, 3-1 | 1 | 4 | 12 | 2 | 20 | .500 | 0 | 13.0 |
| Jan 31 | Alberta | L, 3-1 | 1 | 4 | 5 | 5 | 17 | .000 | 2 | 5.5 |
| Feb 13 | at Calgary | L, 3-1 | 1 | 4 | 18 | 11 | 39 | .179 | 1 | 20.0 |
| Feb 14 | at Calgary | L, 3-0 | 1 | 3 | 8 | 5 | 24 | .125 | 2 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | at UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 # | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mount Royal | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Mount Royal | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 24 | at MacEwan | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at MacEwan | W, 3-2 | 1 | 5 | 9 | 1 | 2 | 1 | 3 | 0 |
| Oct 31 | Saskatchewan | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Saskatchewan | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | UBC | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | UBC | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | at UBCO | L, 3-2 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 0 |
| Nov 22 | at UBCO | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Nov 28 | Manitoba | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 29 | Manitoba | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 2 # | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Trinity Western | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | at Trinity Western | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Jan 23 | UFV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | UFV | W, 3-1 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 |
| Jan 30 | Alberta | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Alberta | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 |
| Feb 13 | at Calgary | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 0 |
| Feb 14 | at Calgary | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | at UFV | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | at Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. UFV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 # | at UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 # | at UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Mount Royal | L, 3-1 | 1 | 4 | 7 | 0 | 4 | 14 | 1 |
| Oct 18 | at Mount Royal | L, 3-1 | 1 | 4 | 14 | 1 | 4 | 22 | 0 |
| Oct 24 | at MacEwan | W, 3-1 | 1 | 4 | 20 | 1 | 4 | 21 | 0 |
| Oct 25 | at MacEwan | W, 3-2 | 1 | 5 | 13 | 0 | 3 | 24 | 0 |
| Oct 31 | Saskatchewan | L, 3-0 | 1 | 3 | 14 | 1 | 2 | 11 | 1 |
| Nov 1 | Saskatchewan | L, 3-2 | 1 | 5 | 19 | 2 | 3 | 22 | 2 |
| Nov 7 | UBC | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 15 | 1 |
| Nov 8 | UBC | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 14 | 0 |
| Nov 21 | at UBCO | L, 3-2 | 1 | 5 | 10 | 0 | 7 | 20 | 0 |
| Nov 22 | at UBCO | L, 3-0 | 1 | 3 | 7 | 0 | 4 | 21 | 0 |
| Nov 28 | Manitoba | W, 3-1 | 1 | 4 | 10 | 1 | 3 | 12 | 3 |
| Nov 29 | Manitoba | W, 3-2 | 1 | 5 | 17 | 1 | 4 | 25 | 1 |
| Jan 2 # | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | at Trinity Western | L, 3-2 | 1 | 5 | 19 | 0 | 6 | 16 | 2 |
| Jan 10 | at Trinity Western | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 22 | 0 |
| Jan 23 | UFV | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 19 | 0 |
| Jan 24 | UFV | W, 3-1 | 1 | 4 | 22 | 2 | 3 | 25 | 1 |
| Jan 30 | Alberta | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 17 | 3 |
| Jan 31 | Alberta | L, 3-1 | 1 | 4 | 13 | 0 | 5 | 18 | 4 |
| Feb 13 | at Calgary | L, 3-1 | 1 | 4 | 13 | 0 | 6 | 20 | 0 |
| Feb 14 | at Calgary | L, 3-0 | 1 | 3 | 15 | 2 | 5 | 23 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 78 | 218 | 2.79 | 110 | 519 | 6.65 | .208 | 22 | 0.28 | 249.0 | 3.2 |
| Conference | 20 | 78 | 218 | 2.79 | 110 | 519 | 6.65 | .208 | 22 | 0.28 | 249.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 95 | 2.50 | 53 | 235 | 6.18 | .179 | 8 | 0.21 | 111.0 | 2.9 |
| Away | 10 | 40 | 123 | 3.08 | 57 | 284 | 7.10 | .232 | 14 | 0.35 | 138.0 | 3.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 25 | 85 | 3.40 | 39 | 192 | 7.68 | .240 | 8 | 0.32 | 96.5 | 3.9 |
| Losses | 14 | 53 | 133 | 2.51 | 71 | 327 | 6.17 | .190 | 14 | 0.26 | 152.5 | 2.9 |
| October | 5 | 20 | 63 | 3.15 | 28 | 146 | 7.30 | .240 | 6 | 0.30 | 70.5 | 3.5 |
| November | 7 | 28 | 75 | 2.68 | 39 | 177 | 6.32 | .203 | 5 | 0.18 | 86.0 | 3.1 |
| January | 6 | 23 | 54 | 2.35 | 27 | 133 | 5.78 | .203 | 8 | 0.35 | 61.5 | 2.7 |
| February | 2 | 7 | 26 | 3.71 | 16 | 63 | 9.00 | .159 | 3 | 0.43 | 31.0 | 4.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 78 | 98 | 1.26 | 6 | 24 | 30 | 0.38 |
| Conference | 20 | 78 | 98 | 1.26 | 6 | 24 | 30 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 48 | 1.26 | 3 | 8 | 11 | 0.29 |
| Away | 10 | 40 | 50 | 1.25 | 3 | 16 | 19 | 0.47 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 25 | 36 | 1.44 | 3 | 7 | 10 | 0.40 |
| Losses | 14 | 53 | 62 | 1.17 | 3 | 17 | 20 | 0.38 |
| October | 5 | 20 | 24 | 1.20 | 2 | 5 | 7 | 0.35 |
| November | 7 | 28 | 39 | 1.39 | 1 | 10 | 11 | 0.39 |
| January | 6 | 23 | 29 | 1.26 | 2 | 5 | 7 | 0.30 |
| February | 2 | 7 | 6 | 0.86 | 1 | 4 | 5 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 78 | 264 | 13 | 0.17 | 73 | 381 | 19 |
| Conference | 20 | 78 | 264 | 13 | 0.17 | 73 | 381 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 135 | 9 | 0.24 | 29 | 178 | 16 |
| Away | 10 | 40 | 129 | 4 | 0.10 | 44 | 203 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 25 | 94 | 5 | 0.20 | 20 | 126 | 5 |
| Losses | 14 | 53 | 170 | 8 | 0.15 | 53 | 255 | 14 |
| October | 5 | 20 | 68 | 3 | 0.15 | 17 | 92 | 2 |
| November | 7 | 28 | 79 | 5 | 0.18 | 25 | 129 | 7 |
| January | 6 | 23 | 89 | 3 | 0.13 | 20 | 117 | 10 |
| February | 2 | 7 | 28 | 2 | 0.29 | 11 | 43 | 0 |

