Official Volleyball Box Score
Thompson Rivers at Trinity Western
01/09/2026 at 7:00 PM
@ Langley, BC (Langley Events Centre)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 15 | 7 | 29 | .276 |
| 3 | 13 | 6 | 30 | .233 |
| 4 | 11 | 1 | 15 | .667 |
| 5 | 4 | 1 | 9 | .333 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 7 | 4 | 26 | .115 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 14 | 5 | 25 | .360 |
| 5 | 9 | 2 | 13 | .538 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylan Ibbetson * | 5 | 14 | 4 | 30 | .333 | 2 | 1 | 6 | 1 | 8 | 1 | 1 | 0 | 0 | 16.5 |
| 3 | Walker Sodaro * | 5 | 0 | 0 | 2 | .000 | 45 | 2 | 3 | 0 | 12 | 2 | 3 | 0 | 0 | 5.5 |
| 4 | Jakob Leinemann * | 5 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 10.5 |
| 5 | Alex Howard * | 5 | 16 | 6 | 30 | .333 | 2 | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Hudson Rempel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen McParland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Parker Bailey * | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Drew Pike | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daniel Hitchens * | 5 | 11 | 3 | 17 | .471 | 1 | 0 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 21 | Brandon Johnson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 108 | .352 | 51 | 4 | 28 | 6 | 37 | 8 | 13 | 0 | 0 | 74.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Howden-Duke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Corneil * | 5 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Kaden Schmidt * | 5 | 24 | 11 | 57 | .228 | 1 | 1 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 26.0 |
| 8 | Kyden Dmitruk * | 5 | 9 | 4 | 18 | .278 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Zach Yewchuk | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Cory Schoenherr * | 5 | 6 | 2 | 15 | .267 | 0 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Liam Remple * | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Tate Calles | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anselm Rein * | 5 | 0 | 2 | 3 | -.667 | 51 | 4 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 22 | 122 | .279 | 55 | 6 | 25 | 4 | 28 | 3 | 6 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 780 Time: 1st Referee: Ron De Jesus 2nd Referee: Elizabeth Yoon Line Judge: Jeffrey Cheng Line Judge: Swana Ng |
* = Starter

