Official Volleyball Box Score
Thompson Rivers University at Mount Royal University
10/18/2025 at 10:07 AM
@ Calgary, AB (MRU)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 12 | 8 | 25 | .160 |
| 4 | 12 | 5 | 29 | .241 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 13 | 7 | 26 | .231 |
| 4 | 16 | 6 | 31 | .323 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Walker Sodaro * | 4 | 3 | 4 | 11 | -.091 | 35 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Jakob Leinemann * | 4 | 8 | 7 | 24 | .042 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Alex Howard * | 4 | 12 | 3 | 26 | .346 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 7 | Lincoln Wagner * | 4 | 8 | 2 | 13 | .462 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Trey Soondarsingh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen McParland | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Sodaro * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Parker Bailey * | 4 | 9 | 9 | 25 | .000 | 1 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Tyson Koop | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brandon Johnson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Britain Ward | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 111 | .153 | 43 | 4 | 15 | 5 | 32 | 2 | 10 | 0 | 0 | 55.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 3 | ||||||||||||||
| 2 | Kale Orr * | 4 | 8 | 7 | 25 | .040 | 0 | 1 | 3 | 2 | 9 | 2 | 2 | 0 | 0 | 12.0 |
| 3 | Isaac Karstad * | 4 | 10 | 1 | 15 | .600 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 14.5 |
| 4 | Grant Hill * | 4 | 1 | 0 | 3 | .333 | 43 | 1 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| 8 | Cody Hudson * | 4 | 9 | 2 | 14 | .500 | 1 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 13.0 |
| 12 | Ryan John * | 4 | 11 | 8 | 22 | .136 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Kai Toney | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Michael McAlpine * | 4 | 5 | 6 | 20 | -.050 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Maxim Turgeon | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Liam Brandsma | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 111 | .225 | 47 | 5 | 19 | 4 | 32 | 3 | 28 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 125 Time: |
* = Starter

