Manitoba
18

Jonah Dueck

m
20
k/s
0.95
h %
.391
a/s
0.07
b/s
1.07
sa/s
0.26
d/s
0.37
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 73 25th 73 25th
Kills 69 59th 69 59th
Kills per set 0.95 68th 0.95 68th
Errors 15 74th 15 74th
Total Attacks 138 63rd 138 63rd
Total Attacks per set 1.89 - 1.89 -
Hitting Percentage .391 - .391 -
Assists 5 95th 5 95th
Assists per set 0.07 104th 0.07 104th
Service Total Attempts 249 33rd 249 33rd
Service Aces 19 22nd 19 22nd
Service Errors 30 61st 30 61st
Service Aces per set 0.26 27th 0.26 27th
Receptions 10 102nd 10 102nd
Reception Errors 0 118th 0 118th
Digs 27 100th 27 100th
Digs per set 0.37 106th 0.37 106th
Block Solo 11 7th 11 7th
Block Assist 67 2nd 67 2nd
Block Total 78 2nd 78 2nd
Blocks per set 1.07 4th 1.07 4th
Block Errors 0 46th 0 46th
Ball Handling Errors 0 57th 0 57th
Points 132.5 49th 132.5 49th
Points per set 1.8 57th 1.8 57th
Matches started 20 1st 20 1st
Recent Results
Date Opponent Result
Jan 24 at UBC L, 3-1
Jan 25 at UBC L, 3-0
Jan 30 at Winnipeg L, 3-2
Feb 1 Winnipeg L, 3-1
Feb 7 MacEwan W, 3-0
Feb 8 MacEwan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 28 # at Brandon W, 3-1 - - - - - - - -
Oct 18 at Calgary L, 3-2 1 5 3 2 8 .125 0 5.5
Oct 19 at Calgary W, 3-1 1 4 3 1 8 .250 1 8.0
Oct 25 Thompson Rivers W, 3-0 1 3 2 0 4 .500 1 7.0
Oct 26 Thompson Rivers L, 3-1 1 4 4 1 9 .333 0 6.0
Nov 1 at Alberta L, 3-0 1 3 4 1 7 .429 1 5.0
Nov 2 at Alberta L, 3-1 1 4 1 1 9 .000 0 3.5
Nov 15 Brandon W, 3-0 1 3 4 0 7 .571 0 7.5
Nov 16 Brandon L, 3-0 1 3 2 0 5 .400 0 5.5
Nov 22 at Saskatchewan W, 3-2 1 5 6 1 10 .500 0 9.5
Nov 23 at Saskatchewan L, 3-2 1 5 5 4 13 .077 0 9.0
Jan 10 Trinity Western W, 3-0 1 3 2 1 3 .333 0 5.0
Jan 11 Trinity Western W, 3-0 1 3 1 0 6 .167 0 2.5
Jan 17 at UBC Okanagan W, 3-0 1 3 4 0 6 .667 0 8.0
Jan 18 at UBC Okanagan L, 3-1 1 4 6 0 6 1.000 0 13.0
Jan 24 at UBC L, 3-1 1 4 1 0 3 .333 1 4.5
Jan 25 at UBC L, 3-0 1 3 2 1 5 .200 0 3.0
Jan 30 at Winnipeg L, 3-2 1 5 9 2 13 .538 0 13.5
Feb 1 Winnipeg L, 3-1 1 4 5 0 9 .556 0 7.0
Feb 7 MacEwan W, 3-0 1 3 3 0 4 .750 1 7.0
Feb 8 MacEwan W, 3-0 1 2 2 0 3 .667 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # at Brandon W, 3-1 - - - - - - - -
Oct 18 at Calgary L, 3-2 1 5 0 1 3 0 4 0
Oct 19 at Calgary W, 3-1 1 4 3 0 4 0 4 0
Oct 25 Thompson Rivers W, 3-0 1 3 2 0 6 0 6 0
Oct 26 Thompson Rivers L, 3-1 1 4 4 0 4 0 4 0
Nov 1 at Alberta L, 3-0 1 3 0 1 0 0 1 0
Nov 2 at Alberta L, 3-1 1 4 2 1 3 0 4 0
Nov 15 Brandon W, 3-0 1 3 2 1 3 0 4 0
Nov 16 Brandon L, 3-0 1 3 0 0 3 0 3 0
Nov 22 at Saskatchewan W, 3-2 1 5 1 1 5 0 6 0
Nov 23 at Saskatchewan L, 3-2 1 5 3 0 6 0 6 0
Jan 10 Trinity Western W, 3-0 1 3 3 1 4 0 5 0
Jan 11 Trinity Western W, 3-0 1 3 0 0 3 0 3 0
Jan 17 at UBC Okanagan W, 3-0 1 3 0 0 2 0 2 0
Jan 18 at UBC Okanagan L, 3-1 1 4 2 4 2 0 6 0
Jan 24 at UBC L, 3-1 1 4 0 0 5 0 5 0
Jan 25 at UBC L, 3-0 1 3 0 0 2 0 2 0
Jan 30 at Winnipeg L, 3-2 1 5 2 0 3 0 3 0
Feb 1 Winnipeg L, 3-1 1 4 1 0 4 0 4 0
Feb 7 MacEwan W, 3-0 1 3 1 1 4 0 5 0
Feb 8 MacEwan W, 3-0 1 2 1 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # at Brandon W, 3-1 - - - - - - -
Oct 18 at Calgary L, 3-2 1 5 13 0 5 0 0
Oct 19 at Calgary W, 3-1 1 4 15 3 2 1 0
Oct 25 Thompson Rivers W, 3-0 1 3 15 2 1 0 0
Oct 26 Thompson Rivers L, 3-1 1 4 16 0 0 0 0
Nov 1 at Alberta L, 3-0 1 3 11 0 3 2 0
Nov 2 at Alberta L, 3-1 1 4 7 0 2 0 0
Nov 15 Brandon W, 3-0 1 3 14 1 1 2 0
Nov 16 Brandon L, 3-0 1 3 12 2 2 0 0
Nov 22 at Saskatchewan W, 3-2 1 5 13 0 2 1 0
Nov 23 at Saskatchewan L, 3-2 1 5 16 1 1 0 0
Jan 10 Trinity Western W, 3-0 1 3 6 0 0 0 0
Jan 11 Trinity Western W, 3-0 1 3 13 0 0 0 0
Jan 17 at UBC Okanagan W, 3-0 1 3 10 3 3 0 0
Jan 18 at UBC Okanagan L, 3-1 1 4 12 2 2 0 0
Jan 24 at UBC L, 3-1 1 4 18 1 0 0 0
Jan 25 at UBC L, 3-0 1 3 8 0 0 1 0
Jan 30 at Winnipeg L, 3-2 1 5 19 3 3 1 0
Feb 1 Winnipeg L, 3-1 1 4 12 0 1 1 0
Feb 7 MacEwan W, 3-0 1 3 13 1 1 1 0
Feb 8 MacEwan W, 3-0 1 2 6 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 69 0.95 15 138 1.89 .391 5 0.07 132.5 1.8
Conference 20 73 69 0.95 15 138 1.89 .391 5 0.07 132.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 28 25 0.89 2 50 1.79 .460 2 0.07 50.0 1.8
Away 11 45 44 0.98 13 88 1.96 .352 3 0.07 82.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 9 29 27 0.93 3 51 1.76 .471 3 0.10 57.0 2.0
Losses 11 44 42 0.95 12 87 1.98 .345 2 0.05 75.5 1.7
                         
October 4 16 12 0.75 4 29 1.81 .276 2 0.13 26.5 1.7
November 6 23 22 0.96 7 51 2.22 .294 1 0.04 40.0 1.7
January 7 25 25 1.00 4 42 1.68 .500 1 0.04 49.5 2.0
February 3 9 10 1.11 0 16 1.78 .625 1 0.11 16.5 1.8
  m s digs d/s bs ba tot b/s
Total 20 73 27 0.37 11 67 78 1.07
Conference 20 73 27 0.37 11 67 78 1.07
Exhibition - - - - - - - -
                 
Home 9 28 14 0.50 3 32 35 1.25
Away 11 45 13 0.29 8 35 43 0.96
Neutral - - - - - - - -
                 
Wins 9 29 13 0.45 4 32 36 1.24
Losses 11 44 14 0.32 7 35 42 0.95
                 
October 4 16 9 0.56 1 17 18 1.13
November 6 23 8 0.35 4 20 24 1.04
January 7 25 7 0.28 5 21 26 1.04
February 3 9 3 0.33 1 9 10 1.11
  m s ta sa sa/s se r re
Total 20 73 249 19 0.26 30 10 0
Conference 20 73 249 19 0.26 30 10 0
Exhibition - - - - - - - -
                 
Home 9 28 107 6 0.21 7 4 0
Away 11 45 142 13 0.29 23 6 0
Neutral - - - - - - - -
                 
Wins 9 29 105 10 0.34 11 5 0
Losses 11 44 144 9 0.20 19 5 0
                 
October 4 16 59 5 0.31 8 1 0
November 6 23 73 4 0.17 11 5 0
January 7 25 86 9 0.36 8 2 0
February 3 9 31 1 0.11 3 2 0