Official Volleyball Box Score
Manitoba Bisons at Alberta Golden Bears
11/01/2024 at 01:30 PM
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 6 | 5 | 18 | .056 |
| 3 | 9 | 7 | 24 | .083 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 29 | .483 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 9 | 6 | 23 | .130 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ethan Hildebrand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Witt | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josh Jehle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karil Dadash Adeh * | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kai Boyko * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Sammy Ludwig * | 2 | 0 | 1 | 2 | -.500 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Spencer Grahame * | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jordon Heppner * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jonah Dueck * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 23 | Owen Weekes | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 72 | .097 | 20 | 3 | 14 | 6 | 23 | 1 | 0 | 0 | 0 | 28.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Luke Weddell * | 3 | 0 | 0 | 2 | .000 | 29 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Matt Shand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marek Edwards | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dylan Martens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Owen Genge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Espedido * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jacob Sargent * | 3 | 6 | 2 | 14 | .286 | 1 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Trent Cherewaty * | 3 | 11 | 1 | 18 | .556 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 17 | Isaac Heslinga * | 3 | 14 | 2 | 26 | .462 | 0 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| 18 | Enis Besirevic * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 76 | .342 | 33 | 6 | 22 | 3 | 24 | 1 | 12 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 1100 Time: 1st Referee: Ryan Bunyan 1st Referee: Neal Konowalyk |
* = Starter

