Saskatchewan
4

Ethan Smith

m
24
k/s
0.00
h %
-.333
a/s
0.24
b/s
0.00
sa/s
0.00
d/s
1.47
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 92 - 92 -
Kills 0 - 0 -
Kills per set 0.00 - 0.00 -
Errors 1 - 1 -
Total Attacks 3 - 3 -
Total Attacks per set 0.03 - 0.03 -
Hitting Percentage -.333 - -.333 -
Assists 22 - 22 -
Assists per set 0.24 - 0.24 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 482 - 482 -
Reception Errors 24 - 24 -
Digs 135 - 135 -
Digs per set 1.47 - 1.47 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 0.0 - 0.0 -
Points per set 0.0 - 0.0 -
Matches started - - - -
Recent Results
Date Opponent Result
Feb 3 at Brandon L, 3-0
Feb 4 at Brandon W, 3-2
Feb 10 Calgary W, 3-0
Feb 11 Calgary W, 3-0
Feb 17 at Winnipeg W, 3-1
Feb 18 at Winnipeg W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 1 # UFV W, 3-2 - 5 0 0 0 - 1 0.0
Oct 2 # at Brandon L, 3-1 - - - - - - - -
Oct 14 # at Brandon W, 3-2 - - - - - - - -
Oct 15 # at Brandon W, 3-1 - - - - - - - -
Oct 21 at Alberta W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 at Alberta L, 3-0 - 3 0 0 0 - 1 0.0
Oct 28 MacEwan W, 3-0 - 3 0 0 0 - 1 0.0
Oct 29 MacEwan W, 3-0 - 3 0 0 0 - 1 0.0
Nov 4 at UFV L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 5 at UFV W, 3-0 - 3 0 0 0 - 1 0.0
Nov 11 Mount Royal L, 3-1 - 4 0 0 0 - 3 0.0
Nov 12 Mount Royal W, 3-2 - 5 0 1 1 -1.000 3 0.0
Nov 25 at Thompson Rivers W, 3-1 - 4 0 0 0 - 2 0.0
Nov 26 at Thompson Rivers L, 3-2 - 5 0 0 0 - 1 0.0
Dec 2 UBC Okanagan W, 3-0 - 3 0 0 0 - 0 0.0
Dec 3 UBC Okanagan W, 3-0 - 3 0 0 0 - 0 0.0
Dec 30 # at Alberta L, 3-1 - - - - - - - -
Jan 6 at UBC W, 3-1 - 4 0 0 1 .000 1 0.0
Jan 7 at UBC L, 3-1 - 4 0 0 0 - 1 0.0
Jan 13 Trinity Western W, 3-2 - 5 0 0 0 - 2 0.0
Jan 14 Trinity Western W, 3-2 - 5 0 0 0 - 0 0.0
Jan 20 Manitoba W, 3-1 - 4 0 0 0 - 0 0.0
Jan 21 Manitoba L, 3-2 - 5 0 0 0 - 0 0.0
Feb 3 at Brandon L, 3-0 - 3 0 0 0 - 1 0.0
Feb 4 at Brandon W, 3-2 - 5 0 0 0 - 0 0.0
Feb 10 Calgary W, 3-0 - 3 0 0 0 - 0 0.0
Feb 11 Calgary W, 3-0 - 3 0 0 0 - 1 0.0
Feb 17 at Winnipeg W, 3-1 - 4 0 0 0 - 2 0.0
Feb 18 at Winnipeg W, 3-1 - 4 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 1 # UFV W, 3-2 - 5 8 0 0 0 0 0
Oct 2 # at Brandon L, 3-1 - - - - - - - -
Oct 14 # at Brandon W, 3-2 - - - - - - - -
Oct 15 # at Brandon W, 3-1 - - - - - - - -
Oct 21 at Alberta W, 3-0 - 3 5 0 0 0 0 0
Oct 22 at Alberta L, 3-0 - 3 3 0 0 0 0 0
Oct 28 MacEwan W, 3-0 - 3 7 0 0 0 0 0
Oct 29 MacEwan W, 3-0 - 3 5 0 0 0 0 0
Nov 4 at UFV L, 3-1 - 4 9 0 0 0 0 0
Nov 5 at UFV W, 3-0 - 3 11 0 0 0 0 0
Nov 11 Mount Royal L, 3-1 - 4 2 0 0 0 0 0
Nov 12 Mount Royal W, 3-2 - 5 8 0 0 0 0 0
Nov 25 at Thompson Rivers W, 3-1 - 4 7 0 0 0 0 0
Nov 26 at Thompson Rivers L, 3-2 - 5 7 0 0 0 0 0
Dec 2 UBC Okanagan W, 3-0 - 3 4 0 0 0 0 0
Dec 3 UBC Okanagan W, 3-0 - 3 2 0 0 0 0 0
Dec 30 # at Alberta L, 3-1 - - - - - - - -
Jan 6 at UBC W, 3-1 - 4 1 0 0 0 0 0
Jan 7 at UBC L, 3-1 - 4 8 0 0 0 0 0
Jan 13 Trinity Western W, 3-2 - 5 4 0 0 0 0 0
Jan 14 Trinity Western W, 3-2 - 5 3 0 0 0 0 0
Jan 20 Manitoba W, 3-1 - 4 2 0 0 0 0 0
Jan 21 Manitoba L, 3-2 - 5 5 0 0 0 0 0
Feb 3 at Brandon L, 3-0 - 3 2 0 0 0 0 0
Feb 4 at Brandon W, 3-2 - 5 11 0 0 0 0 0
Feb 10 Calgary W, 3-0 - 3 3 0 0 0 0 0
Feb 11 Calgary W, 3-0 - 3 5 0 0 0 0 0
Feb 17 at Winnipeg W, 3-1 - 4 15 0 0 0 0 0
Feb 18 at Winnipeg W, 3-1 - 4 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 1 # UFV W, 3-2 - 5 0 0 0 18 3
Oct 2 # at Brandon L, 3-1 - - - - - - -
Oct 14 # at Brandon W, 3-2 - - - - - - -
Oct 15 # at Brandon W, 3-1 - - - - - - -
Oct 21 at Alberta W, 3-0 - 3 0 0 0 15 2
Oct 22 at Alberta L, 3-0 - 3 0 0 0 12 2
Oct 28 MacEwan W, 3-0 - 3 0 0 0 16 0
Oct 29 MacEwan W, 3-0 - 3 0 0 0 8 0
Nov 4 at UFV L, 3-1 - 4 0 0 0 32 2
Nov 5 at UFV W, 3-0 - 3 0 0 0 14 0
Nov 11 Mount Royal L, 3-1 - 4 0 0 0 23 1
Nov 12 Mount Royal W, 3-2 - 5 0 0 0 23 0
Nov 25 at Thompson Rivers W, 3-1 - 4 0 0 0 11 3
Nov 26 at Thompson Rivers L, 3-2 - 5 0 0 0 31 0
Dec 2 UBC Okanagan W, 3-0 - 3 0 0 0 10 1
Dec 3 UBC Okanagan W, 3-0 - 3 0 0 0 17 1
Dec 30 # at Alberta L, 3-1 - - - - - - -
Jan 6 at UBC W, 3-1 - 4 0 0 0 23 0
Jan 7 at UBC L, 3-1 - 4 0 0 0 28 2
Jan 13 Trinity Western W, 3-2 - 5 0 0 0 28 0
Jan 14 Trinity Western W, 3-2 - 5 0 0 0 24 1
Jan 20 Manitoba W, 3-1 - 4 0 0 0 25 1
Jan 21 Manitoba L, 3-2 - 5 0 0 0 28 1
Feb 3 at Brandon L, 3-0 - 3 0 0 0 17 1
Feb 4 at Brandon W, 3-2 - 5 0 0 0 35 1
Feb 10 Calgary W, 3-0 - 3 0 0 0 15 2
Feb 11 Calgary W, 3-0 - 3 0 0 0 6 0
Feb 17 at Winnipeg W, 3-1 - 4 0 0 0 22 1
Feb 18 at Winnipeg W, 3-1 - 4 0 0 0 19 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 92 0 0.00 1 3 0.03 -.333 22 0.24 0.0 0.0
Conference 24 92 0 0.00 1 3 0.03 -.333 22 0.24 0.0 0.0
Exhibition 1 5 0 0.00 0 0 0.00 - 1 0.20 0.0 0.0
                         
Home 12 46 0 0.00 1 1 0.02 -1.000 11 0.24 0.0 0.0
Away 12 46 0 0.00 0 2 0.04 .000 11 0.24 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 17 64 0 0.00 1 2 0.03 -.500 15 0.23 0.0 0.0
Losses 7 28 0 0.00 0 1 0.04 .000 7 0.25 0.0 0.0
                         
October 4 12 0 0.00 0 0 0.00 - 3 0.25 0.0 0.0
November 6 25 0 0.00 1 2 0.08 -.500 10 0.40 0.0 0.0
December 2 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 27 0 0.00 0 1 0.04 .000 4 0.15 0.0 0.0
February 6 22 0 0.00 0 0 0.00 - 5 0.23 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 92 135 1.47 0 0 0 0.00
Conference 24 92 135 1.47 0 0 0 0.00
Exhibition 1 5 8 1.60 0 0 0 0.00
                 
Home 12 46 50 1.09 0 0 0 0.00
Away 12 46 85 1.85 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 17 64 99 1.55 0 0 0 0.00
Losses 7 28 36 1.29 0 0 0 0.00
                 
October 4 12 20 1.67 0 0 0 0.00
November 6 25 44 1.76 0 0 0 0.00
December 2 6 6 1.00 0 0 0 0.00
January 6 27 23 0.85 0 0 0 0.00
February 6 22 42 1.91 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 92 0 0 0.00 0 482 24
Conference 24 92 0 0 0.00 0 482 24
Exhibition 1 5 0 0 0.00 0 18 3
                 
Home 12 46 0 0 0.00 0 223 8
Away 12 46 0 0 0.00 0 259 16
Neutral - - - - - - - -
                 
Wins 17 64 0 0 0.00 0 311 15
Losses 7 28 0 0 0.00 0 171 9
                 
October 4 12 0 0 0.00 0 51 4
November 6 25 0 0 0.00 0 134 6
December 2 6 0 0 0.00 0 27 2
January 6 27 0 0 0.00 0 156 5
February 6 22 0 0 0.00 0 114 7