Official Volleyball Box Score

SSK at UBC

1/6/2023 at 6:45 pm
@ Vancouver, BC (War Memorial Gym)
9-4
3
-
1
7-6
Final 1 2 3 4 Score
Saskatchewan (9-4) 23 25 27 25 3
UBC (7-6) 25 22 25 19 1

Saskatchewan

Set K E TA PCT
1 10 2 19 .421
2 8 3 22 .227
3 15 6 35 .257
4 14 2 27 .444

UBC

Set K E TA PCT
1 12 5 23 .304
2 14 7 28 .250
3 13 9 34 .118
4 12 7 30 .167

Saskatchewan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jack McGeough * 4 5 0 11 .455 0 2 2 0 3 0 4 0 0 9.0
3 Jake Rapin * 4 0 0 4 .000 44 0 1 0 3 0 2 0 0 1.0
6 Levi Olson * 4 12 6 30 .200 0 5 5 1 1 0 2 0 0 18.0
7 Dylan Mortensen * 4 18 7 38 .289 0 0 6 0 8 1 2 0 0 20.0
12 Quinn Buchanan * 4 5 0 5 1.000 0 0 2 0 1 0 5 0 0 7.5
17 Emmett Graham * 2 1 0 2 .500 0 0 1 0 3 0 0 0 0 1.0
2 Nick Barker 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
4 Ethan Smith 4 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
5 Nolan Beingessner 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
11 Noah Opseth 2 0 0 0 .000 1 0 2 0 0 0 0 0 0 0.0
13 Isaiah Mamer 3 6 0 12 .500 0 0 1 0 1 0 2 0 0 7.0
16 Jay Eichorst 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 47 13 103 .330 46 7 20 6 26 1 18 0 0 64.0

UBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Michael Dowhaniuk * 4 16 7 40 .225 1 3 6 0 4 0 2 0 0 20.0
7 Conaire Taub * 4 10 5 22 .227 1 2 4 3 8 0 0 0 0 12.0
8 Mason Greves * 4 2 0 2 1.000 47 1 1 0 6 0 2 0 0 4.0
15 Gerard Murray * 4 4 4 11 .000 0 0 1 0 6 0 2 0 0 5.0
16 Reeve Gingera * 4 15 9 29 .207 0 0 4 0 2 2 1 0 0 17.5
18 Jesse Umoren * 4 4 2 8 .250 0 0 0 0 0 0 3 0 0 5.5
4 Coltyn Liu 4 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
13 Nicholas Johnson 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
20 Duncan Clark 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 28 115 .200 50 6 17 7 32 2 10 0 0 64.0
Other Information
Arena: War Memorial Gym
Attendance: 0
Time: 2hr
1st Referee: Jannik Eikenaar
2nd Referee: Nathan Klippenstein
Line Judge: Brandon Nguyen
Line Judge: Joshua Matsui
* = Starter