Official Volleyball Box Score
Saskatchewan at UFV
11/5/2022 at 5:06 PM
@ Abbotsford, BC (Envision Athletic Centre)
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 17 | 10 | 42 | .167 |
| 3 | 13 | 6 | 32 | .219 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 7 | 8 | 28 | -.036 |
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack McGeough * | 3 | 5 | 3 | 10 | .200 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Jake Rapin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dylan Mortensen * | 3 | 10 | 9 | 38 | .026 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Mark Armstrong * | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Noah Opseth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Quinn Buchanan * | 3 | 6 | 2 | 9 | .444 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Isaiah Mamer * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Emmett Graham * | 3 | 13 | 5 | 25 | .320 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 101 | .208 | 38 | 6 | 14 | 2 | 31 | 4 | 8 | 0 | 0 | 56.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reece Wilson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jonas Van Huizen * | 3 | 2 | 0 | 3 | .667 | 20 | 1 | 2 | 0 | 14 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Caleb Kastelein | 3 | 3 | 4 | 20 | -.050 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Eduardo Ferreira * | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nimo Benne * | 3 | 14 | 4 | 31 | .323 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Max Paddock | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Adams * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Ryan Hampe * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 19 | Tyson Ardell * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 84 | .119 | 26 | 2 | 8 | 6 | 31 | 2 | 10 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Envision Athletic Centre Attendance: 100 Time: 1:29 1st Referee: Nik Fuess 2nd Referee: Fred Setterington 3rd Referee: Robin Lane |
* = Starter

