Official Volleyball Box Score
Manitoba at Winnipeg
2/2/2023 at 8:25pm
@ Winnipeg MB (Duckworth Centre)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 24 | -.083 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 12 | 3 | 31 | .290 |
| 4 | 5 | 6 | 14 | -.071 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 21 | .000 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 11 | 2 | 16 | .562 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ethan Hildebrand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mathieu Lavoie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Ogaranko * | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Josh Jehle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Harrison Ens | 4 | 2 | 1 | 8 | .125 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Jack Mandryk * | 4 | 1 | 1 | 4 | .000 | 23 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Matthew Campbell | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sammy Ludwig | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Rowan Krahn | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Spencer Grahame * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Jordan Heppner * | 4 | 4 | 0 | 5 | .800 | 0 | 0 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 9.0 |
| 18 | Jonah Dueck * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicoles Carter * | 4 | 2 | 6 | 16 | -.250 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 32 | 23 | 98 | .092 | 29 | 4 | 25 | 8 | 24 | 4 | 16 | 0 | 0 | 48.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Darian Picklyk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Krykewich | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Justin Stecher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paxton Koop * | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
| 7 | Eric Dornez * | 4 | 9 | 3 | 20 | .300 | 0 | 2 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 14.0 |
| 8 | Ben Traa * | 4 | 1 | 3 | 6 | -.333 | 25 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Nigel Nielsen * | 4 | 9 | 7 | 25 | .080 | 0 | 2 | 5 | 3 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Matt Klysh * | 4 | 5 | 2 | 11 | .273 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jeff Peitsch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Liam Kristjanson * | 4 | 13 | 4 | 24 | .375 | 0 | 2 | 5 | 0 | 3 | 2 | 4 | 0 | 0 | 19.0 |
| 15 | Luke Gard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 92 | .185 | 36 | 8 | 20 | 4 | 34 | 5 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 812 Time: 1hr47min 1st Referee: Chris Yaremkiewich 2nd Referee: Azad Hosein |
* = Starter

