m
15
k/s
1.00
h %
.273
a/s
0.04
b/s
0.77
sa/s
0.17
d/s
0.23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 15 | 120th | 15 | 120th |
| Sets | 48 | 104th | 48 | 104th |
| Kills | 48 | 81st | 48 | 81st |
| Kills per set | 1.00 | 67th | 1.00 | 67th |
| Errors | 18 | 87th | 18 | 87th |
| Total Attacks | 110 | 82nd | 110 | 82nd |
| Total Attacks per set | 2.29 | - | 2.29 | - |
| Hitting Percentage | .273 | - | .273 | - |
| Assists | 2 | 132nd | 2 | 132nd |
| Assists per set | 0.04 | 120th | 0.04 | 120th |
| Service Total Attempts | 139 | 81st | 139 | 81st |
| Service Aces | 8 | 75th | 8 | 75th |
| Service Errors | 35 | 58th | 35 | 58th |
| Service Aces per set | 0.17 | 56th | 0.17 | 56th |
| Receptions | 5 | 128th | 5 | 128th |
| Reception Errors | 0 | 133rd | 0 | 133rd |
| Digs | 11 | 138th | 11 | 138th |
| Digs per set | 0.23 | 118th | 0.23 | 118th |
| Block Solo | 3 | 65th | 3 | 65th |
| Block Assist | 34 | 45th | 34 | 45th |
| Block Total | 37 | 47th | 37 | 47th |
| Blocks per set | 0.77 | 17th | 0.77 | 17th |
| Block Errors | 0 | 75th | 0 | 75th |
| Ball Handling Errors | 0 | 30th | 0 | 30th |
| Points | 76.0 | 80th | 76.0 | 80th |
| Points per set | 1.6 | 65th | 1.6 | 65th |
| Matches started | 7 | 93rd | 7 | 93rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | UFV | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 4.5 |
| Oct 21 | at Trinity Western | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Trinity Western | L, 3-2 | 1 | 5 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Oct 29 | Thompson Rivers | L, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 0 | 7.5 |
| Oct 30 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC Okanagan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | UBC | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 18 | Brandon | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 19 | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 27 # | Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Laval | W, 3-2 | 1 | 5 | 8 | 4 | 18 | .222 | 0 | 11.0 |
| Dec 30 # | at Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | MacEwan | W, 3-1 | 1 | 4 | 9 | 2 | 15 | .467 | 0 | 13.0 |
| Jan 13 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | Alberta | L, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Jan 20 | at Saskatchewan | L, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 5.5 |
| Jan 21 | at Saskatchewan | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 2 | at Winnipeg | L, 3-1 | - | 4 | 2 | 1 | 8 | .125 | 0 | 6.0 |
| Feb 4 | Winnipeg | L, 3-2 | 1 | 5 | 7 | 1 | 16 | .375 | 0 | 10.5 |
| Feb 10 | UFV | W, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 0 | 9.5 |
| Feb 11 | UFV | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 6.0 |
| Feb 17 | at Calgary | L, 3-1 | - | 4 | 2 | 4 | 7 | -.286 | 1 | 5.5 |
| Feb 18 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | UFV | W, 3-0 | - | 2 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 21 | at Trinity Western | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Trinity Western | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Thompson Rivers | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC Okanagan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | UBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Brandon | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 27 # | Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brock | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Laval | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 1 | 6 | 1 |
| Dec 30 # | at Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | MacEwan | W, 3-1 | 1 | 4 | 1 | 0 | 8 | 0 | 8 | 0 |
| Jan 13 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | Alberta | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 20 | at Saskatchewan | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Saskatchewan | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Winnipeg | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Feb 4 | Winnipeg | L, 3-2 | 1 | 5 | 2 | 1 | 5 | 0 | 6 | 0 |
| Feb 10 | UFV | W, 3-1 | 1 | 4 | 1 | 0 | 9 | 0 | 9 | 0 |
| Feb 11 | UFV | W, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Feb 17 | at Calgary | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | UFV | W, 3-0 | - | 2 | 7 | 0 | 3 | 0 | 0 |
| Oct 21 | at Trinity Western | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at Trinity Western | L, 3-2 | 1 | 5 | 13 | 0 | 6 | 1 | 0 |
| Oct 29 | Thompson Rivers | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 0 |
| Oct 30 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at UBC Okanagan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | UBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | UBC | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | Brandon | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Nov 19 | Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Dec 27 # | Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Brock | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | at Laval | W, 3-2 | 1 | 5 | - | 0 | 4 | - | 0 |
| Dec 30 # | at Brock | W, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | MacEwan | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 1 | 0 |
| Jan 13 | Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Jan 14 | Alberta | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 0 |
| Jan 20 | at Saskatchewan | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 0 |
| Jan 21 | at Saskatchewan | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Winnipeg | L, 3-1 | - | 4 | 11 | 2 | 5 | 0 | 0 |
| Feb 4 | Winnipeg | L, 3-2 | 1 | 5 | 15 | 0 | 6 | 1 | 0 |
| Feb 10 | UFV | W, 3-1 | 1 | 4 | 20 | 2 | 1 | 1 | 0 |
| Feb 11 | UFV | W, 3-0 | - | 3 | 15 | 1 | 3 | 1 | 0 |
| Feb 17 | at Calgary | L, 3-1 | - | 4 | 18 | 3 | 1 | 0 | 0 |
| Feb 18 | at Calgary | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 48 | 1.00 | 18 | 110 | 2.29 | .273 | 2 | 0.04 | 76.0 | 1.6 |
| Conference | 15 | 48 | 48 | 1.00 | 18 | 110 | 2.29 | .273 | 2 | 0.04 | 76.0 | 1.6 |
| Exhibition | 2 | 7 | 10 | 1.43 | 6 | 25 | 3.57 | .160 | 0 | 0.00 | 15.5 | 2.2 |
| Home | 8 | 27 | 36 | 1.33 | 9 | 75 | 2.78 | .360 | 0 | 0.00 | 55.5 | 2.1 |
| Away | 7 | 21 | 12 | 0.57 | 9 | 35 | 1.67 | .086 | 2 | 0.10 | 20.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 15 | 1.07 | 5 | 29 | 2.07 | .345 | 1 | 0.07 | 28.5 | 2.0 |
| Losses | 10 | 34 | 33 | 0.97 | 13 | 81 | 2.38 | .247 | 1 | 0.03 | 47.5 | 1.4 |
| October | 3 | 10 | 9 | 0.90 | 3 | 21 | 2.10 | .286 | 0 | 0.00 | 11.0 | 1.1 |
| November | 3 | 4 | 3 | 0.75 | 0 | 6 | 1.50 | .500 | 0 | 0.00 | 3.0 | 0.8 |
| January | 4 | 14 | 19 | 1.36 | 6 | 38 | 2.71 | .342 | 1 | 0.07 | 24.5 | 1.8 |
| February | 5 | 20 | 17 | 0.85 | 9 | 45 | 2.25 | .178 | 1 | 0.05 | 37.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 11 | 0.23 | 3 | 34 | 37 | 0.77 |
| Conference | 15 | 48 | 11 | 0.23 | 3 | 34 | 37 | 0.77 |
| Exhibition | 2 | 7 | 0 | 0.00 | 0 | 11 | 11 | 1.57 |
| Home | 8 | 27 | 8 | 0.30 | 2 | 29 | 31 | 1.15 |
| Away | 7 | 21 | 3 | 0.14 | 1 | 5 | 6 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 5 | 0.36 | 1 | 19 | 20 | 1.43 |
| Losses | 10 | 34 | 6 | 0.18 | 2 | 15 | 17 | 0.50 |
| October | 3 | 10 | 2 | 0.20 | 0 | 4 | 4 | 0.40 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 14 | 1 | 0.07 | 0 | 11 | 11 | 0.79 |
| February | 5 | 20 | 8 | 0.40 | 3 | 19 | 22 | 1.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 139 | 8 | 0.17 | 35 | 5 | 0 |
| Conference | 15 | 48 | 139 | 8 | 0.17 | 35 | 5 | 0 |
| Exhibition | 2 | 7 | 7 | 0 | 0.00 | 7 | 0 | 0 |
| Home | 8 | 27 | 87 | 3 | 0.11 | 19 | 4 | 0 |
| Away | 7 | 21 | 52 | 5 | 0.24 | 16 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 45 | 3 | 0.21 | 6 | 3 | 0 |
| Losses | 10 | 34 | 94 | 5 | 0.15 | 29 | 2 | 0 |
| October | 3 | 10 | 25 | 0 | 0.00 | 10 | 1 | 0 |
| November | 3 | 4 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| January | 4 | 14 | 29 | 0 | 0.00 | 8 | 1 | 0 |
| February | 5 | 20 | 79 | 8 | 0.40 | 16 | 3 | 0 |

