Official Volleyball Box Score

Calgary at UFV

1/6/2023 at 8:30 PM
@ Abbotsford, BC (Envision Athletics Centre)
4-9, 16-30
2
-
3
3-10, 15-32
Final 1 2 3 4 5 Score
Calgary (4-9, 16-30) 28 22 16 25 8 2
UFV (3-10, 15-32) 26 25 25 18 15 3

Calgary

Set K E TA PCT
1 11 4 23 .304
2 9 5 30 .133
3 8 5 30 .100
4 10 5 28 .179
5 5 6 22 -.045

UFV

Set K E TA PCT
1 15 7 31 .258
2 16 5 36 .306
3 13 3 27 .370
4 6 7 27 -.037
5 5 2 23 .130

Calgary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zack Durrant 4 0 0 1 .000 19 1 2 0 8 0 1 0 1 1.5
3 Damon Lor 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
5 Zach Evans 4 5 7 28 -.071 0 0 3 0 6 0 0 0 0 5.0
6 Tyler Funk * 5 6 7 31 -.032 0 0 2 0 7 0 3 0 0 7.5
8 Austin Ellchuk 5 0 0 1 .000 2 0 0 4 10 0 0 0 0 0.0
9 Erik Godwin * 5 10 7 32 .094 0 1 6 3 10 0 2 0 0 12.0
10 Bradley Noskey 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
11 Louis Kunstmann * 5 9 2 15 .467 0 3 2 0 4 1 3 0 0 14.5
12 Jackson Meier * 3 4 0 7 .571 0 0 1 0 1 0 1 0 0 4.5
17 Anders Bouck * 5 0 0 2 .000 17 0 2 0 5 0 1 0 0 0.5
18 Lincoln Baines * 5 9 2 16 .438 0 1 0 0 2 0 5 0 0 12.5
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 43 25 133 .135 41 6 18 10 58 1 16 0 1 58.0

UFV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Josiah Kruger 1 0 1 3 -.333 0 0 1 0 0 0 0 0 0 0.0
4 Jonas Van Huizen * 5 7 3 12 .333 44 3 6 0 6 1 2 0 0 12.0
7 Caleb Kastelein * 5 9 6 32 .094 1 0 2 0 9 1 3 0 0 11.5
8 Eduardo Ferreira * 4 1 3 9 -.222 0 0 1 1 5 0 0 0 0 1.0
9 Nimo Benne * 5 19 6 54 .241 2 6 7 1 11 0 3 0 0 26.5
12 Max Paddock 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Ryan Adams 2 7 1 9 .667 0 0 2 0 2 0 1 0 0 7.5
15 Ryan Hampe * 5 5 1 8 .500 0 0 4 0 2 0 6 0 0 8.0
18 Josh Gagnon 5 0 0 2 .000 2 0 0 0 14 0 0 0 0 0.0
19 Tyson Ardell * 5 7 3 15 .267 1 1 2 0 3 0 3 0 0 9.5
TM Team 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 55 24 144 .215 51 10 25 6 52 2 18 0 0 76.0
Other Information
Arena: Envision Athletics Centre
Attendance: 150
Time: 2:10
1st Referee: Ron De Jesus
2nd Referee: Fred Setterington
3rd Referee: N. Tran - J. Anderson
* = Starter