m
11
k/s
0.83
h %
.064
a/s
0.07
b/s
0.43
sa/s
0.00
d/s
0.93
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | 146th | 11 | 146th |
| Sets | 30 | 140th | 30 | 140th |
| Kills | 25 | 97th | 25 | 97th |
| Kills per set | 0.83 | - | 0.83 | - |
| Errors | 19 | 85th | 19 | 85th |
| Total Attacks | 94 | 89th | 94 | 89th |
| Total Attacks per set | 3.13 | - | 3.13 | - |
| Hitting Percentage | .064 | - | .064 | - |
| Assists | 2 | 132nd | 2 | 132nd |
| Assists per set | 0.07 | - | 0.07 | - |
| Service Total Attempts | 74 | 110th | 74 | 110th |
| Service Aces | 0 | 138th | 0 | 138th |
| Service Errors | 15 | 100th | 15 | 100th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 50 | 65th | 50 | 65th |
| Reception Errors | 6 | 64th | 6 | 64th |
| Digs | 28 | 106th | 28 | 106th |
| Digs per set | 0.93 | - | 0.93 | - |
| Block Solo | 2 | 76th | 2 | 76th |
| Block Assist | 11 | 88th | 11 | 88th |
| Block Total | 13 | 91st | 13 | 91st |
| Blocks per set | 0.43 | - | 0.43 | - |
| Block Errors | 0 | 75th | 0 | 75th |
| Ball Handling Errors | 0 | 30th | 0 | 30th |
| Points | 32.5 | 103rd | 32.5 | 103rd |
| Points per set | 1.1 | - | 1.1 | - |
| Matches started | 4 | 107th | 4 | 107th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | UBC | W, 3-1 |
| Feb 4 | UBC | W, 3-0 |
| Feb 10 | at Saskatchewan | L, 3-0 |
| Feb 11 | at Saskatchewan | L, 3-0 |
| Feb 17 | Manitoba | W, 3-1 |
| Feb 18 | Manitoba | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Alberta | L, 3-1 | - | 3 | 3 | 2 | 10 | .100 | 1 | 3.0 |
| Sep 24 # | Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Royal | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 22 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Trinity Western | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Nov 5 | at Trinity Western | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 3.5 |
| Nov 11 | UBC Okanagan | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 1 | 5.0 |
| Nov 12 | UBC Okanagan | W, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Nov 18 | at MacEwan | W, 3-2 | - | 2 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Nov 19 | at MacEwan | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 25 | Alberta | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 26 | Alberta | L, 3-1 | - | 4 | 5 | 5 | 19 | .000 | 0 | 7.0 |
| Dec 2 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at UFV | L, 3-2 | 1 | 5 | 6 | 7 | 31 | -.032 | 0 | 7.5 |
| Jan 7 | at UFV | W, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Jan 13 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Alberta | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 # | Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Royal | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Trinity Western | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Trinity Western | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | UBC Okanagan | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | UBC Okanagan | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at MacEwan | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at MacEwan | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Alberta | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Alberta | L, 3-1 | - | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Dec 2 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at UFV | L, 3-2 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 0 |
| Jan 7 | at UFV | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | at Alberta | L, 3-1 | - | 3 | 6 | 0 | 1 | 13 | 3 |
| Sep 24 # | Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 # | vs. UBC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 # | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Mount Royal | L, 3-0 | - | 1 | 3 | 0 | 1 | 5 | 1 |
| Oct 22 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Trinity Western | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 16 | 2 |
| Nov 5 | at Trinity Western | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 7 | 1 |
| Nov 11 | UBC Okanagan | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 |
| Nov 12 | UBC Okanagan | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at MacEwan | W, 3-2 | - | 2 | 8 | 0 | 2 | 0 | 0 |
| Nov 19 | at MacEwan | W, 3-1 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 25 | Alberta | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 1 |
| Nov 26 | Alberta | L, 3-1 | - | 4 | 10 | 0 | 4 | 1 | 1 |
| Dec 2 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Dec 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | at UFV | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 19 | 0 |
| Jan 7 | at UFV | W, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 13 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | UBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | UBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 25 | 0.83 | 19 | 94 | 3.13 | .064 | 2 | 0.07 | 32.5 | 1.1 |
| Conference | 11 | 30 | 25 | 0.83 | 19 | 94 | 3.13 | .064 | 2 | 0.07 | 32.5 | 1.1 |
| Exhibition | 1 | 3 | 3 | 1.00 | 2 | 10 | 3.33 | .100 | 1 | 0.33 | 3.0 | 1.0 |
| Home | 4 | 12 | 11 | 0.92 | 8 | 33 | 2.75 | .091 | 1 | 0.08 | 15.0 | 1.3 |
| Away | 7 | 18 | 14 | 0.78 | 11 | 61 | 3.39 | .049 | 1 | 0.06 | 17.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 4 | 0.57 | 1 | 11 | 1.57 | .273 | 1 | 0.14 | 6.0 | 0.9 |
| Losses | 7 | 23 | 21 | 0.91 | 18 | 83 | 3.61 | .036 | 1 | 0.04 | 26.5 | 1.2 |
| October | 1 | 1 | 1 | 1.00 | 0 | 4 | 4.00 | .250 | 0 | 0.00 | 1.0 | 1.0 |
| November | 8 | 23 | 18 | 0.78 | 11 | 56 | 2.43 | .125 | 2 | 0.09 | 24.0 | 1.0 |
| January | 2 | 6 | 6 | 1.00 | 8 | 34 | 5.67 | -.059 | 0 | 0.00 | 7.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 28 | 0.93 | 2 | 11 | 13 | 0.43 |
| Conference | 11 | 30 | 28 | 0.93 | 2 | 11 | 13 | 0.43 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 12 | 7 | 0.58 | 1 | 6 | 7 | 0.58 |
| Away | 7 | 18 | 21 | 1.17 | 1 | 5 | 6 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 2 | 0.29 | 2 | 0 | 2 | 0.29 |
| Losses | 7 | 23 | 26 | 1.13 | 0 | 11 | 11 | 0.48 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 8 | 23 | 19 | 0.83 | 2 | 8 | 10 | 0.43 |
| January | 2 | 6 | 8 | 1.33 | 0 | 3 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 74 | 0 | 0.00 | 15 | 50 | 6 |
| Conference | 11 | 30 | 74 | 0 | 0.00 | 15 | 50 | 6 |
| Exhibition | 1 | 3 | 6 | 0 | 0.00 | 1 | 13 | 3 |
| Home | 4 | 12 | 22 | 0 | 0.00 | 5 | 3 | 2 |
| Away | 7 | 18 | 52 | 0 | 0.00 | 10 | 47 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 14 | 0 | 0.00 | 5 | 0 | 0 |
| Losses | 7 | 23 | 60 | 0 | 0.00 | 10 | 50 | 6 |
| October | 1 | 1 | 3 | 0 | 0.00 | 1 | 5 | 1 |
| November | 8 | 23 | 58 | 0 | 0.00 | 11 | 26 | 5 |
| January | 2 | 6 | 13 | 0 | 0.00 | 3 | 19 | 0 |

