Official Volleyball Box Score
UBC Okanagan at Calgary
11/11/2022 at 5:00 PM
@ Calgary, AB
UBC Okanagan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 32 | .125 |
| 2 | 14 | 7 | 27 | .259 |
| 3 | 18 | 6 | 31 | .387 |
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 22 | .182 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 8 | 2 | 19 | .316 |
UBC Okanagan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cade Hudson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Austin Duff | 2 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Zach van Geel * | 3 | 4 | 0 | 5 | .800 | 25 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 06 | Luc Brandsma | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Seba Manuel * | 3 | 7 | 3 | 17 | .235 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Keatan Mann * | 3 | 7 | 6 | 16 | .062 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Aaron Voth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Renn Petryk * | 3 | 14 | 9 | 29 | .172 | 2 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Thys Weststrate * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Teo Ardanaz * | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Ashton South | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 90 | .256 | 40 | 5 | 15 | 2 | 23 | 0 | 8 | 1 | 0 | 55.0 | ||
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Damon Lor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Zach Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Tyler Funk * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Austin Ellchuk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Erik Godwin * | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Bradley Noskey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Louis Kunstmann * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 11.5 |
| 12 | Jackson Meier * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Liam Kuppe * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Anders Bouck * | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 4.5 |
| 18 | Lincoln Baines | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 9 | 64 | .234 | 24 | 2 | 15 | 5 | 15 | 1 | 21 | 3 | 1 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:34 1st Referee: Everette Dionne 2nd Referee: Glenn Johnston |
* = Starter

