Official Volleyball Box Score
British Columbia at Trinity Western
11/26/2021 at 8:30 pm
@ Langley, BC (LEC)
| Set: 1st | 2nd | 3rd | ||
| UBC | -- 1st -- | TWU |
|---|---|---|
| UBC starters: Dowhaniuk, Michael; Greves, Mason; Vincett, James; Murray, Gerard; Liu, Coltyn; Neaves, Matt; libero Smith, Tyson. | ||
| TWU starters: Brodie Hofer; Mathias Elser; Jackson Howe; Jesse Elser; Jordan Schnitzer; Derek Epp; libero Colton Loewen. | ||
| [Jesse Elser] Kill by Jesse Elser (from Derek Epp). Point TWU | 0-1 | |
| [Jesse Elser] Kill by Mathias Elser. Point TWU | 0-2 | |
| 1-2 | [Jesse Elser] Kill by Liu, Coltyn (from Smith, Tyson). Point UBC | |
| 2-2 | [Greves, Mason] Kill by Liu, Coltyn (from Greves, Mason). Point UBC | |
| [Greves, Mason] Kill by Jackson Howe (from Derek Epp). Point TWU | 2-3 | |
| [Jackson Howe] Bad set by Greves, Mason. Point TWU | 2-4 | |
| 3-4 | [Jackson Howe] Attack error by Jesse Elser. Point UBC | |
| [Liu, Coltyn] Kill by Brodie Hofer (from Derek Epp). Point TWU | 3-5 | |
| 4-5 | [Mathias Elser] Service error. Point UBC | |
| [Murray, Gerard] Service error. Point TWU | 4-6 | |
| 5-6 | [Brodie Hofer] Kill by Vincett, James (from Greves, Mason). Point UBC | |
| [Neaves, Matt] Service error. Point TWU | 5-7 | |
| [Jordan Schnitzer] Service ace (Smith, Tyson). Point TWU | 5-8 | |
| 6-8 | [Jordan Schnitzer] Service error. Point UBC | |
| [Dowhaniuk, Michael] Service error. Point TWU | 6-9 | |
| [Derek Epp] Kill by Jesse Elser (from Mathias Elser). Point TWU | 6-10 | |
| Timeout British Columbia. | ||
| 7-10 | [Derek Epp] Kill by Liu, Coltyn (from Dowhaniuk, Michael). Point UBC | |
| [Vincett, James] Service error. Point TWU | 7-11 | |
| [Jesse Elser] Attack error by Liu, Coltyn. Point TWU | 7-12 | |
| 8-12 | [Jesse Elser] Service error. Point UBC | |
| 9-12 | [Greves, Mason] Kill by Neaves, Matt (from Smith, Tyson). Point UBC | |
| 10-12 | [Greves, Mason] Attack error by Mathias Elser. Point UBC | |
| 11-12 | [Greves, Mason] Attack error by Brodie Hofer (block by Neaves, Matt; Murray, Gerard). Point UBC | |
| [Greves, Mason] Service error. Point TWU | 11-13 | |
| [Jackson Howe] Service ace (TEAM). Point TWU | 11-14 | |
| 12-14 | [Jackson Howe] Service error. Point UBC | |
| 13-14 | [Liu, Coltyn] Service ace (Colton Loewen). Point UBC | |
| [Liu, Coltyn] Kill by Jesse Elser (from Derek Epp). Point TWU | 13-15 | |
| TWU subs: Cory Schoenherr. | ||
| 14-15 | [Mathias Elser] Kill by Dowhaniuk, Michael (from Greves, Mason). Point UBC | |
| [Murray, Gerard] Kill by Brodie Hofer (from Mathias Elser). Point TWU | 14-16 | |
| Timeout British Columbia. | ||
| [Brodie Hofer] Kill by Brodie Hofer (from Cory Schoenherr). Point TWU | 14-17 | |
| [Brodie Hofer] Service ace (TEAM). Point TWU | 14-18 | |
| Timeout British Columbia. | ||
| [Brodie Hofer] Service ace (Dowhaniuk, Michael). Point TWU | 14-19 | |
| 15-19 | [Brodie Hofer] Kill by Neaves, Matt (from Greves, Mason). Point UBC | |
| 16-19 | [Neaves, Matt] Service ace (Jesse Elser). Point UBC | |
| 17-19 | [Neaves, Matt] Attack error by Brodie Hofer. Point UBC | |
| [Neaves, Matt] Kill by Jesse Elser (from Mathias Elser). Point TWU | 17-20 | |
| 18-20 | [Jordan Schnitzer] Kill by Dowhaniuk, Michael (from Greves, Mason). Point UBC | |
| TWU subs: Derek Epp. | ||
| UBC subs: Dowhaniuk, Michael. | ||
| [Dowhaniuk, Michael] Kill by Jesse Elser (from Derek Epp). Point TWU | 18-21 | |
| 19-21 | [Derek Epp] Kill by Neaves, Matt (from Greves, Mason). Point UBC | |
| UBC subs: Johnson, Zec. | ||
| [Johnson, Zec] Kill by Jackson Howe (from Derek Epp). Point TWU | 19-22 | |
| UBC subs: Vincett, James. | ||
| 20-22 | [Jesse Elser] Service error. Point UBC | |
| [Greves, Mason] Kill by Jesse Elser (from Derek Epp). Point TWU | 20-23 | |
| TWU subs: Isaiah Olfert. | ||
| 21-23 | [Isaiah Olfert] Kill by Liu, Coltyn (from Greves, Mason). Point UBC | |
| TWU subs: Jackson Howe. | ||
| [Liu, Coltyn] Service error. Point TWU | 21-24 | |
| 22-24 | [Mathias Elser] Kill by Dowhaniuk, Michael (from Murray, Gerard). Point UBC | |
| 23-24 | [Murray, Gerard] Attack error by Brodie Hofer. Point UBC | |
| [Murray, Gerard] Service error. Point TWU | 23-25 | |
| back to top | ||
| UBC | -- 2nd -- | TWU |
| UBC starters: Vincett, James; Greves, Mason; Liu, Coltyn; Murray, Gerard; Neaves, Matt; Dowhaniuk, Michael; libero Smith, Tyson. | ||
| TWU starters: Jesse Elser; Jackson Howe; Mathias Elser; Jordan Schnitzer; Derek Epp; Brodie Hofer; libero Colton Loewen. | ||
| [Greves, Mason] Kill by Brodie Hofer (from Mathias Elser). Point TWU | 0-1 | |
| 1-1 | [Jackson Howe] Kill by Murray, Gerard (from Greves, Mason). Point UBC | |
| 2-1 | [Liu, Coltyn] Attack error by Brodie Hofer (block by Neaves, Matt). Point UBC | |
| [Liu, Coltyn] Service error. Point TWU | 2-2 | |
| [Mathias Elser] Service ace (Dowhaniuk, Michael). Point TWU | 2-3 | |
| 3-3 | [Mathias Elser] Attack error by Jesse Elser. Point UBC | |
| 4-3 | [Murray, Gerard] Attack error by Brodie Hofer. Point UBC | |
| [Murray, Gerard] Kill by Brodie Hofer (from Mathias Elser). Point TWU | 4-4 | |
| 5-4 | [Brodie Hofer] Attack error by Jesse Elser. Point UBC | |
| [Neaves, Matt] Kill by Derek Epp. Point TWU | 5-5 | |
| 6-5 | [Jordan Schnitzer] Service error. Point UBC | |
| [Dowhaniuk, Michael] Attack error by Liu, Coltyn (block by Derek Epp). Point TWU | 6-6 | |
| 7-6 | [Derek Epp] Kill by Liu, Coltyn (from Greves, Mason). Point UBC | |
| [Vincett, James] Kill by Brodie Hofer (from Derek Epp). Point TWU | 7-7 | |
| [Jesse Elser] Attack error by Neaves, Matt. Point TWU | 7-8 | |
| [Jesse Elser] Attack error by Liu, Coltyn. Point TWU | 7-9 | |
| 8-9 | [Jesse Elser] Kill by Liu, Coltyn (from Greves, Mason). Point UBC | |
| [Greves, Mason] Kill by Jackson Howe (from Mathias Elser). Point TWU | 8-10 | |
| [Jackson Howe] Attack error by Murray, Gerard. Point TWU | 8-11 | |
| 9-11 | [Jackson Howe] Kill by Neaves, Matt (from Greves, Mason). Point UBC | |
| [Liu, Coltyn] Service error. Point TWU | 9-12 | |
| TWU subs: Cory Schoenherr. | ||
| 10-12 | [Mathias Elser] Kill by Dowhaniuk, Michael (from Dowhaniuk, Michael). Point UBC | |
| [Liu, Coltyn] Service error. Point TWU | 10-13 | |
| [Brodie Hofer] Kill by Jordan Schnitzer. Point TWU | 10-14 | |
| 11-14 | [Brodie Hofer] Kill by Neaves, Matt (from Greves, Mason). Point UBC | |
| [Neaves, Matt] Kill by Jesse Elser (from Mathias Elser). Point TWU | 11-15 | |
| [Jordan Schnitzer] Service ace (Dowhaniuk, Michael). Point TWU | 11-16 | |
| Timeout British Columbia. | ||
| 12-16 | [Jordan Schnitzer] Service error. Point UBC | |
| TWU subs: Derek Epp. | ||
| [Dowhaniuk, Michael] Service error. Point TWU | 12-17 | |
| UBC subs: Lee, Jonathan. | ||
| [Derek Epp] Attack error by Liu, Coltyn (block by Jackson Howe; Mathias Elser). Point TWU | 12-18 | |
| Timeout British Columbia. | ||
| [Derek Epp] Attack error by Neaves, Matt. Point TWU | 12-19 | |
| 13-19 | [Derek Epp] Service error. Point UBC | |
| [Vincett, James] Kill by Jackson Howe (from Derek Epp). Point TWU | 13-20 | |
| 14-20 | [Jesse Elser] Attack error by Mathias Elser. Point UBC | |
| [Greves, Mason] Kill by Jackson Howe (from Mathias Elser). Point TWU | 14-21 | |
| TWU subs: Isaiah Olfert. | ||
| 15-21 | [Isaiah Olfert] Kill by Liu, Coltyn (from Lee, Jonathan). Point UBC | |
| TWU subs: Jackson Howe. | ||
| UBC subs: Dowhaniuk, Michael. | ||
| 16-21 | [Liu, Coltyn] Service ace (Jesse Elser). Point UBC | |
| 17-21 | [Liu, Coltyn] Kill by Murray, Gerard. Point UBC | |
| [Liu, Coltyn] Service error. Point TWU | 17-22 | |
| 18-22 | [Mathias Elser] Kill by Neaves, Matt (from Greves, Mason). Point UBC | |
| UBC subs: Johnson, Zec. | ||
| 19-22 | [Johnson, Zec] Service ace (TEAM). Point UBC | |
| [Johnson, Zec] Service error. Point TWU | 19-23 | |
| UBC subs: Murray, Gerard. | ||
| [Brodie Hofer] Kill by Brodie Hofer (from Derek Epp). Point TWU | 19-24 | |
| [Brodie Hofer] Kill by Jesse Elser (from Derek Epp). Point TWU | 19-25 | |
| back to top | ||
| UBC | -- 3rd -- | TWU |
| TWU starters: Jesse Elser; Mathias Elser; Jackson Howe; Brodie Hofer; Jordan Schnitzer; Derek Epp; libero Colton Loewen. | ||
| UBC starters: Murray, Gerard; Neaves, Matt; Dowhaniuk, Michael; Vincett, James; Liu, Coltyn; Greves, Mason; libero Smith, Tyson. | ||
| [Jesse Elser] Kill by Jackson Howe (from Derek Epp). Point TWU | 0-1 | |
| 1-1 | [Jesse Elser] Service error. Point UBC | |
| [Greves, Mason] Kill by Jackson Howe (from Derek Epp). Point TWU | 1-2 | |
| [Jackson Howe] Service ace (Smith, Tyson). Point TWU | 1-3 | |
| 2-3 | [Jackson Howe] Service error. Point UBC | |
| [Liu, Coltyn] Service error. Point TWU | 2-4 | |
| 3-4 | [Mathias Elser] Service error. Point UBC | |
| [Murray, Gerard] Kill by Jordan Schnitzer (from Mathias Elser). Point TWU | 3-5 | |
| 4-5 | [Brodie Hofer] Service error. Point UBC | |
| [Neaves, Matt] Service error. Point TWU | 4-6 | |
| 5-6 | [Jordan Schnitzer] Kill by Dowhaniuk, Michael (from Greves, Mason). Point UBC | |
| [Dowhaniuk, Michael] Kill by Brodie Hofer (from Derek Epp). Point TWU | 5-7 | |
| [Derek Epp] Service ace (Dowhaniuk, Michael). Point TWU | 5-8 | |
| [Derek Epp] Attack error by Neaves, Matt. Point TWU | 5-9 | |
| Timeout British Columbia. | ||
| 6-9 | [Derek Epp] Kill by Vincett, James (from Greves, Mason). Point UBC | |
| [Vincett, James] Kill by Mathias Elser (from Colton Loewen). Point TWU | 6-10 | |
| 7-10 | [Jesse Elser] Kill by Murray, Gerard (from Greves, Mason). Point UBC | |
| [Greves, Mason] Kill by Jackson Howe (from Derek Epp). Point TWU | 7-11 | |
| [Jackson Howe] Bad set by Greves, Mason. Point TWU | 7-12 | |
| [Jackson Howe] Attack error by Murray, Gerard. Point TWU | 7-13 | |
| [Jackson Howe] Kill by Brodie Hofer. Point TWU | 7-14 | |
| Timeout British Columbia. | ||
| [Jackson Howe] Kill by Brodie Hofer (from Derek Epp). Point TWU | 7-15 | |
| 8-15 | [Jackson Howe] Service error. Point UBC | |
| 9-15 | [Liu, Coltyn] Kill by Dowhaniuk, Michael (from Greves, Mason). Point UBC | |
| [Liu, Coltyn] Service error. Point TWU | 9-16 | |
| Timeout British Columbia. | ||
| TWU subs: Cory Schoenherr. | ||
| 10-16 | [Mathias Elser] Kill by Dowhaniuk, Michael (from Greves, Mason). Point UBC | |
| UBC subs: Johnson, Zec. | ||
| [Johnson, Zec] Kill by Brodie Hofer (from Mathias Elser). Point TWU | 10-17 | |
| UBC subs: Murray, Gerard. | ||
| [Brodie Hofer] Service ace (Liu, Coltyn). Point TWU | 10-18 | |
| [Brodie Hofer] Attack error by Dowhaniuk, Michael (block by Jordan Schnitzer; Cory Schoenherr). Point TWU | 10-19 | |
| 11-19 | [Brodie Hofer] Kill by Vincett, James (from Greves, Mason). Point UBC | |
| [Neaves, Matt] Service error. Point TWU | 11-20 | |
| TWU subs: Isaiah Olfert. | ||
| 12-20 | [Isaiah Olfert] Kill by Vincett, James (from Greves, Mason). Point UBC | |
| TWU subs: Jordan Schnitzer; Derek Epp. | ||
| [Dowhaniuk, Michael] Kill by Mathias Elser (from Derek Epp). Point TWU | 12-21 | |
| UBC subs: Lee, Jonathan. | ||
| [Derek Epp] Kill by Jesse Elser (from Mathias Elser). Point TWU | 12-22 | |
| 13-22 | [Derek Epp] Kill by Neaves, Matt (from Greves, Mason). Point UBC | |
| 14-22 | [Vincett, James] Service ace (Mathias Elser). Point UBC | |
| 15-22 | [Vincett, James] Attack error by Mathias Elser. Point UBC | |
| [Vincett, James] Service error. Point TWU | 15-23 | |
| [Jesse Elser] Kill by Brodie Hofer (from Mathias Elser). Point TWU | 15-24 | |
| 16-24 | [Jesse Elser] Attack error by Jackson Howe. Point UBC | |
| [Greves, Mason] Kill by Jackson Howe (from Mathias Elser). Point TWU | 16-25 | |
| back to top | ||

