Official Volleyball Box Score
British Columbia at Trinity Western
11/26/2021 at 8:30 pm
@ Langley, BC (LEC)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 17 | .588 |
| 2 | 9 | 6 | 20 | .150 |
| 3 | 8 | 3 | 19 | .263 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 11 | 5 | 21 | .286 |
| 3 | 13 | 2 | 20 | .550 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyson Smith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jonathan Lee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michael Dowhaniuk * | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Coltyn Liu * | 3 | 7 | 4 | 19 | .158 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Zec Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Matt Neaves * | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | James Vincett * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Gerard Murray * | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Mason Greves * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 56 | .321 | 26 | 5 | 18 | 9 | 13 | 1 | 2 | 0 | 0 | 35.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colton Loewen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isaiah Olfert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brodie Hofer * | 3 | 12 | 5 | 22 | .318 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Mathias Elser * | 3 | 3 | 3 | 10 | .000 | 13 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jackson Howe * | 3 | 9 | 1 | 12 | .667 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Jesse Elser * | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Cory Schoenherr | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Jordan Schnitzer * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Derek Epp * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 64 | .375 | 32 | 9 | 13 | 5 | 13 | 1 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: LEC Attendance: 850 Time: 1:20 1st Referee: Nik Fuess 2nd Referee: Brian Hiebers 3rd Referee: Joshua Matsui Scorer: Michael Yi |
* = Starter

