gp
25
p
10
g
4
a
6
pim
8
+/-
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 93rd | 25 | 93rd |
| Points | 10 | 81st | 10 | 81st |
| Goals | 4 | 68th | 4 | 68th |
| Assists | 6 | 89th | 6 | 89th |
| PIM | 8 | 138th | 8 | 138th |
| +/- | 5 | 69th | 5 | 69th |
| Power-play goals | 0 | 84th | 0 | 84th |
| Short-handed goals | 0 | 27th | 0 | 27th |
| Empty net goals | 0 | 31st | 0 | 31st |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 27th | 1 | 27th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 9th | 0 | 9th |
| Shots | 28 | 131st | 28 | 131st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Trinity Western | W, 6-3 |
| Jan 19 | Trinity Western | W, 5-1 |
| Feb 2 | at Alberta | W, 4-2 |
| Feb 3 | at Alberta | L, 3-2 |
| Feb 9 | Mount Royal | L by SO, 5-4 |
| Feb 10 | Mount Royal | W by SO, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Simon Fraser | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Trinity Western | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Trinity Western | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | NAIT | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | NAIT | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Alberta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Alberta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Regina | W, 8-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 7 | at Regina | W by SO, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 13 | Manitoba | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 14 | Manitoba | W, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 19 | at Trinity Western | W, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 21 | Trinity Western | W, 8-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 27 | at MacEwan | W, 5-2 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | - | 0 | 0 | - |
| Oct 28 | at MacEwan | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 3 | at Mount Royal | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 4 | at Mount Royal | W, 7-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 17 | Saskatchewan | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 18 | Saskatchewan | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 24 | at Calgary | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | at Calgary | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 1 | Regina | W, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 2 | Regina | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Manitoba | W, 3-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 6 | at Manitoba | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 12 | MacEwan | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 13 | MacEwan | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | at Trinity Western | W, 6-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 19 | Trinity Western | W, 5-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 2 | at Alberta | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at Alberta | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 9 | Mount Royal | L by SO, 5-4 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | Mount Royal | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 23 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 6 | 10 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| Conference | 25 | 4 | 6 | 10 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| Away | 14 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 3 | 5 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| Losses | 6 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| November | 6 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| December | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| February | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |

