UBC at MacEwan
at MacEwan
10/27/2023 at 7:00PM
at MacEwan
10/27/2023 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan | 1 | 0 | 1 | 2 |
| UBC | 0 | 1 | 4 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan | 5:54 | Ryley Appelt ( Liam Ryan & Conrad Mitchell ) |
| -- 2nd -- | ||
| UBC | 11:22 | Ty Thorpe ( Scott Atkinson & Chris Douglas ) |
| -- 3rd -- | ||
| MacEwan | 1:07 | PP - Loeden Schaufler ( Brendan Boyle & Ethan Strang ) |
| UBC | 2:26 | Jack Wismer ( Jonny Lambos & Jake Lee ) |
| UBC | 7:06 | Jake Kryski ( Jack Wismer & Ryan Pouliot ) |
| UBC | 9:20 | Carson Miller ( Jonathan Smart & Tian Rask ) |
| UBC | 12:44 | Ty Thorpe ( Jake Lee & Carson Miller ) |
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kaeden Lane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ty Thorpe | 2 | 0 | +2 | 2 | 0-0 | 0 | |
| 8 | Carson Miller | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 12 | Ben Keon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Jack Wismer | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 14 | Jake Kryski | 1 | 0 | +2 | 6 | 0-0 | 2 | |
| 15 | Scott Atkinson | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 17 | Liam Kindree | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Sam Huo | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 23 | Tian Rask | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 24 | Jake Lee | 0 | 2 | +2 | 4 | 0-0 | 10 | |
| 25 | Jake Wright | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Jonny Lambos | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 27 | Conner McDonald | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 34 | Sasha Mutala | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 37 | Chris Douglas | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 40 | Jonathan Smart | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 41 | Josh Williams | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 43 | Ryan Pouliot | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 45 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaeden Lane (W, WIN) | 2 | 60:00 | 14 | 16 | 0 | ||
| Totals | 2 | 60:00 | 14 | 16 | 0 | |||
MacEwan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Ashton Abel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hunter Donohoe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Eduard Wruck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sean Comrie | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 11 | Samuel Simard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 0 | -1 | 0 | 0-0 | 10 | |
| 13 | Loeden Schaufler | 1 | 0 | -4 | 1 | 0-0 | 0 | |
| 14 | Jordan Taupert | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Jack Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Vincent Scott | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 23 | Ryley Appelt | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Liam Ryan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | Conrad Mitchell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 34 | Kole Gable | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 38 | Brendan Boyle | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 44 | Ben Bygrove | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Ethan Strang | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 96 | Carter Chorney | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| Totals | 2 | 4 | 16 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Ashton Abel (L, LOSS) | 5 | 60:00 | 40 | 45 | 0 | ||
| Totals | 5 | 60:00 | 40 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan | Kole Gable: CHARGING | MINOR | 2 minutes | |||
| MacEwan | Sean Comrie: TRIPPING | MINOR | 2 minutes | |||
| UBC | Jonny Lambos: CHARGING | MINOR | 2 minutes | |||
| -- 2nd -- | ||||||
| MacEwan | Conrad Mitchell: CHARGING | MINOR | 2 minutes | |||
| UBC | Sam Huo: INTERFERENCE | MINOR | 2 minutes | |||
| -- 3rd -- | ||||||
| MacEwan | Carter Chorney: ROUGHING | MINOR | 2 minutes | |||
| UBC | Jake Kryski: ROUGHING | MINOR | 2 minutes | |||
| MacEwan | 18:26 | Spencer McLean: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| UBC | 18:26 | Jake Lee: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan | 5 | 5 | 6 | 16 |
| UBC | 10 | 15 | 20 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 117 |
* Starter

