| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (0-2, 0-2) | 10 | 7 | 0 | 6 | 23 |
| Regina (2-0, 2-0) | 9 | 14 | 10 | 14 | 47 |
| Regina, SK | Leibel Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Alberta | 1 | 15:00 | 1:46 | ALB06 | 3 | -6 | SAF |
| Regina | 1 | 13:14 | 0:48 | REG35 | 2 | 5 | FUMB |
| Alberta | 1 | 12:26 | 2:35 | REG40 | 5 | 40 | TD |
| Regina | 1 | 09:51 | 2:44 | REG34 | 6 | 76 | TD |
| Alberta | 1 | 07:01 | 3:25 | ALB22 | 4 | 34 | PUNT |
| Regina | 1 | 00:00 | 0:00 | REG18 | 0 | 5 | FUMB |
| Alberta | 1 | 03:36 | 1:38 | REG23 | 4 | 12 | FG |
| Regina | 1 | 01:58 | 2:12 | REG35 | 6 | 75 | TD |
| Alberta | 2 | 14:42 | 1:27 | ALB22 | 2 | 5 | PUNT |
| Regina | 2 | 13:15 | 5:15 | REG47 | 9 | 63 | TD |
| Alberta | 2 | 07:55 | 1:38 | ALB29 | 2 | 6 | PUNT |
| Regina | 2 | 06:17 | 1:56 | REG50 | 4 | 23 | PUNT |
| Alberta | 2 | 04:21 | 1:30 | ALB14 | 3 | 10 | PUNT |
| Regina | 2 | 00:00 | 0:00 | ALB51 | 0 | 0 | FUMB |
| Alberta | 2 | 02:51 | 1:25 | ALB51 | 6 | 59 | TD |
| Regina | 2 | 01:20 | 0:45 | REG30 | 3 | 24 | PUNT |
| Alberta | 2 | 00:35 | 0:19 | ALB24 | 2 | 12 | PUNT |
| Regina | 2 | 00:16 | 0:16 | REG35 | 2 | -2 | HALF |
| Regina | 3 | 14:55 | 5:47 | REG36 | 10 | 61 | FG |
| Alberta | 3 | 09:08 | 1:25 | ALB35 | 3 | 16 | PUNT |
| Regina | 3 | 07:43 | 6:41 | REG23 | 12 | 87 | TD |
| Alberta | 3 | 00:52 | 4:55 | ALB10 | 10 | 100 | TD |
| Regina | 4 | 10:53 | 0:57 | REG25 | 2 | 0 | PUNT |
| Alberta | 4 | 09:56 | 1:19 | REG54 | 3 | 9 | DOWNS |
| Regina | 4 | 08:37 | 4:35 | REG45 | 7 | 65 | TD |
| Alberta | 4 | 03:57 | 2:33 | ALB30 | 8 | 69 | INT |
| Regina | 4 | 01:24 | 0:00 | ALB00 | 0 | 0 | TD |
| Alberta | 4 | 01:16 | 0:29 | ALB14 | 2 | -10 | PUNT |
| Regina | 4 | 00:47 | 0:47 | ALB47 | 3 | 2 | DOWNS |
| Alberta | 4 | 00:00 | 0:00 | ALB45 | 0 | 0 | HALF |

