| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (0-2, 0-2) | 10 | 7 | 0 | 6 | 23 |
| Regina (2-0, 2-0) | 9 | 14 | 10 | 14 | 47 |
| Regina, SK | Leibel Field | |||||
| Prd | Time | Scoring Summary | Alberta - Regina |
|---|---|---|---|
| 1 | 13:14 | Regina - Team safety | 0 - 2 |
| 1 | 09:51 | Alberta - TEAM rush for loss of 14 yards to the ALB0, TEAM safety, clock 13:14. (Eric Schwarz kick is good). | 7 - 2 |
| 1 | 07:07 | Regina - Eli Hetlinger pass complete to Erik Torhjelm for 7 yards to the REG0, 1ST DOWN ALB, TOUCHDOWN, clock 09:51. (Ty Gorniak kick is good). | 7 - 9 |
| 1 | 01:58 |
Alberta
- Eric Schwarz 18 yd field goal.
Drive: 4 plays, 12 yards in 1:38. |
10 - 9 |
| 2 | 14:46 | Regina - Noah Pelletier pass complete to Renzel Arinaza for 6 yards to the ALB0, 1ST DOWN REG, TOUCHDOWN, clock 07:07. (Ty Gorniak kick is good). | 10 - 16 |
| 2 | 08:00 | Regina - Eric Schwarz field goal attempt from 18 GOOD, clock 01:58. (Ty Gorniak kick is good). | 10 - 23 |
| 2 | 01:26 | Alberta - M. Erichsen rush for 17 yards to the ALB0, 1ST DOWN REG, TOUCHDOWN, clock 14:46. (Eric Schwarz kick is good). | 17 - 23 |
| 3 | 09:08 |
Regina
- Ty Gorniak 20 yd field goal.
Drive: 10 plays, 61 yards in 5:47. |
17 - 26 |
| 3 | 01:02 | Regina - Noah Pelletier rush for 1 yard to the ALB0, 1ST DOWN REG, TOUCHDOWN, clock 08:00. (Ty Gorniak kick is good). | 17 - 33 |
| 4 | 10:57 | Alberta - Eli Hetlinger pass complete to Kolby Hurford for 9 yards to the REG0, 1ST DOWN ALB, TOUCHDOWN, clock 01:26. (2 pt conversion pass by Eli Hetlinger failed). | 23 - 33 |
| 4 | 04:02 | Regina - Ty Gorniak field goal attempt from 20 GOOD, clock 09:08. (Ty Gorniak kick is good). | 23 - 40 |
| 4 | 01:24 | Regina - C. Katende rush for 2 yards to the ALB0, 1ST DOWN REG, TOUCHDOWN, clock 01:02. (Ty Gorniak kick is good). | 23 - 47 |
| Alberta | Statistics | Regina |
|---|---|---|
| 21 | FIRST DOWNS | 28 |
| 16 5 0 |
Passing Rushing Penalty |
12 16 0 |
| 366 | TOTAL OFFENSE | 464 |
| 56 6.5 |
Total Offensive Plays Average gain per play |
62 7.5 |
| 323 | NET YARDS PASSING | 169 |
| 29-37
8.7 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-18
9.4 0-0 0 |
| 67 | NET YARDS RUSHING | 298 |
| 17 3.9 |
Rushing Attempts Average gain per rush |
44 6.8 |
| 7-279 | PUNTS: Number-Yards | 3-92 |
| 39.9 | Average | 30.7 |
| 102 | TOTAL RETURN YARDS | 230 |
| 2-8 7-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-42 4-79 1-109 |
| 8-43 | PENALTIES: Number-Yards | 2-5 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 0-0 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-109 |
| 27:02 | TIME OF POSSESSION | 32:58 |
Alberta |
Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alberta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Dayton Ingenhaag | 5 | 12 | 11 | - | - | - | - | 1 | |||
| 24 | Chase Tataryn | 3 | 9 | 7.5 | - | - | 1-0 | - | ||||
| 44 | Matteo Trasolini | 2 | 8 | 6 | - | - | - | - | ||||
| 3 | Mackale Neba | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Zach Chulsky | 4 | 1 | 4.5 | - | - | - | - | ||||
| 36 | Jake Gehlert | 2 | 5 | 4.5 | - | - | 1 | - | - | |||
| 18 | Strachan Liberman | 1 | 5 | 3.5 | - | - | - | - | ||||
| 37 | Senan Hurley | 3 | 1 | 3.5 | - | - | - | - | ||||
| 40 | Riley Richardson | 1 | 4 | 3 | - | - | - | - | ||||
| 58 | Alex Oboh | 2 | 2 | 3 | - | - | - | - | ||||
| 53 | Zach Angstadt | 1 | 3 | 2.5 | - | - | - | - | ||||
| 6 | Tyler Morris | 0 | 4 | 2 | - | - | - | - | ||||
| 16 | Tanner McBride | 1 | 1 | 1.5 | - | - | 1 | 1-0 | - | |||
| 71 | Kayden Solvason | 1 | 1 | 1.5 | - | - | - | - | ||||
| 59 | Mitchell Qually | 0 | 2 | 1 | - | - | - | - | ||||
| 90 | Emerson Joy | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Ope Oshinubi | 0 | 1 | 0.5 | - | - | - | - | ||||
| 82 | Cody Peever | 0 | 1 | 0.5 | - | - | - | - | ||||
| 80 | Orin Schellenberg | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 60 | 62 | 0 - 0 | - | 2 | 3-0 | - | 1 | |||
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Liam Platt | 4 | 1 | 4.5 | - | - | - | - | ||||
| 29 | Brandon Wong | 3 | 3 | 4.5 | - | - | - | - | ||||
| 55 | Owen Zimmer | 4 | 1 | 4.5 | 1 - 9 | 2 - 11 | - | - | ||||
| 5 | Jaxon Fuchs | 4 | 0 | 4 | - | - | - | - | ||||
| 47 | Colin McKellar | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Toryn Swystun-Bernes | 3 | 2 | 4 | - | - | - | - | ||||
| 7 | Chopper Hippe | 2 | 3 | 3.5 | - | 1 - 1 | - | - | 1 | |||
| 27 | Jacob Tkachuk | 3 | 1 | 3.5 | - | - | - | - | ||||
| 93 | Anthony Montas Leipert | 3 | 1 | 3.5 | - | - | - | - | ||||
| 15 | Ethan Jaster | 1 | 3 | 2.5 | - | - | - | - | ||||
| 28 | Carson Sombach | 2 | 1 | 2.5 | - | - | - | 1-109 | ||||
| 41 | Liam LaBelle | 2 | 1 | 2.5 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 53 | Kaeden Brennan | 1 | 2 | 2 | - | - | - | - | ||||
| 18 | Ty Gorniak | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ryan Mills | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Apete Tuiloma | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Brad Rodin | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tyleon Ocaya | 0 | 1 | 0.5 | - | - | - | - | ||||
| 30 | Quinton Fettes | 0 | 1 | 0.5 | - | - | - | - | ||||
| 36 | Rylar Sombach | 0 | 1 | 0.5 | - | - | - | - | ||||
| 46 | Logan Wells | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Jacob Dakiniewich | 0 | 1 | 0.5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 40 | 24 | 52 | 2 - 10 | 4 - 13 | - | 1-109 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Regina, SK Stadium: Leibel Field Attendance: 2083 Weather: Mainly clear Temperature: 12 C Wind: N 19 km |
Referee: Allan Laird Umpire: Yves Lalonde Head Linesman: Greg Guest Line Judge: Rod Hazen Back Judge: Stephen Luesink Field Judge: D. Fleischhaker Side Judge: Rob Isbister |

