|
ALBERTA at SASKATCHEWAN - Saskatoon, SK 9/27/2024 - 7:00 |
|
|
Alberta
30 |
Saskatchewan
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (2-3, 2-3) | 2 | 18 | 2 | 8 | 30 |
| Saskatchewan (2-3, 2-3) | 7 | 7 | 0 | 19 | 33 |
| Saskatoon, SK | Griffiths Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Alberta | 1 | 15:00 | 4:32 | ALB24 | 8 | 39 | PUNT |
| Saskatchewan | 1 | 10:28 | 0:34 | SSK07 | 3 | -7 | SAF |
| Alberta | 1 | 09:54 | 1:14 | ALB35 | 2 | 5 | PUNT |
| Saskatchewan | 1 | 08:40 | 1:14 | SSK36 | 2 | -11 | PUNT |
| Alberta | 1 | 07:26 | 1:17 | ALB43 | 2 | 1 | PUNT |
| Saskatchewan | 1 | 06:09 | 5:17 | SSK22 | 9 | 88 | TD |
| Alberta | 1 | 00:43 | 2:46 | ALB33 | 7 | 55 | FG |
| Saskatchewan | 2 | 12:57 | 3:24 | SSK35 | 7 | 75 | TD |
| Alberta | 2 | 09:23 | 4:16 | ALB34 | 8 | 76 | TD |
| Saskatchewan | 2 | 05:05 | 1:05 | SSK35 | 2 | 0 | PUNT |
| Alberta | 2 | 04:00 | 1:17 | ALB48 | 2 | 2 | PUNT |
| Saskatchewan | 2 | 02:43 | 0:30 | SSK37 | 2 | 0 | PUNT |
| Alberta | 2 | 02:13 | 0:46 | ALB40 | 5 | 70 | TD |
| Saskatchewan | 2 | 01:19 | 1:17 | SSK10 | 6 | 41 | PUNT |
| Alberta | 2 | 00:02 | 0:02 | ALB21 | 2 | -2 | KO |
| Saskatchewan | 3 | 14:43 | 2:11 | SSK21 | 3 | 21 | PUNT |
| Alberta | 3 | 12:32 | 1:15 | ALB51 | 2 | 0 | PUNT |
| Saskatchewan | 3 | 11:17 | 3:01 | SSK09 | 5 | 35 | PUNT |
| Alberta | 3 | 08:16 | 2:31 | ALB25 | 4 | 33 | PUNT |
| Saskatchewan | 3 | 05:45 | 1:11 | SSK21 | 2 | 3 | PUNT |
| Alberta | 3 | 04:34 | 1:16 | ALB36 | 3 | 27 | PUNT |
| Saskatchewan | 3 | 03:18 | 0:58 | SSK15 | 3 | -15 | SAF |
| Alberta | 3 | 02:20 | 1:12 | ALB35 | 2 | 2 | PUNT |
| Saskatchewan | 3 | 00:00 | 0:00 | SSK35 | 0 | 0 | FUMB |
| Alberta | 3 | 01:08 | 1:29 | SSK35 | 4 | 35 | TD |
| Saskatchewan | 4 | 14:38 | 1:57 | SSK35 | 4 | 75 | TD |
| Alberta | 4 | 12:32 | 1:28 | ALB33 | 2 | 4 | PUNT |
| Saskatchewan | 4 | 11:04 | 1:05 | SSK40 | 2 | 6 | PUNT |
| Alberta | 4 | 09:59 | 1:40 | ALB24 | 2 | 6 | PUNT |
| Saskatchewan | 4 | 08:19 | 2:35 | SSK50 | 6 | 60 | TD |
| Alberta | 4 | 05:35 | 0:52 | ALB25 | 2 | 0 | PUNT |
| Saskatchewan | 4 | 04:43 | 1:56 | ALB40 | 4 | 26 | FG |
| Alberta | 4 | 02:39 | 0:25 | ALB26 | 2 | 0 | PUNT |
| Saskatchewan | 4 | 02:14 | 1:20 | SSK45 | 8 | 25 | FG |
| Alberta | 4 | 00:50 | 0:37 | ALB32 | 6 | 34 | FGA |
| Saskatchewan | 4 | 00:13 | 0:13 | SSK19 | 1 | -1 | HALF |

