|
ALBERTA at SASKATCHEWAN - Saskatoon, SK 9/27/2024 - 7:00 |
|
|
Alberta
30 |
Saskatchewan
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (2-3, 2-3) | 2 | 18 | 2 | 8 | 30 |
| Saskatchewan (2-3, 2-3) | 7 | 7 | 0 | 19 | 33 |
| Saskatoon, SK | Griffiths Stadium | |||||
| Prd | Time | Scoring Summary | Alberta - Saskatchewan |
|---|---|---|---|
| 1 | 09:54 | Alberta - Team safety | 2 - 0 |
| 1 | 00:52 | Saskatchewan - TEAM rush for loss of 7 yards to the SSK0, TEAM safety, clock 09:54. (Lukas Scott kick is good). | 2 - 7 |
| 2 | 12:57 |
Alberta
- J. Giustini 30 yd field goal.
Drive: 7 plays, 55 yards in 2:46. |
5 - 7 |
| 2 | 09:33 | Saskatchewan - Ryker Frank rush for 5 yards to the ALB0, 1ST DOWN SSK, TOUCHDOWN, clock 00:52. (Lukas Scott kick is good). | 5 - 14 |
| 2 | 05:07 | Alberta - J. Giustini field goal attempt from 30 GOOD, clock 12:57. (J. Giustini kick is good). | 12 - 14 |
| 2 | 05:05 | Alberta - J. Giustini rouge point. | 13 - 14 |
| 2 | 01:27 | Alberta - Jake Farrell pass complete to Kody Gutek for 1 yard to the ALB0, 1ST DOWN SSK, TOUCHDOWN, clock 09:33. (J. Giustini kick is good). | 20 - 14 |
| 3 | 02:20 | Alberta - Team safety | 22 - 14 |
| 4 | 14:39 | Alberta - Eli Hetlinger pass complete to Erik Torhjelm for 13 yards to the SSK0, 1ST DOWN ALB, TOUCHDOWN, clock 05:07. (J. Giustini kick is good). | 29 - 14 |
| 4 | 14:38 | Alberta - J. Giustini rouge point. | 30 - 14 |
| 4 | 12:41 | Saskatchewan - Eli Hetlinger pass complete to Erik Torhjelm for 21 yards to the SSK0, 1ST DOWN ALB, TOUCHDOWN, clock 01:27. (2 pt conversion pass by Anton Amundrud intercepted - no score). | 30 - 20 |
| 4 | 05:44 | Saskatchewan - TEAM rush for loss of 16 yards to the SSK0, TEAM safety, clock 02:20. (Lukas Scott kick is good). | 30 - 27 |
| 4 | 02:47 |
Saskatchewan
- Lukas Scott 21 yd field goal.
Drive: 4 plays, 26 yards in 1:56. |
30 - 30 |
| 4 | 00:54 |
Saskatchewan
- Lukas Scott 47 yd field goal.
Drive: 8 plays, 25 yards in 1:20. |
30 - 33 |
| Alberta | Statistics | Saskatchewan |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 13 9 1 |
Passing Rushing Penalty |
12 11 2 |
| 377 | TOTAL OFFENSE | 421 |
| 61 6.2 |
Total Offensive Plays Average gain per play |
63 6.7 |
| 230 | NET YARDS PASSING | 260 |
| 18-33
7.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38
6.8 0-0 1 |
| 149 | NET YARDS RUSHING | 185 |
| 28 5.3 |
Rushing Attempts Average gain per rush |
25 7.4 |
| 12-458 | PUNTS: Number-Yards | 8-349 |
| 38.2 | Average | 43.6 |
| 236 | TOTAL RETURN YARDS | 89 |
| 8-56 7-180 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
11-66 2-23 0 0 |
| 6-25 | PENALTIES: Number-Yards | 5-45 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:44 | TIME OF POSSESSION | 30:16 |
Alberta |
Saskatchewan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alberta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Mack Bannatyne | 7 | 2 | 8 | - | - | - | - | ||||
| 27 | Crozier Holmes | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 24 | Chase Tataryn | 4 | 2 | 5 | - | - | - | - | ||||
| 33 | Dayton Ingenhaag | 4 | 2 | 5 | - | - | - | - | ||||
| 2 | Jonathan Giustini | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Cole Priestley | 3 | 2 | 4 | - | - | - | - | ||||
| 98 | Ty Anderson | 2 | 1 | 2.5 | - | 1 - 2 | 1-0 | - | ||||
| 99 | Max Sama | 1 | 3 | 2.5 | - | - | - | - | ||||
| 9 | Romeo Nash | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Brian Davies | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Matteo Trasolini | 1 | 2 | 2 | - | - | - | - | ||||
| 5 | Charlie De Land | 1 | 1 | 1.5 | - | - | - | - | ||||
| 22 | Ope Oshinubi | 1 | 1 | 1.5 | - | - | - | - | ||||
| 18 | Strachan Liberman | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Orin Schellenberg | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 6 | Tyler Morris | 0 | 1 | 0.5 | - | - | - | - | ||||
| 40 | Riley Richardson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Evan Nolli | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 39 | 20 | 49 | 0 - 0 | 1 - 2 | 1 | 1-0 | - | 2 | |||
| # | Saskatchewan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Katley Joseph | 5 | 1 | 5.5 | - | - | - | - | ||||
| 48 | Lane Novak | 4 | 2 | 5 | - | - | - | - | ||||
| 4 | Seth Hundeby | 2 | 5 | 4.5 | - | - | - | - | ||||
| 22 | Ethan Laing | 4 | 1 | 4.5 | - | - | - | - | ||||
| 39 | John Stoll | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 21 | Javin Boynton | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Carter Stadnyk | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Jacob Goldstone | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jayden Engel | 2 | 1 | 2.5 | - | - | - | - | ||||
| 96 | Jaxson Kramchynsky | 1 | 3 | 2.5 | - | - | - | - | ||||
| 25 | Aidan Sommacal | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Riece Kack | 1 | 2 | 2 | - | - | - | - | ||||
| 73 | Carter McLean | 0 | 4 | 2 | - | - | - | - | ||||
| 37 | Noah Lank | 1 | 1 | 1.5 | - | - | - | - | ||||
| 13 | Cam Skinner | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Finn Marcotte-Cribb | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Ryker Frank | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kody Gutek | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Brady Johansen | 0 | 2 | 1 | - | - | - | - | ||||
| 98 | Evan Barsness | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Porter Hanson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 81 | Tyrus Flory | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Chaz Walker | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 39 | 26 | 52 | 0 - 0 | - | - | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Saskatoon, SK Stadium: Griffiths Stadium Attendance: 3161 Weather: Clear Temperature: 20 C Wind: 17km NW |
Referee: Brendan Murphy Umpire: Travis Jerkovit Head Linesman: Dan Tkatchuk Line Judge: Rod Hazen Back Judge: Shane Carter Field Judge: Kent Gauthier Side Judge: Romeo Kabongo |

