Official Volleyball Box Score
Saskatchewan at Trinity Western
02/27/2026 at 7:30 PM
@ Langley, BC (Langley Events Centre)
| Set: 1st | 2nd | 3rd | ||
| SSK | -- 1st -- | TWU |
|---|---|---|
| SSK starters: Bergstrom, Jessica; Woloshyn, Aidan; Hannah, Taryn; Anderson, Keely; Cyr, Rosetta; Hagel, Tielle; libero Rioflorido, Mary. | ||
| TWU starters: Driedger, Sienna; Boldon, Maryn; Plouffe, Kaylee; Stothart, Isabella; Dmitruk, Tayana; Krahn, London; libero Rader, Sofia; libero McBain, Mikayla. | ||
| 1-0 | [Hannah, Taryn] Attack error by Boldon, Maryn (from Dmitruk, Tayana). Point SSK | |
| [Hannah, Taryn] Attack error by Bergstrom, Jessica (from Hagel, Tielle). Point TWU | 1-1 | |
| 2-1 | [Dmitruk Tayana] Kill by Anderson, Keely from (Hagel, Tielle) Point SSK | |
| [Bergstrom, Jessica] Attack error by Cyr, Rosetta (from Bergstrom, Jessica). Point TWU | 2-2 | |
| 3-2 | [Boldon Maryn] Kill by Woloshyn, Aidan from (Hagel, Tielle) Point SSK | |
| 4-2 | [Anderson, Keely] Attack error by Plouffe, Kaylee. Point SSK | |
| [Anderson, Keely] Attack error by Hagel, Tielle (from Cyr, Rosetta). Point TWU | 4-3 | |
| [Stothart Isabella] Kill by Driedger, Sienna from (Dmitruk, Tayana) Point TWU | 4-4 | |
| [Stothart Isabella] Kill by Plouffe, Kaylee from (Boldon, Maryn) Point TWU | 4-5 | |
| 5-5 | [Stothart, Isabella] Attack error by Driedger, Sienna (block by Woloshyn, Aidan; Hagel, Tielle). Point SSK | |
| [Cyr Rosetta] Kill by Driedger, Sienna from (McBain, Mikayla) Point TWU | 5-6 | |
| [Plouffe, Kaylee] Service ace (Rioflorido, Mary) Point TWU | 5-7 | |
| 6-7 | [Plouffe, Kaylee] Service error. Point SSK | |
| [Woloshyn Aidan] Kill by Krahn, London from (Dmitruk, Tayana) Point TWU | 6-8 | |
| 7-8 | [Driedger, Sienna] Service error. Point SSK | |
| 8-8 | [Hagel, Tielle] Service ace (McBain, Mikayla) Point SSK | |
| [Hagel Tielle] Kill by Boldon, Maryn from (Dmitruk, Tayana) Point TWU | 8-9 | |
| 9-9 | [Krahn London] Kill by Anderson, Keely from (Hagel, Tielle) Point SSK | |
| [Hannah, Taryn] Service error. Point TWU | 9-10 | |
| [Dmitruk, Tayana] Attack error by Bergstrom, Jessica (from Hagel, Tielle). Point TWU | 9-11 | |
| [Dmitruk Tayana] Kill by Driedger, Sienna from (Dmitruk, Tayana) Point TWU | 9-12 | |
| 10-12 | [Dmitruk Tayana] Kill by Bergstrom, Jessica from (Hagel, Tielle) Point SSK | |
| [Bergstrom, Jessica] Bad set by Anderson, Keely. Point TWU | 10-13 | |
| [Boldon Maryn] Kill by Driedger, Sienna from (Rader, Sofia) Point TWU | 10-14 | |
| 11-14 | [Boldon Maryn] Kill by Anderson, Keely from (Hagel, Tielle) Point SSK | |
| 12-14 | [Anderson Keely] Kill by Hagel, Tielle from (Plouffe, Kaylee) Point SSK | |
| [Anderson Keely] Kill by Plouffe, Kaylee from (Dmitruk, Tayana) Point TWU | 12-15 | |
| 13-15 | [Stothart Isabella] Kill by Cyr, Rosetta from (Hagel, Tielle) Point SSK | |
| [Cyr, Rosetta] Bad set by Hagel, Tielle. Point TWU | 13-16 | |
| 14-16 | [Gill Sydney] Kill by Woloshyn, Aidan from (Hagel, Tielle) Point SSK | |
| [Woloshyn, Aidan] Service error. Point TWU | 14-17 | |
| [Driedger, Sienna] Attack error by Hannah, Taryn (from Hagel, Tielle). Point TWU | 14-18 | |
| 15-18 | [Driedger, Sienna] Service error. Point SSK | |
| [Hagel Tielle] Kill by Boldon, Maryn from (McBain, Mikayla) Point TWU | 15-19 | |
| [Pakulak, Claire] Attack error by Anderson, Keely (from Hagel, Tielle). Point TWU | 15-20 | |
| Timeout Saskatchewan | ||
| 16-20 | [Pakulak, Claire] Bad set by Gill, Sydney. Point SSK | |
| [Hannah Taryn] Kill by Boldon, Maryn from (Gill, Sydney) Point TWU | 16-21 | |
| 17-21 | [Dmitruk Tayana] Kill by Bergstrom, Jessica from (Hagel, Tielle) Point SSK | |
| [Poier Haley] Kill by Boldon, Maryn from (Dmitruk, Tayana) Point TWU | 17-22 | |
| [Boldon Maryn] Kill by Stothart, Isabella Point TWU | 17-23 | |
| Timeout Saskatchewan | ||
| [Boldon Maryn] Kill by Plouffe, Kaylee from (Dmitruk, Tayana) Point TWU | 17-24 | |
| 18-24 | [Boldon, Maryn] Attack error by Driedger, Sienna (block by Woloshyn, Aidan; Anderson, Keely). Point SSK | |
| [Anderson Keely] Kill by Plouffe, Kaylee from (Dmitruk, Tayana) Point TWU | 18-25 | |
| back to top | ||
| SSK | -- 2nd -- | TWU |
| SSK starters: Bergstrom, Jessica; Woloshyn, Aidan; Hannah, Taryn; Anderson, Keely; Cyr, Rosetta; Hagel, Tielle; libero Rioflorido, Mary. | ||
| TWU starters: Driedger, Sienna; Boldon, Maryn; Plouffe, Kaylee; Stothart, Isabella; Dmitruk, Tayana; Krahn, London; libero Rader, Sofia; libero McBain, Mikayla. | ||
| 1-0 | [Dmitruk, Tayana] Attack error by Plouffe, Kaylee (from Rader, Sofia). Point SSK | |
| [Hannah, Taryn] Attack error by Anderson, Keely (block by Stothart, Isabella; Boldon, Maryn). Point TWU | 1-1 | |
| [Boldon, Maryn] Attack error by Anderson, Keely (from Hagel, Tielle). Point TWU | 1-2 | |
| [Boldon, Maryn] Service ace (Cyr, Rosetta) Point TWU | 1-3 | |
| [Boldon Maryn] Kill by Driedger, Sienna from (Dmitruk, Tayana) Point TWU | 1-4 | |
| [Boldon, Maryn] Attack error by Hannah, Taryn (from Hagel, Tielle). Point TWU | 1-5 | |
| [Boldon Maryn] Kill by Driedger, Sienna from (Rader, Sofia) Point TWU | 1-6 | |
| Timeout Saskatchewan | ||
| 2-6 | [Boldon Maryn] Kill by Bergstrom, Jessica from (Hagel, Tielle) Point SSK | |
| [Bergstrom Jessica] Kill by Plouffe, Kaylee from (Dmitruk, Tayana) Point TWU | 2-7 | |
| 3-7 | [Stothart Isabella] Kill by Cyr, Rosetta from (Hagel, Tielle) Point SSK | |
| 5-7 | [Anderson, Keely] Attack error by Driedger, Sienna (from Krahn, London). Point SSK | |
| [Anderson Keely] Kill by Plouffe, Kaylee from (Dmitruk, Tayana) Point TWU | 5-8 | |
| [Plouffe, Kaylee] Service ace (Hagel, Tielle) Point TWU | 5-9 | |
| [Plouffe Kaylee] Kill by Driedger, Sienna from (Dmitruk, Tayana) Point TWU | 5-10 | |
| [Plouffe, Kaylee] Service ace (Rioflorido, Mary) Point TWU | 5-11 | |
| 6-11 | [Plouffe, Kaylee] Service error. Point SSK | |
| [Cyr Rosetta] Kill by Dmitruk, Tayana Point TWU | 6-12 | |
| [Driedger, Sienna] Service ace (Cyr, Rosetta) Point TWU | 6-13 | |
| Timeout Saskatchewan | ||
| 7-13 | [Driedger Sienna] Kill by Hannah, Taryn from (Rioflorido, Mary) Point SSK | |
| [Woloshyn Aidan] Kill by Boldon, Maryn from (Dmitruk, Tayana) Point TWU | 7-14 | |
| 8-14 | [Pakulak, Claire] Attack error by Boldon, Maryn (block by Bergstrom, Jessica; Hagel, Tielle). Point SSK | |
| [Hagel Tielle] Kill by Stothart, Isabella from (Dmitruk, Tayana) Point TWU | 8-15 | |
| [Dmitruk Tayana] Kill by Boldon, Maryn Point TWU | 8-16 | |
| [Dmitruk, Tayana] Attack error by Hannah, Taryn (from Hagel, Tielle). Point TWU | 8-17 | |
| 9-17 | [Dmitruk Tayana] Kill by Anderson, Keely from (Rioflorido, Mary) Point SSK | |
| [Hannah Taryn] Kill by Plouffe, Kaylee from (Dmitruk, Tayana) Point TWU | 9-18 | |
| [Boldon, Maryn] Service ace (Klein, Abbey) Point TWU | 9-19 | |
| [Boldon Maryn] Kill by Plouffe, Kaylee from (Dmitruk, Tayana) Point TWU | 9-20 | |
| [Boldon Maryn] Kill by Plouffe, Kaylee from (Anderson, Keely) Point TWU | 9-21 | |
| 10-21 | [Boldon Maryn] Kill by Anderson, Keely from (Wallace, Cassidy) Point SSK | |
| 11-21 | [Poier, Haley] Service ace (Boldon, Maryn) Point SSK | |
| [Poier, Haley] Service error. Point TWU | 11-22 | |
| [Stothart Isabella] Kill by Driedger, Sienna from (Plouffe, Kaylee) Point TWU | 11-23 | |
| 12-23 | [Stothart, Isabella] Service error. Point SSK | |
| [Milne, Ella] Service error. Point TWU | 12-24 | |
| 13-24 | [Gill, Sydney] Attack error by Driedger, Sienna (from Gill, Sydney). Point SSK | |
| [Klein, Abbey] Service error. Point TWU | 13-25 | |
| back to top | ||
| SSK | -- 3rd -- | TWU |
| SSK starters: Bergstrom, Jessica; Hannah, Taryn; Anderson, Keely; Cook, Tahlia; Cyr, Rosetta; Hagel, Tielle; libero Rioflorido, Mary. | ||
| TWU starters: Driedger, Sienna; Boldon, Maryn; Plouffe, Kaylee; Stothart, Isabella; Dmitruk, Tayana; Krahn, London; libero Rader, Sofia; libero McBain, Mikayla. | ||
| [Cook, Tahlia] Service error. Point TWU | 0-1 | |
| 1-1 | [Dmitruk Tayana] Kill by Bergstrom, Jessica from (Hagel, Tielle) Point SSK | |
| 2-1 | [Anderson Keely] Kill by Hagel, Tielle from (Dmitruk, Tayana) Point SSK | |
| [Anderson, Keely] Service error. Point TWU | 2-2 | |
| 3-2 | [Boldon Maryn] Kill by Cyr, Rosetta from (Rioflorido, Mary) Point SSK | |
| [Cyr Rosetta] Kill by Stothart, Isabella from (Dmitruk, Tayana) Point TWU | 3-3 | |
| 4-3 | [Stothart Isabella] Kill by Bergstrom, Jessica from (Hagel, Tielle) Point SSK | |
| [Bergstrom Jessica] Kill by Driedger, Sienna from (Dmitruk, Tayana) Point TWU | 4-4 | |
| [Plouffe Kaylee] Kill by Dmitruk, Tayana from (Cyr, Rosetta) Point TWU | 4-5 | |
| [Plouffe, Kaylee] Service ace (Rioflorido, Mary) Point TWU | 4-6 | |
| [Plouffe, Kaylee] Attack error by Cook, Tahlia (block by Krahn, London). Point TWU | 4-7 | |
| [Plouffe, Kaylee] Service ace (Rioflorido, Mary) Point TWU | 4-8 | |
| 5-8 | [Plouffe, Kaylee] Attack error by Krahn, London (block by Cook, Tahlia). Point SSK | |
| 6-8 | [Hagel, Tielle] Attack error by Krahn, London (from Dmitruk, Tayana). Point SSK | |
| [Hagel Tielle] Kill by Plouffe, Kaylee from (Dmitruk, Tayana) Point TWU | 6-9 | |
| [Driedger, Sienna] Service ace (Hannah, Taryn) Point TWU | 6-10 | |
| [Driedger, Sienna] Service ace (Rioflorido, Mary) Point TWU | 6-11 | |
| Timeout Saskatchewan | ||
| [Driedger Sienna] Kill by Boldon, Maryn Point TWU | 6-12 | |
| 7-12 | [Driedger, Sienna] Service error. Point SSK | |
| [Hannah, Taryn] Service error. Point TWU | 7-13 | |
| 8-13 | [Krahn, London] Service error. Point SSK | |
| [Cook, Tahlia] Bad set by Hagel, Tielle. Point TWU | 8-14 | |
| 9-14 | [Dmitruk Tayana] Kill by Cyr, Rosetta from (Hagel, Tielle) Point SSK | |
| [Anderson Keely] Kill by Boldon, Maryn from (Dmitruk, Tayana) Point TWU | 9-15 | |
| [Boldon, Maryn] Attack error by Bergstrom, Jessica (from Stothart, Isabella). Point TWU | 9-16 | |
| [Boldon Maryn] Kill by Driedger, Sienna from (Dmitruk, Tayana) Point TWU | 9-17 | |
| [Boldon Maryn] Kill by Plouffe, Kaylee from (Dmitruk, Tayana) Point TWU | 9-18 | |
| Timeout Saskatchewan | ||
| 10-18 | [Boldon, Maryn] Service error. Point SSK | |
| 11-18 | [Cyr, Rosetta] Attack error by Driedger, Sienna (from Dmitruk, Tayana). Point SSK | |
| 12-18 | [Cyr Rosetta] Kill by Hannah, Taryn from (Hagel, Tielle) Point SSK | |
| Timeout Trinity Western | ||
| 13-18 | [Cyr, Rosetta] Attack error by Plouffe, Kaylee (from Dmitruk, Tayana). Point SSK | |
| [Cyr Rosetta] Kill by Stothart, Isabella from (Dmitruk, Tayana) Point TWU | 13-19 | |
| 14-19 | [Stothart Isabella] Kill by Cyr, Rosetta from (Hagel, Tielle) Point SSK | |
| [Poier, Haley] Bad set by Cyr, Rosetta. Point TWU | 14-20 | |
| 15-20 | [Gill, Sydney] Bad set by Gill, Sydney. Point SSK | |
| [Hagel, Tielle] Service error. Point TWU | 15-21 | |
| [Driedger, Sienna] Attack error by Anderson, Keely (from Cook, Tahlia). Point TWU | 15-22 | |
| [Driedger, Sienna] Attack error by Hannah, Taryn (from Hagel, Tielle). Point TWU | 15-23 | |
| [Driedger, Sienna] Attack error by Hannah, Taryn (block by Seida, Sydney; Krahn, London). Point TWU | 15-24 | |
| 16-24 | [Driedger, Sienna] Attack error by Driedger, Sienna (block by Cook, Tahlia; Hannah, Taryn). Point SSK | |
| [Hannah, Taryn] Service error. Point TWU | 16-25 | |
| back to top | ||

