Official Volleyball Box Score
University of Calgary at Mount Royal University
02/06/2026 at 11:00 AM
@ Calgary, AB (MRU)
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 15 | 3 | 31 | .387 |
| 4 | 13 | 8 | 40 | .125 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 11 | 11 | 34 | .000 |
| 3 | 11 | 6 | 38 | .132 |
| 4 | 8 | 9 | 35 | -.029 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leni Blanke * | 4 | 11 | 4 | 26 | .269 | 2 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Sophia Hansen * | 4 | 17 | 9 | 43 | .186 | 0 | 0 | 4 | 4 | 9 | 1 | 2 | 0 | 0 | 19.0 |
| 4 | Evvia Belireau | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madden Hansen | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Narelle Arnold * | 4 | 1 | 3 | 5 | -.400 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 4.5 |
| 9 | Miranda Baines | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophie Paul | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Ditchfield * | 4 | 10 | 1 | 22 | .409 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 12 | Anya Fehr * | 4 | 6 | 1 | 11 | .455 | 36 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Kaly Komori * | 4 | 5 | 3 | 22 | .091 | 1 | 1 | 1 | 3 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Courtney Webber | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 132 | .227 | 46 | 4 | 11 | 10 | 58 | 2 | 22 | 0 | 0 | 68.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Davidson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Morgan * | 4 | 11 | 5 | 23 | .261 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 14.5 |
| 4 | Faith Obasi * | 4 | 4 | 5 | 10 | -.100 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Taryn Sieben * | 3 | 1 | 1 | 4 | .000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marie Leggett | 3 | 2 | 1 | 3 | .333 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aurora Bentrim * | 3 | 2 | 2 | 21 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sydney Scatcherd * | 4 | 12 | 4 | 37 | .216 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Grace Coulter | 2 | 3 | 4 | 10 | -.100 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Bronwynn Davies-Neira * | 4 | 6 | 10 | 35 | -.114 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Fiona Brown | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aleda Bondaroff | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 32 | 145 | .069 | 37 | 10 | 7 | 4 | 50 | 2 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 766 Time: |
* = Starter

