Official Volleyball Box Score
University of Winnipeg at Mount Royal University
01/17/2026 at 12:00 PM
@ Calgary, AB (MRU)
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 31 | .387 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 18 | 2 | 41 | .390 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 15 | 5 | 42 | .238 |
| 3 | 13 | 3 | 31 | .323 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Cangemi | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mira Foulkes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Labossiere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Kendziora * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 12.5 |
| 10 | Naomi Unger * | 3 | 1 | 0 | 3 | .333 | 39 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ella Werbiski * | 3 | 10 | 4 | 28 | .214 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 16 | Brooke Duncalfe * | 3 | 19 | 3 | 38 | .421 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 18 | Emily Lavallee * | 3 | 2 | 0 | 8 | .250 | 0 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Grace Vallis * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 8 | 108 | .352 | 43 | 5 | 9 | 0 | 43 | 2 | 8 | 0 | 0 | 57.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Davidson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Morgan * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Faith Obasi * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Taryn Sieben * | 3 | 1 | 1 | 5 | .000 | 33 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aleni Tsougrianis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aurora Bentrim * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Sydney Scatcherd * | 3 | 8 | 4 | 20 | .200 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Bronwynn Davies-Neira * | 3 | 12 | 5 | 35 | .200 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Fiona Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 106 | .245 | 36 | 0 | 9 | 5 | 42 | 0 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 195 Time: 1st Referee: Jenna Nichol 1st Referee: Travis Thors |
* = Starter

