Official Volleyball Box Score
Calgary at Trinity Western
11/08/2025 at 03:00 PM
@ Langley, BC (Langley Events Centre)
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 27 | .481 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 7 | 3 | 18 | .222 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 16 | 3 | 25 | .520 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leni Blanke * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Sophia Hansen * | 3 | 9 | 5 | 20 | .200 | 1 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Evvia Belireau | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madden Hansen | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Narelle Arnold * | 3 | 5 | 1 | 8 | .500 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Miranda Baines | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Ditchfield * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Anya Fehr * | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kaylyn Tanton | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaly Komori * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Courtney Webber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Izzy Taylor | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 69 | .246 | 25 | 3 | 9 | 13 | 31 | 0 | 7 | 0 | 0 | 34.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Grandia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maryn Boldon * | 3 | 8 | 2 | 20 | .300 | 1 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Isabelle Musholt-Ko | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emma Graca * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kaylee Plouffe * | 3 | 9 | 0 | 25 | .360 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Sofia Rader | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Stothart * | 3 | 10 | 0 | 13 | .769 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Tayana Dmitruk * | 3 | 2 | 1 | 7 | .143 | 31 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Paisley Dickie * | 3 | 6 | 5 | 16 | .062 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Mikayla McBain | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 92 | .326 | 37 | 13 | 5 | 3 | 28 | 1 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 250 Time: 1st Referee: Elizabeth Yoon 2nd Referee: Gladys Lai Line Judge: Alison Wai Line Judge: Raymond Young |
* = Starter

