Volleyball Statistics Winnipeg
-
Matches4
-
Kills per set11.60
-
Hitting %.196
-
Assists per set10.73
-
Blocks per set1.40
-
Service Aces per set1.80
-
Digs per set14.27
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 174 | 11.60 | 73 | 516 | .196 | 161 | 10.73 | 222.0 | 14.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 97 | 12.13 | 36 | 276 | .221 | 90 | 11.25 | 129.0 | 16.1 |
| Away | 2 | 7 | 77 | 11.00 | 37 | 240 | .167 | 71 | 10.14 | 93.0 | 13.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 97 | 12.13 | 36 | 276 | .221 | 90 | 11.25 | 129.0 | 16.1 |
| Losses | 2 | 7 | 77 | 11.00 | 37 | 240 | .167 | 71 | 10.14 | 93.0 | 13.3 |
| February | 4 | 15 | 174 | 11.60 | 73 | 516 | .196 | 161 | 10.73 | 222.0 | 14.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 214 | 14.27 | 6 | 30 | 21 | 1.40 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 130 | 16.25 | 3 | 18 | 12 | 1.50 |
| Away | 2 | 7 | 84 | 12.00 | 3 | 12 | 9 | 1.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 130 | 16.25 | 3 | 18 | 12 | 1.50 |
| Losses | 2 | 7 | 84 | 12.00 | 3 | 12 | 9 | 1.29 |
| February | 4 | 15 | 214 | 14.27 | 6 | 30 | 21 | 1.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | - | 27 | 1.80 | 26 | 276 | 23 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | - | 20 | 2.50 | 12 | 129 | 11 |
| Away | 2 | 7 | - | 7 | 1.00 | 14 | 147 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | - | 20 | 2.50 | 12 | 129 | 11 |
| Losses | 2 | 7 | - | 7 | 1.00 | 14 | 147 | 12 |
| February | 4 | 15 | - | 27 | 1.80 | 26 | 276 | 23 |

