Official Volleyball Box Score
Trinity Western at Saskatchewan
11/24/2023 at 05:00 PM
@ Langley, BC (LEC)
| Set: 1st | 2nd | 3rd | 4th | ||
| TWU | -- 1st -- | SSK |
|---|---|---|
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Plouffe, Kaylee; Gill, Sydney; Harder, Jayda; Bil, Tamar; libero McBain, Mikayla. | ||
| SSK starters: Howell Bourner, Julia; Sprentz, Julia; Hannah, Taryn; Magus, Sophia; Cyr, Rosetta; Anderson, Keely; libero Sibley, Jolene; libero Hanson, Abby. | ||
| 0-1 | [Cyr Rosetta] Kill by Plouffe, Kaylee Point TWU | |
| [Bil Tamar] Kill by Anderson, Keely Point SSK | 1-1 | |
| 1-2 | [Howell Bourner, Julia] Bad set by Magus, Sophia. Point TWU | |
| 1-3 | [Kampman, Kirsten] Bad set by Anderson, Keely. Point TWU | |
| [Kampman Kirsten] Kill by Anderson, Keely Point SSK | 2-3 | |
| 2-4 | [Magus, Sophia] Attack error by Sprentz, Julia (from Hanson, Abby). Point TWU | |
| 2-5 | [Plouffe, Kaylee] Bad set by Boldon, Maryn. Point TWU | |
| [Plouffe Kaylee] Kill by Hannah, Taryn Point SSK | 3-5 | |
| 3-6 | [Anderson Keely] Kill by Harder, Jayda Point TWU | |
| 3-7 | [Gill, Sydney] Attack error by Hannah, Taryn (from Sprentz, Julia). Point TWU | |
| [Gill Sydney] Kill by Cyr, Rosetta Point SSK | 4-7 | |
| [Sprentz Julia] Kill by Hannah, Taryn Point SSK | 5-7 | |
| 5-8 | [Sprentz Julia] Kill by Boldon, Maryn Point TWU | |
| [Boldon Maryn] Kill by Cyr, Rosetta Point SSK | 6-8 | |
| 6-9 | [Hannah, Taryn] Service error. Point TWU | |
| [Harder, Jayda] Service error. Point SSK | 7-9 | |
| 7-10 | [Cyr, Rosetta] Service error. Point TWU | |
| [Bil Tamar] Kill by Howell Bourner, Julia Point SSK | 8-10 | |
| 8-11 | [Howell Bourner Julia] Kill by Plouffe, Kaylee Point TWU | |
| [Kampman, Kirsten] Attack error by McGillivray, Grace (block by Sprentz, Julia; Anderson, Keely). Point SSK | 9-11 | |
| [Magus, Sophia] Bad set by Kern, Kendra. Point SSK | 10-11 | |
| [Magus, Sophia] Service ace (TEAM) Point SSK | 11-11 | |
| [Magus, Sophia] Attack error by Boldon, Maryn (block by Hannah, Taryn; Sprentz, Julia). Point SSK | 12-11 | |
| [Magus Sophia] Kill by Anderson, Keely Point SSK | 13-11 | |
| Timeout Trinity Western | ||
| 13-12 | [Magus, Sophia] Attack error by Sprentz, Julia (from Magus, Sophia). Point TWU | |
| 13-13 | [Plouffe Kaylee] Kill by Boldon, Maryn Point TWU | |
| [Plouffe Kaylee] Kill by Cyr, Rosetta Point SSK | 14-13 | |
| 14-14 | [Anderson Keely] Kill by Boldon, Maryn Point TWU | |
| 14-15 | [Gill, Sydney] Attack error by Cyr, Rosetta (block by Bil, Tamar; Harder, Jayda). Point TWU | |
| [Gill, Sydney] Bad set by Harder, Jayda. Point SSK | 15-15 | |
| [Sprentz, Julia] Attack error by Bil, Tamar (from Gill, Sydney). Point SSK | 16-15 | |
| [Sprentz Julia] Kill by Hannah, Taryn Point SSK | 17-15 | |
| [Sprentz Julia] Kill by Magus, Sophia Point SSK | 18-15 | |
| Timeout Trinity Western | ||
| [Sprentz, Julia] Attack error by Boldon, Maryn (block by Hannah, Taryn; Howell Bourner, Julia). Point SSK | 19-15 | |
| 19-16 | [Sprentz, Julia] Service error. Point TWU | |
| 19-17 | [Boldon, Maryn] Attack error by Howell Bourner, Julia (from Sibley, Jolene). Point TWU | |
| [Boldon Maryn] Kill by Hannah, Taryn Point SSK | 20-17 | |
| [Poier, Haley] Attack error by Bil, Tamar (block by Howell Bourner, Julia). Point SSK | 21-17 | |
| [Poier, Haley] Attack error by Harder, Jayda (from Gill, Sydney). Point SSK | 22-17 | |
| 22-18 | [Poier, Haley] Service error. Point TWU | |
| 22-19 | [Harder, Jayda] Attack error by Howell Bourner, Julia (block by Kampman, Kirsten; Plouffe, Kaylee). Point TWU | |
| [Harder, Jayda] Service error. Point SSK | 23-19 | |
| [Cyr Rosetta] Kill by Cyr, Rosetta Point SSK | 24-19 | |
| 24-20 | [Cyr, Rosetta] Attack error by Anderson, Keely (from Magus, Sophia). Point TWU | |
| [Bil Tamar] Kill by Anderson, Keely Point SSK | 25-20 | |
| back to top | ||
| TWU | -- 2nd -- | SSK |
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Plouffe, Kaylee; Gill, Sydney; Harder, Jayda; Bil, Tamar; libero McBain, Mikayla. | ||
| SSK starters: Howell Bourner, Julia; Sprentz, Julia; Hannah, Taryn; Magus, Sophia; Cyr, Rosetta; Anderson, Keely; libero Sibley, Jolene; libero Hanson, Abby. | ||
| 0-1 | [Harder Jayda] Kill by Plouffe, Kaylee Point TWU | |
| 0-2 | [Harder Jayda] Kill by Bil, Tamar Point TWU | |
| 0-3 | [Harder, Jayda] Attack error by Hannah, Taryn (from Anderson, Keely). Point TWU | |
| [Harder, Jayda] Attack error by Bil, Tamar (from Harder, Jayda). Point SSK | 1-3 | |
| [Howell Bourner Julia] Kill by Sprentz, Julia Point SSK | 2-3 | |
| 2-4 | [Howell Bourner Julia] Kill by Kampman, Kirsten Point TWU | |
| [Bil Tamar] Kill by Anderson, Keely Point SSK | 3-4 | |
| 3-5 | [Magus, Sophia] Service error. Point TWU | |
| 3-6 | [Kampman Kirsten] Kill by Boldon, Maryn Point TWU | |
| 3-7 | [Kampman Kirsten] Kill by Plouffe, Kaylee Point TWU | |
| [Kampman Kirsten] Kill by Anderson, Keely Point SSK | 4-7 | |
| 4-8 | [Anderson, Keely] Service error. Point TWU | |
| 4-9 | [Plouffe, Kaylee] Attack error by Hannah, Taryn (from Sibley, Jolene). Point TWU | |
| Timeout Saskatchewan | ||
| 4-10 | [Plouffe, Kaylee] Service ace (TEAM) Point TWU | |
| 4-11 | [Plouffe Kaylee] Kill by Boldon, Maryn Point TWU | |
| 4-12 | [Plouffe Kaylee] Kill by Boldon, Maryn Point TWU | |
| Timeout Saskatchewan | ||
| 4-13 | [Plouffe, Kaylee] Service ace (Sibley, Jolene) Point TWU | |
| [Plouffe Kaylee] Kill by Klein, Abbey Point SSK | 5-13 | |
| 5-14 | [Sprentz Julia] Kill by Boldon, Maryn Point TWU | |
| [Gill Sydney] Kill by Howell Bourner, Julia Point SSK | 6-14 | |
| [Hagel Tielle] Kill by Cyr, Rosetta Point SSK | 7-14 | |
| 7-15 | [Hagel, Tielle] Service error. Point TWU | |
| [Boldon Maryn] Kill by Howell Bourner, Julia Point SSK | 8-15 | |
| [Cyr, Rosetta] Attack error by Harder, Jayda (from Gill, Sydney). Point SSK | 9-15 | |
| [Cyr, Rosetta] Attack error by Kampman, Kirsten (block by Klein, Abbey; Howell Bourner, Julia). Point SSK | 10-15 | |
| 10-16 | [Cyr Rosetta] Kill by Kampman, Kirsten Point TWU | |
| 10-17 | [Harder, Jayda] Attack error by Anderson, Keely (block by Bil, Tamar; Plouffe, Kaylee). Point TWU | |
| 10-18 | [Harder, Jayda] Attack error by Anderson, Keely (from Hagel, Tielle). Point TWU | |
| [Harder Jayda] Kill by Howell Bourner, Julia Point SSK | 11-18 | |
| [Howell Bourner Julia] Kill by Klein, Abbey Point SSK | 12-18 | |
| [Howell Bourner, Julia] Ball Handling Error by Plouffe, Kaylee. Point SSK | 13-18 | |
| 13-19 | [Howell Bourner, Julia] Service error. Point TWU | |
| [Kern Kendra] Kill by Ethier, Devyn Point SSK | 14-19 | |
| 14-20 | [Klein, Abbey] Attack error by Sprentz, Julia (block by Kampman, Kirsten). Point TWU | |
| 14-21 | [Kampman Kirsten] Kill by Plouffe, Kaylee Point TWU | |
| 14-22 | [Kampman, Kirsten] Ball Handling Error by Magus, Sophia. Point TWU | |
| 14-23 | [Kampman, Kirsten] Ball Handling Error by Magus, Sophia. Point TWU | |
| 14-24 | [Kampman, Kirsten] Attack error by Ethier, Devyn (from Magus, Sophia). Point TWU | |
| 14-25 | [Kampman, Kirsten] Attack error by Hannah, Taryn (from Magus, Sophia). Point TWU | |
| back to top | ||
| TWU | -- 3rd -- | SSK |
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Plouffe, Kaylee; Gill, Sydney; Harder, Jayda; Bil, Tamar; libero McBain, Mikayla. | ||
| SSK starters: Howell Bourner, Julia; Sprentz, Julia; Hannah, Taryn; Cyr, Rosetta; Anderson, Keely; Hagel, Tielle; libero Sibley, Jolene; libero Hanson, Abby. | ||
| [Howell Bourner, Julia] Service ace (TEAM) Point SSK | 1-0 | |
| 1-1 | [Howell Bourner, Julia] Service error. Point TWU | |
| 1-2 | [Kampman, Kirsten] Service ace (TEAM) Point TWU | |
| 1-3 | [Kampman, Kirsten] Attack error by Anderson, Keely (block by Plouffe, Kaylee; Gill, Sydney). Point TWU | |
| 1-4 | [Kampman Kirsten] Kill by Plouffe, Kaylee Point TWU | |
| [Kampman, Kirsten] Attack error by Boldon, Maryn (from Kampman, Kirsten). Point SSK | 2-4 | |
| 2-5 | [Hagel Tielle] Kill by Boldon, Maryn Point TWU | |
| 2-6 | [Plouffe, Kaylee] Attack error by Hannah, Taryn (from Hagel, Tielle). Point TWU | |
| 2-7 | [Plouffe Kaylee] Kill by Boldon, Maryn Point TWU | |
| 2-8 | [Plouffe Kaylee] Kill by Boldon, Maryn Point TWU | |
| Timeout Saskatchewan | ||
| 2-9 | [Plouffe Kaylee] Kill by Boldon, Maryn Point TWU | |
| 2-10 | [Plouffe, Kaylee] Attack error by Sprentz, Julia (from Hagel, Tielle). Point TWU | |
| 2-11 | [Plouffe, Kaylee] Attack error by Anderson, Keely (from Bergstrom, Jessica). Point TWU | |
| [Plouffe Kaylee] Kill by Anderson, Keely Point SSK | 3-11 | |
| [Anderson, Keely] Service ace (Boldon, Maryn) Point SSK | 4-11 | |
| [Anderson, Keely] Service ace (Bil, Tamar) Point SSK | 5-11 | |
| 5-12 | [Anderson Keely] Kill by Harder, Jayda Point TWU | |
| 5-13 | [Gill, Sydney] Attack error by Klein, Abbey (from Hagel, Tielle). Point TWU | |
| [Gill, Sydney] Ball Handling Error by Gill, Sydney. Point SSK | 6-13 | |
| [Bergstrom, Jessica] Attack error by Kampman, Kirsten (from Gill, Sydney). Point SSK | 7-13 | |
| 7-14 | [Bergstrom, Jessica] Service error. Point TWU | |
| 7-15 | [Boldon Maryn] Kill by Kampman, Kirsten Point TWU | |
| [Boldon Maryn] Kill by Klein, Abbey Point SSK | 8-15 | |
| 8-16 | [Klein, Abbey] Attack error by Cyr, Rosetta (from Hanson, Abby). Point TWU | |
| 8-17 | [Harder Jayda] Kill by Kampman, Kirsten Point TWU | |
| [Harder, Jayda] Service error. Point SSK | 9-17 | |
| 9-18 | [Cyr Rosetta] Kill by Plouffe, Kaylee Point TWU | |
| 9-19 | [Kern, Kendra] Service ace (TEAM) Point TWU | |
| [Kern Kendra] Kill by Howell Bourner, Julia Point SSK | 10-19 | |
| 10-20 | [Howell Bourner Julia] Kill by Plouffe, Kaylee Point TWU | |
| [Kampman Kirsten] Kill by Anderson, Keely Point SSK | 11-20 | |
| [Hagel Tielle] Kill by Anderson, Keely Point SSK | 12-20 | |
| [Hagel Tielle] Kill by Bergstrom, Jessica Point SSK | 13-20 | |
| 13-21 | [Hagel Tielle] Kill by Plouffe, Kaylee Point TWU | |
| [Plouffe Kaylee] Kill by Bergstrom, Jessica Point SSK | 14-21 | |
| 14-22 | [Anderson Keely] Kill by McBain, Mikayla Point TWU | |
| 14-23 | [Gill, Sydney] Attack error by Cyr, Rosetta (block by Bil, Tamar; Harder, Jayda). Point TWU | |
| [Gill, Sydney] Attack error by Bil, Tamar (from Gill, Sydney). Point SSK | 15-23 | |
| [Bergstrom Jessica] Kill by Klein, Abbey Point SSK | 16-23 | |
| 16-24 | [Bergstrom Jessica] Kill by Bil, Tamar Point TWU | |
| [Boldon Maryn] Kill by Cyr, Rosetta Point SSK | 17-24 | |
| 17-25 | [Klein, Abbey] Attack error by Howell Bourner, Julia (block by Harder, Jayda; Bil, Tamar; Kampman, Kirsten). Point TWU | |
| back to top | ||
| TWU | -- 4th -- | SSK |
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Plouffe, Kaylee; Gill, Sydney; Harder, Jayda; Bil, Tamar; libero McBain, Mikayla. | ||
| SSK starters: Bergstrom, Jessica; Howell Bourner, Julia; Klein, Abbey; Cyr, Rosetta; Anderson, Keely; Hagel, Tielle; libero Sibley, Jolene; libero Hanson, Abby. | ||
| [Harder, Jayda] Service error. Point SSK | 1-0 | |
| 1-1 | [Howell Bourner, Julia] Attack error by Anderson, Keely (from Hagel, Tielle). Point TWU | |
| 1-2 | [Bil Tamar] Kill by Plouffe, Kaylee Point TWU | |
| 1-3 | [Bil, Tamar] Service ace (Bergstrom, Jessica) Point TWU | |
| [Bil Tamar] Kill by Anderson, Keely Point SSK | 2-3 | |
| [Hagel Tielle] Kill by Anderson, Keely Point SSK | 3-3 | |
| [Hagel Tielle] Kill by Klein, Abbey Point SSK | 4-3 | |
| 4-4 | [Hagel, Tielle] Service error. Point TWU | |
| 4-5 | [Kampman, Kirsten] Attack error by Klein, Abbey (from Hagel, Tielle). Point TWU | |
| [Kampman Kirsten] Kill by Anderson, Keely Point SSK | 5-5 | |
| [Anderson, Keely] Attack error by Plouffe, Kaylee (block by Bergstrom, Jessica; Cyr, Rosetta). Point SSK | 6-5 | |
| [Anderson, Keely] Attack error by Boldon, Maryn (from Gill, Sydney). Point SSK | 7-5 | |
| 7-6 | [Anderson, Keely] Attack error by Cyr, Rosetta (from Hagel, Tielle). Point TWU | |
| [Plouffe Kaylee] Kill by Cyr, Rosetta Point SSK | 8-6 | |
| [Bergstrom Jessica] Kill by Howell Bourner, Julia Point SSK | 9-6 | |
| Timeout Trinity Western | ||
| [Bergstrom, Jessica] Attack error by Boldon, Maryn (from Kampman, Kirsten). Point SSK | 10-6 | |
| 10-7 | [Bergstrom Jessica] Kill by Boldon, Maryn Point TWU | |
| [Gill, Sydney] Service error. Point SSK | 11-7 | |
| 11-8 | [Klein Abbey] Kill by Bil, Tamar Point TWU | |
| [Boldon Maryn] Kill by Cyr, Rosetta Point SSK | 12-8 | |
| 12-9 | [Cyr, Rosetta] Service error. Point TWU | |
| 12-10 | [Harder Jayda] Kill by Kampman, Kirsten Point TWU | |
| [Harder Jayda] Kill by Anderson, Keely Point SSK | 13-10 | |
| 13-11 | [Howell Bourner Julia] Kill by Plouffe, Kaylee Point TWU | |
| [Kern, Kendra] Attack error by Kampman, Kirsten (from Rader, Sofia). Point SSK | 14-11 | |
| [Hagel, Tielle] Service ace (TEAM) Point SSK | 15-11 | |
| [Hagel, Tielle] Service ace (Rader, Sofia) Point SSK | 16-11 | |
| Timeout Trinity Western | ||
| 16-12 | [Hagel Tielle] Kill by Plouffe, Kaylee Point TWU | |
| 16-13 | [Kampman Kirsten] Kill by Plouffe, Kaylee Point TWU | |
| [Kampman, Kirsten] Service error. Point SSK | 17-13 | |
| 17-14 | [Anderson Keely] Kill by Plouffe, Kaylee Point TWU | |
| [Plouffe Kaylee] Kill by Klein, Abbey Point SSK | 18-14 | |
| [Bergstrom Jessica] Kill by Klein, Abbey Point SSK | 19-14 | |
| 19-15 | [Bergstrom Jessica] Kill by Boldon, Maryn Point TWU | |
| 19-16 | [Gill Sydney] Kill by Boldon, Maryn Point TWU | |
| [Gill, Sydney] Ball Handling Error by Kampman, Kirsten. Point SSK | 20-16 | |
| 20-17 | [Klein Abbey] Kill by Harder, Jayda Point TWU | |
| 20-18 | [Boldon, Maryn] Attack error by Hannah, Taryn (block by Bil, Tamar; Harder, Jayda). Point TWU | |
| 20-19 | [Boldon, Maryn] Attack error by Hannah, Taryn (block by Bil, Tamar; Harder, Jayda). Point TWU | |
| Timeout Saskatchewan | ||
| 20-20 | [Boldon Maryn] Kill by Kampman, Kirsten Point TWU | |
| [Boldon Maryn] Kill by Cyr, Rosetta Point SSK | 21-20 | |
| 21-21 | [Cyr Rosetta] Kill by Kampman, Kirsten Point TWU | |
| 21-22 | [Harder, Jayda] Attack error by Anderson, Keely (block by Plouffe, Kaylee; Bil, Tamar). Point TWU | |
| 21-23 | [Harder, Jayda] Attack error by Klein, Abbey (from Howell Bourner, Julia). Point TWU | |
| Timeout Saskatchewan | ||
| 21-24 | [Harder Jayda] Kill by Kampman, Kirsten Point TWU | |
| 21-25 | [Harder, Jayda] Ball Handling Error by Hagel, Tielle. Point TWU | |
| back to top | ||

