Official Volleyball Box Score
UBC Okanagan at Trinity Western
11/04/2023 at 04:00 PM
@ Langley, BC (Langley Events Centre)
| Set: 1st | 2nd | 3rd | 4th | ||
| UBCO | -- 1st -- | TWU |
|---|---|---|
| BCO starters: Gardner, Madison; Jenkins, Korey; Luvizetti Lacava, Hellen; Prefontaine, Lexi; Perry, Amaya; Funk, Natalie; libero Ivans, Tessa; libero Hall, Sarah. | ||
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Plouffe, Kaylee; Gill, Sydney; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| [Harder, Jayda] Attack error by Perry, Amaya (from Prefontaine, Lexi). Point TWU | 0-1 | |
| [Harder Jayda] Kill by Funk, Natalie Point BCO | ||
| [Prefontaine, Lexi] Service error. Point TWU | 1-2 | |
| [McGillivray Grace] Kill by Plouffe, Kaylee Point TWU | 1-3 | |
| [McGillivray Grace] Kill by Plouffe, Kaylee Point TWU | 1-4 | |
| [McGillivray, Grace] Service error. Point BCO | ||
| [Perry, Amaya] Service ace (Boldon, Maryn) Point BCO | ||
| [Perry Amaya] Kill by Plouffe, Kaylee Point TWU | 3-5 | |
| [Plouffe, Kaylee] Service ace (TEAM) Point TWU | 3-6 | |
| [Plouffe Kaylee] Kill by Luvizetti Lacava, Hellen Point BCO | ||
| [Funk, Natalie] Service ace (Boldon, Maryn) Point BCO | ||
| [Funk Natalie] Kill by Gill, Sydney Point TWU | 5-7 | |
| [Plouffe, Kaylee] Attack error by Perry, Amaya (from Hall, Sarah). Point TWU | 5-8 | |
| [Plouffe Kaylee] Kill by Jenkins, Korey Point BCO | ||
| [Jenkins, Korey] Attack error by Boldon, Maryn (from Gill, Sydney). Point BCO | ||
| [Jenkins, Korey] Bad set by Gardner, Madison. Point TWU | 7-9 | |
| [Gill Sydney] Kill by McGillivray, Grace Point TWU | 7-10 | |
| Timeout UBC Okanagan | ||
| [Gill Sydney] Kill by Luvizetti Lacava, Hellen Point BCO | ||
| [Luvizetti Lacava Hellen] Kill by Perry, Amaya Point BCO | ||
| [Luvizetti Lacava, Hellen] Service error. Point TWU | 9-11 | |
| [Boldon Maryn] Kill by Gardner, Madison Point BCO | ||
| [Gardner Madison] Kill by Kampman, Kirsten Point TWU | 10-12 | |
| [Harder Jayda] Kill by Funk, Natalie Point BCO | ||
| [Prefontaine Lexi] Kill by Jenkins, Korey Point BCO | ||
| [Prefontaine Lexi] Kill by Plouffe, Kaylee Point TWU | 12-13 | |
| [Kern, Kendra] Service error. Point BCO | ||
| [Perry Amaya] Kill by Jenkins, Korey Point BCO | ||
| [Perry Amaya] Kill by Bill, Tamar Point TWU | 14-14 | |
| [Kampman Kirsten] Kill by Jenkins, Korey Point BCO | ||
| [Funk, Natalie] Attack error by Boldon, Maryn (from Bill, Tamar). Point BCO | ||
| [Funk Natalie] Kill by Boldon, Maryn Point TWU | 16-15 | |
| [Plouffe, Kaylee] Service ace (Luvizetti Lacava, Hellen) Point TWU | 16-16 | |
| [Plouffe, Kaylee] Service error. Point BCO | ||
| [Jenkins, Korey] Service ace (McBain, Mikayla) Point BCO | ||
| [Jenkins, Korey] Attack error by Luvizetti Lacava, Hellen (from Prefontaine, Lexi). Point TWU | 18-17 | |
| [Bill Tamar] Kill by Boldon, Maryn Point TWU | 18-18 | |
| [Bill Tamar] Kill by Luvizetti Lacava, Hellen Point BCO | ||
| [Luvizetti Lacava Hellen] Kill by Boldon, Maryn Point TWU | 19-19 | |
| [Boldon, Maryn] Service ace (Luvizetti Lacava, Hellen) Point TWU | 19-20 | |
| [Boldon Maryn] Kill by Harder, Jayda Point TWU | 19-21 | |
| Timeout UBC Okanagan | ||
| [Boldon Maryn] Kill by Perry, Amaya Point BCO | ||
| [Gardner, Madison] Service error. Point TWU | 20-22 | |
| [Harder Jayda] Kill by Kampman, Kirsten Point TWU | 20-23 | |
| [Harder, Jayda] Service error. Point BCO | ||
| [Prefontaine Lexi] Kill by Plouffe, Kaylee Point TWU | 21-24 | |
| [McGillivray Grace] Kill by Plouffe, Kaylee Point TWU | 21-25 | |
| back to top | ||
| UBCO | -- 2nd -- | TWU |
| BCO starters: Gardner, Madison; Jenkins, Korey; Tymkiw, Olivia; Prefontaine, Lexi; Perry, Amaya; Funk, Natalie; libero Ivans, Tessa; libero Hall, Sarah. | ||
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Plouffe, Kaylee; Gill, Sydney; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| [Prefontaine, Lexi] Bad set by McGillivray, Grace. Point BCO | ||
| [Prefontaine Lexi] Kill by McGillivray, Grace Point TWU | 1-1 | |
| [McGillivray, Grace] Attack error by Jenkins, Korey (block by Gill, Sydney; Plouffe, Kaylee). Point TWU | 1-2 | |
| [McGillivray Grace] Kill by Plouffe, Kaylee Point TWU | 1-3 | |
| [McGillivray, Grace] Attack error by Funk, Natalie (from Prefontaine, Lexi). Point TWU | 1-4 | |
| [McGillivray, Grace] Attack error by Plouffe, Kaylee (block by Funk, Natalie). Point BCO | ||
| [Perry Amaya] Kill by McGillivray, Grace Point TWU | 2-5 | |
| [Kampman Kirsten] Kill by Funk, Natalie Point BCO | ||
| [Funk Natalie] Kill by Gardner, Madison Point BCO | ||
| [Funk, Natalie] Service ace (Boldon, Maryn) Point BCO | ||
| [Funk, Natalie] Service error. Point TWU | 5-6 | |
| [Plouffe, Kaylee] Attack error by Boldon, Maryn (block by Jenkins, Korey; Gardner, Madison). Point BCO | ||
| [Jenkins Korey] Kill by Boldon, Maryn Point TWU | 6-7 | |
| [Gill Sydney] Kill by Tymkiw, Olivia Point BCO | ||
| [Tymkiw Olivia] Kill by Perry, Amaya Point BCO | ||
| [Tymkiw Olivia] Kill by Boldon, Maryn Point TWU | 8-8 | |
| [Boldon Maryn] Kill by Prefontaine, Lexi Point BCO | ||
| [Gardner, Madison] Service ace (McBain, Mikayla) Point BCO | ||
| [Gardner Madison] Kill by Prefontaine, Lexi Point BCO | ||
| [Gardner, Madison] Service error. Point TWU | 11-9 | |
| [Harder Jayda] Kill by Plouffe, Kaylee Point TWU | 11-10 | |
| [Harder, Jayda] Service error. Point BCO | ||
| [Prefontaine Lexi] Kill by Perry, Amaya Point BCO | ||
| [Prefontaine, Lexi] Attack error by Jenkins, Korey (from Ivans, Tessa). Point TWU | 13-11 | |
| [Kern Kendra] Kill by Funk, Natalie Point BCO | ||
| [Perry Amaya] Kill by Plouffe, Kaylee Point TWU | 14-12 | |
| [Kampman, Kirsten] Attack error by Jenkins, Korey (block by Plouffe, Kaylee; Boldon, Maryn). Point TWU | 14-13 | |
| [Kampman, Kirsten] Attack error by Tymkiw, Olivia (from Perry, Amaya). Point TWU | 14-14 | |
| [Kampman, Kirsten] Bad set by Prefontaine, Lexi. Point TWU | 14-15 | |
| Timeout UBC Okanagan | ||
| [Kampman Kirsten] Kill by Funk, Natalie Point BCO | ||
| [Funk Natalie] Kill by Boldon, Maryn Point TWU | 15-16 | |
| [Plouffe Kaylee] Kill by Gardner, Madison Point BCO | ||
| [Jenkins Korey] Kill by Boldon, Maryn Point TWU | 16-17 | |
| [Bill Tamar] Kill by Gardner, Madison Point BCO | ||
| [Tymkiw, Olivia] Service error. Point TWU | 17-18 | |
| [Kampman, Kirsten] Service error. Point BCO | ||
| [Gardner, Madison] Attack error by McGillivray, Grace (block by Funk, Natalie; Perry, Amaya). Point BCO | ||
| [Gardner, Madison] Service error. Point TWU | 19-19 | |
| [Harder Jayda] Kill by Perry, Amaya Point BCO | ||
| [Prefontaine Lexi] Kill by Plouffe, Kaylee Point TWU | 20-20 | |
| [McGillivray, Grace] Service ace (Hall, Sarah) Point TWU | 20-21 | |
| [McGillivray Grace] Kill by Jenkins, Korey Point BCO | ||
| [Perry Amaya] Kill by Kampman, Kirsten Point TWU | 21-22 | |
| [Kampman, Kirsten] Service error. Point BCO | ||
| [Funk Natalie] Kill by Plouffe, Kaylee Point TWU | 22-23 | |
| [Plouffe Kaylee] Kill by Gardner, Madison Point BCO | ||
| [Luvizetti Lacava Hellen] Kill by Boldon, Maryn Point TWU | 23-24 | |
| [Gill, Sydney] Attack error by Boldon, Maryn (block by Prefontaine, Lexi; Gardner, Madison). Point BCO | ||
| [Tymkiw Olivia] Kill by Boldon, Maryn Point TWU | 24-25 | |
| [Boldon, Maryn] Service error. Point BCO | ||
| [Dahl Ava] Kill by Prefontaine, Lexi Point BCO | ||
| Timeout Trinity Western | ||
| [Dahl, Ava] Attack error by McGillivray, Grace (block by Funk, Natalie; Perry, Amaya). Point BCO | ||
| back to top | ||
| UBCO | -- 3rd -- | TWU |
| BCO starters: Gardner, Madison; Jenkins, Korey; Tymkiw, Olivia; Prefontaine, Lexi; Perry, Amaya; Funk, Natalie; libero Ivans, Tessa; libero Hall, Sarah. | ||
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Plouffe, Kaylee; Gill, Sydney; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| [Harder Jayda] Kill by Plouffe, Kaylee Point TWU | 0-1 | |
| [Harder, Jayda] Attack error by Perry, Amaya (block by Plouffe, Kaylee; McGillivray, Grace). Point TWU | 0-2 | |
| [Harder, Jayda] Attack error by Funk, Natalie (from Prefontaine, Lexi). Point TWU | 0-3 | |
| [Harder, Jayda] Service error. Point BCO | ||
| [Prefontaine Lexi] Kill by Perry, Amaya Point BCO | ||
| [Prefontaine Lexi] Kill by Gill, Sydney Point TWU | 2-4 | |
| [McGillivray Grace] Kill by Jenkins, Korey Point BCO | ||
| [Perry, Amaya] Attack error by Funk, Natalie (from Prefontaine, Lexi). Point TWU | 3-5 | |
| [Kampman Kirsten] Kill by Plouffe, Kaylee Point TWU | 3-6 | |
| [Kampman, Kirsten] Service ace (Tymkiw, Olivia) Point TWU | 3-7 | |
| [Kampman Kirsten] Kill by Gill, Sydney Point TWU | 3-8 | |
| Timeout UBC Okanagan | ||
| [Kampman Kirsten] Kill by Boldon, Maryn Point TWU | 3-9 | |
| [Kampman, Kirsten] Bad set by Gill, Sydney. Point BCO | ||
| [Funk, Natalie] Attack error by Plouffe, Kaylee (from Gill, Sydney). Point BCO | ||
| [Funk Natalie] Kill by McBain, Mikayla Point TWU | 5-10 | |
| [Plouffe, Kaylee] Service ace (Perry, Amaya) Point TWU | 5-11 | |
| [Plouffe, Kaylee] Service error. Point BCO | ||
| [Jenkins Korey] Kill by Boldon, Maryn Point TWU | 6-12 | |
| [Gill Sydney] Kill by Prefontaine, Lexi Point BCO | ||
| [Tymkiw, Olivia] Attack error by McGillivray, Grace (from Gill, Sydney). Point BCO | ||
| [Tymkiw Olivia] Kill by Boldon, Maryn Point TWU | 8-13 | |
| [Boldon Maryn] Kill by Boldon, Maryn Point TWU | 8-14 | |
| [Boldon, Maryn] Attack error by McGillivray, Grace (block by Perry, Amaya; Gardner, Madison). Point BCO | ||
| [Gardner, Madison] Service error. Point TWU | 9-15 | |
| [Harder, Jayda] Service ace (Tymkiw, Olivia) Point TWU | 9-16 | |
| Timeout UBC Okanagan | ||
| [Harder Jayda] Kill by Perry, Amaya Point BCO | ||
| [Prefontaine, Lexi] Service ace (Rader, Sofia) Point BCO | ||
| [Prefontaine, Lexi] Attack error by Rader, Sofia (block by Funk, Natalie; Perry, Amaya). Point BCO | ||
| [Prefontaine Lexi] Kill by Kampman, Kirsten Point TWU | 12-17 | |
| [Kern, Kendra] Bad set by Kern, Kendra. Point BCO | ||
| [Perry Amaya] Kill by Funk, Natalie Point BCO | ||
| Timeout Trinity Western | ||
| [Perry Amaya] Kill by Kampman, Kirsten Point TWU | 14-18 | |
| [Kampman Kirsten] Kill by Plouffe, Kaylee Point TWU | 14-19 | |
| [Kampman, Kirsten] Service error. Point BCO | ||
| [Funk, Natalie] Service error. Point TWU | 15-20 | |
| [Plouffe Kaylee] Kill by Kampman, Kirsten Point TWU | 15-21 | |
| [Plouffe Kaylee] Kill by Boldon, Maryn Point TWU | 15-22 | |
| [Plouffe, Kaylee] Service ace (Perry, Amaya) Point TWU | 15-23 | |
| [Plouffe, Kaylee] Service error. Point BCO | ||
| [Jenkins Korey] Kill by Kampman, Kirsten Point TWU | 16-24 | |
| [Bill, Tamar] Attack error by Perry, Amaya (from Prefontaine, Lexi). Point TWU | 16-25 | |
| back to top | ||
| UBCO | -- 4th -- | TWU |
| BCO starters: Gardner, Madison; Luvizetti Lacava, Hellen; Tymkiw, Olivia; Prefontaine, Lexi; Perry, Amaya; Funk, Natalie; libero Ivans, Tessa; libero Hall, Sarah. | ||
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Plouffe, Kaylee; Gill, Sydney; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| [Prefontaine, Lexi] Attack error by Kampman, Kirsten (from Gill, Sydney). Point BCO | ||
| [Prefontaine, Lexi] Attack error by Funk, Natalie (from Prefontaine, Lexi). Point TWU | 1-1 | |
| [McGillivray, Grace] Service error. Point BCO | ||
| [Perry, Amaya] Attack error by Plouffe, Kaylee (from Gill, Sydney). Point BCO | ||
| [Perry Amaya] Kill by Tymkiw, Olivia Point BCO | ||
| [Perry Amaya] Kill by Kampman, Kirsten Point TWU | 4-2 | |
| [Kampman Kirsten] Kill by Tymkiw, Olivia Point BCO | ||
| [Funk, Natalie] Service ace (Boldon, Maryn) Point BCO | ||
| [Funk Natalie] Kill by Boldon, Maryn Point TWU | 6-3 | |
| [Plouffe Kaylee] Kill by Luvizetti Lacava, Hellen Point BCO | ||
| [Tymkiw Olivia] Kill by Boldon, Maryn Point TWU | 7-4 | |
| [Gill Sydney] Kill by Boldon, Maryn Point TWU | 7-5 | |
| [Gill, Sydney] Attack error by Gardner, Madison (block by Boldon, Maryn). Point TWU | 7-6 | |
| [Gill, Sydney] Attack error by Luvizetti Lacava, Hellen (from Prefontaine, Lexi). Point TWU | 7-7 | |
| [Gill Sydney] Kill by Tymkiw, Olivia Point BCO | ||
| [Luvizetti Lacava, Hellen] Service ace (TEAM) Point BCO | ||
| [Luvizetti Lacava, Hellen] Service error. Point TWU | 9-8 | |
| [Boldon, Maryn] Attack error by Perry, Amaya (block by McGillivray, Grace; Harder, Jayda). Point TWU | 9-9 | |
| [Boldon Maryn] Kill by Gardner, Madison Point BCO | ||
| [Gardner Madison] Kill by Kampman, Kirsten Point TWU | 10-10 | |
| [Harder, Jayda] Attack error by Funk, Natalie (block by Kampman, Kirsten; Plouffe, Kaylee). Point TWU | 10-11 | |
| [Harder, Jayda] Attack error by Perry, Amaya (block by McGillivray, Grace; Plouffe, Kaylee). Point TWU | 10-12 | |
| Timeout UBC Okanagan | ||
| [Harder Jayda] Kill by Gill, Sydney Point TWU | 10-13 | |
| [Harder, Jayda] Attack error by Perry, Amaya (block by McGillivray, Grace; Plouffe, Kaylee). Point TWU | 10-14 | |
| [Harder, Jayda] Attack error by Funk, Natalie (from Prefontaine, Lexi). Point TWU | 10-15 | |
| Timeout UBC Okanagan | ||
| [Harder Jayda] Kill by Kampman, Kirsten Point TWU | 10-16 | |
| [Harder, Jayda] Service ace (Hall, Sarah) Point TWU | 10-17 | |
| [Harder Jayda] Kill by Plouffe, Kaylee Point TWU | 10-18 | |
| [Harder Jayda] Kill by Prefontaine, Lexi Point BCO | ||
| [Prefontaine Lexi] Kill by Plouffe, Kaylee Point TWU | 11-19 | |
| [Kern Kendra] Kill by Perry, Amaya Point BCO | ||
| [Perry, Amaya] Service ace (Kampman, Kirsten) Point BCO | ||
| [Perry Amaya] Kill by Bill, Tamar Point TWU | 13-20 | |
| [Kampman, Kirsten] Service ace (Luvizetti Lacava, Hellen) Point TWU | 13-21 | |
| [Kampman, Kirsten] Attack error by Funk, Natalie (block by Bill, Tamar; Plouffe, Kaylee). Point TWU | 13-22 | |
| [Kampman Kirsten] Kill by Tymkiw, Olivia Point BCO | ||
| [Funk, Natalie] Service error. Point TWU | 14-23 | |
| [Plouffe Kaylee] Kill by Harder, Jayda Point TWU | 14-24 | |
| [Plouffe Kaylee] Kill by Luvizetti Lacava, Hellen Point BCO | ||
| [Tymkiw, Olivia] Attack error by Harder, Jayda (from Kern, Kendra). Point BCO | ||
| [Tymkiw, Olivia] Bad set by Kern, Kendra. Point BCO | ||
| [Tymkiw Olivia] Kill by Boldon, Maryn Point TWU | 17-25 | |
| back to top | ||

