Official Volleyball Box Score
Fraser Valley at Winnipeg
2/24/2023 at 6:00pm
@ Winnipeg MB (Duckworth Centre)
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 53 | .151 |
| 2 | 16 | 4 | 43 | .279 |
| 3 | 15 | 9 | 56 | .107 |
| 4 | 12 | 7 | 34 | .147 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 40 | .150 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 15 | 7 | 52 | .154 |
| 4 | 13 | 6 | 37 | .189 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mo Likness * | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Lauren Attieh * | 4 | 20 | 5 | 51 | .294 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 22.0 |
| 8 | Gabrielle Attieh * | 4 | 24 | 8 | 72 | .222 | 1 | 1 | 0 | 4 | 18 | 2 | 0 | 0 | 0 | 27.0 |
| 10 | Alicja Hardy-Francis * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 14 | Natalie Lemoine-Sells * | 4 | 9 | 8 | 34 | .029 | 2 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Cailin Bitter * | 4 | 2 | 2 | 9 | .000 | 49 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Kinna Fisher | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elizabeth Baird | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Matsui | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 186 | .167 | 56 | 4 | 14 | 7 | 84 | 3 | 8 | 0 | 0 | 71.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Portia Switzer * | 4 | 2 | 0 | 5 | .400 | 42 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylor Kleysen * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Selva Planincic * | 4 | 6 | 6 | 34 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Ashleigh Laube * | 4 | 12 | 5 | 45 | .156 | 0 | 2 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 16.0 |
| 9 | Emma Parker * | 4 | 12 | 6 | 47 | .128 | 1 | 1 | 0 | 2 | 22 | 3 | 0 | 0 | 0 | 16.0 |
| 18 | Haille Bujan * | 4 | 11 | 2 | 17 | .529 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 1 | Taylor Cangemi | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kely Warmington | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Christine Kolbuck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 165 | .152 | 47 | 7 | 5 | 4 | 81 | 3 | 16 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 273 Time: 2hr09min 1st Referee: Taras Ilkiw 2nd Referee: Chris Yaremkiewich |
* = Starter

