Official Volleyball Box Score
Mount Royal Cougars at Alberta Pandas
2/4/2023 at 7:25 PM
@ Edmonton, AB (SCSC)
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 35 | .314 |
| 2 | 16 | 3 | 35 | .371 |
| 3 | 11 | 8 | 36 | .083 |
| 4 | 15 | 6 | 30 | .300 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 12 | 8 | 38 | .105 |
| 4 | 6 | 4 | 22 | .091 |
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ella Lawrence * | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Quinn Pelland * | 4 | 0 | 0 | 5 | .000 | 50 | 2 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Nyadholi Thokbuom * | 4 | 15 | 5 | 25 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Haley Roe * | 4 | 16 | 6 | 38 | .263 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 22.0 |
| 13 | Emma Boyd * | 4 | 10 | 2 | 16 | .500 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Madison Marshall * | 4 | 8 | 5 | 20 | .150 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Chloe Shum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah McKillican | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jessica Osczevski | 4 | 7 | 4 | 22 | .136 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 60 | 24 | 136 | .265 | 58 | 9 | 11 | 5 | 56 | 1 | 6 | 0 | 0 | 73.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justine Kolody * | 4 | 2 | 1 | 9 | .111 | 25 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Lauryn Tremblay * | 4 | 11 | 6 | 32 | .156 | 0 | 2 | 1 | 7 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Allie Moore * | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 10 | Sona Sajeev * | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 6.0 |
| 14 | Laila Johnston * | 4 | 15 | 5 | 42 | .238 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 17.5 |
| 15 | Mackenzie Pool * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Kalysta Knappett | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edan Wade | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Mackenzie Bruce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emma Holmes | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 38 | 21 | 120 | .142 | 34 | 5 | 7 | 9 | 36 | 2 | 18 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 712 Time: 1:55 1st Referee: Neal Konowalyk 2nd Referee: Sarah Maxwell-Bunyan |
* = Starter

