Official Volleyball Box Score
Mount Royal Cougars at Alberta Pandas
2/3/2023 at 6:00PM
@ Edmonton, AB (SCSC)
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 39 | .256 |
| 2 | 9 | 12 | 35 | -.086 |
| 3 | 13 | 3 | 33 | .303 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 42 | .000 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 11 | 4 | 29 | .241 |
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ella Lawrence * | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Quinn Pelland * | 3 | 1 | 0 | 3 | .333 | 27 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Haley Roe * | 3 | 7 | 8 | 29 | -.034 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Emma Boyd * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 17 | Madison Marshall * | 3 | 9 | 5 | 24 | .167 | 2 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Mya Morgan * | 2 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Chloe Shum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah McKillican | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nyadholi Thokbuom | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jessica Osczevski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 107 | .159 | 31 | 7 | 6 | 1 | 52 | 3 | 6 | 0 | 0 | 51.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justine Kolody * | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Lauryn Tremblay * | 3 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| 6 | Allie Moore * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 10 | Sona Sajeev * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Laila Johnston * | 3 | 7 | 8 | 27 | -.037 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Emma Holmes * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kalysta Knappett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edan Wade | 2 | 0 | 0 | 2 | .000 | 19 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Mackenzie Pool | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 17 | 102 | .098 | 25 | 1 | 11 | 7 | 43 | 4 | 12 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 1000 Time: 1:28 1st Referee: Ryan Bunyan 2nd Referee: Greg Hawthorn |
* = Starter

