Official Volleyball Box Score
Thompson Rivers at Mount Royal
1/13/2023 at 8:00 PM
@ Kenyon Court (Calgary)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 15 | 5 | 36 | .278 |
| 4 | 7 | 4 | 28 | .107 |
| 5 | 4 | 6 | 16 | -.125 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 14 | 6 | 36 | .222 |
| 4 | 13 | 5 | 28 | .286 |
| 5 | 8 | 1 | 13 | .538 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Mutch * | 5 | 11 | 5 | 41 | .146 | 1 | 0 | 3 | 3 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Abby Spratt * | 5 | 1 | 1 | 4 | .000 | 35 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Brooklyn Olfert * | 5 | 11 | 8 | 35 | .086 | 1 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Kate Lamothe * | 5 | 18 | 5 | 37 | .351 | 0 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 20.5 |
| 9 | Faith Christensen * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Hayley McNaught * | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Siobhan Toal | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Libby Meldrum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Maichin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hadley Schmidt | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Andulajevic | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin Larrigan | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Addison Witkowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sasha Haldane | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 137 | .182 | 45 | 4 | 18 | 10 | 54 | 0 | 10 | 0 | 0 | 57.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Quinn Pelland * | 5 | 2 | 2 | 13 | .000 | 49 | 1 | 3 | 0 | 16 | 0 | 6 | 0 | 0 | 6.0 |
| 10 | Sydney Scatcherd * | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nyadholi Thokbuom * | 5 | 13 | 4 | 23 | .391 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Haley Roe * | 5 | 20 | 6 | 47 | .298 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 24.0 |
| 13 | Emma Boyd * | 4 | 6 | 2 | 10 | .400 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Madison Marshall * | 5 | 10 | 7 | 27 | .111 | 1 | 0 | 3 | 0 | 18 | 2 | 0 | 0 | 0 | 12.0 |
| 2 | Chloe Shum | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah McKillican | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Lawrence | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 5 | Julia Capone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faye Murray | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mya Morgan | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 59 | 23 | 145 | .248 | 53 | 10 | 19 | 4 | 62 | 3 | 14 | 1 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Calgary Attendance: 256 Time: 2:27 1st Referee: Jim Merkk 2nd Referee: Everette Donne Line Judge: Jesse Leon Line Judge: Tony Hidson |
* = Starter

