Official Volleyball Box Score
Manitoba at Trinity Western
10/22/2022 at 5:00 pm
@ Langley, BC (LEC)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 45 | .222 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 13 | 9 | 45 | .089 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 8 | 54 | .241 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 13 | 8 | 51 | .098 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Ella Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Light Uchechukwu * | 3 | 12 | 8 | 39 | .103 | 0 | 0 | 4 | 1 | 9 | 0 | 4 | 0 | 0 | 14.0 |
| 12 | Katreena Bentley * | 3 | 2 | 0 | 4 | .500 | 33 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Andi Almonte * | 3 | 8 | 5 | 25 | .120 | 1 | 1 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 11.0 |
| 14 | Julia Arnold | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Eve Catojo * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 8.0 |
| 25 | Raya Surinx * | 3 | 12 | 7 | 41 | .122 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 27 | Brenna Bedosky * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 131 | .145 | 39 | 2 | 8 | 6 | 54 | 1 | 24 | 0 | 0 | 57.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikayla Benterud * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Dora Komlodi * | 3 | 1 | 1 | 3 | .000 | 29 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Kaylee Plouffe * | 3 | 3 | 0 | 14 | .214 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Sydney Gill | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ansah Odoom * | 3 | 10 | 4 | 25 | .240 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Meaghan Mealey * | 3 | 11 | 7 | 35 | .114 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Emma Gamache | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jayda Harder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tamar Bil | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Savannah Purdy * | 3 | 9 | 6 | 36 | .083 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Maryn Boldon | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Mikayla McBain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 140 | .171 | 41 | 7 | 10 | 2 | 60 | 0 | 16 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: LEC Attendance: 225 Time: 1:40 |
* = Starter

