Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Taylor-Ryan UBC 14 10 .93 .57 1.50
2 H Harper MacEwan 14 12 .50 .57 1.07
2 G Moore Calgary 14 14 .86 .21 1.07
4 R Nicholas Victoria 14 14 .57 .43 1.00
5 B Doerksen UBC 14 12 .57 .36 .93
6 I Burtini Calgary 13 8 .38 .54 .92
7 R Barlow Calgary 14 13 .21 .57 .79
7 W Czebreszuk Alberta 14 14 .36 .43 .79
7 E Djuranic Calgary 10 5 .60 .50 1.10
7 A Poulin Alberta 14 13 .43 .36 .79
7 H Whelan UBC 14 12 .64 .14 .79
12 A D'Agnone Saskatchewan 14 12 .64 .07 .71
12 J Tsai Manitoba 14 14 .36 .36 .71
14 P Enns Regina 14 9 .43 .21 .64
14 M Kilcher Saskatchewan 14 9 .36 .29 .64
14 G Mwasalla MacEwan 14 14 .21 .43 .64
14 N Reehal UBC 14 12 .36 .29 .64
14 J Thompson UBC 9 9 .44 .56 1.00
14 M Van der Veen Alberta 12 11 .58 .17 .75
20 J Berg Calgary 13 11 .38 .23 .62
20 R James Calgary 12 4 .42 .25 .67
20 S Lavallee MacEwan 14 10 .57 .00 .57
20 S Lee Manitoba 14 12 .29 .29 .57
20 M Mayert Saskatchewan 14 7 .21 .36 .57
20 M Sidhu Trinity Western 12 12 .33 .33 .67
26 J Chomini Manitoba 12 10 .25 .33 .58
26 S Fingarson Victoria 14 13 .21 .29 .50
26 A Henderson MacEwan 14 12 .36 .14 .50
26 L Lockhurst Regina 14 12 .36 .14 .50
26 N Prentice-Whyte Manitoba 13 11 .54 .00 .54
26 H Slobodian Lethbridge 14 11 .50 .00 .50
26 V Tome UBC 14 3 .29 .21 .50
33 N Burnett Saskatchewan 10 8 .10 .50 .60
33 J Castro Winnipeg 14 14 .21 .21 .43
33 T Djurisic Mount Royal 14 14 .29 .14 .43
33 A Grether Thompson Rivers 14 14 .21 .21 .43
33 A Odinga MacEwan 14 14 .21 .21 .43
33 G Schimpf MacEwan 12 11 .08 .42 .50
33 A Taneda UBC Okanagan 14 14 .07 .36 .43
33 L Tarraf Calgary 14 10 .21 .21 .43
41 J Dhaliwal UFV 10 8 .50 .00 .50
41 I DiPalma Calgary 13 7 .38 .00 .38
41 E Duxbury Alberta 14 10 .36 .00 .36
41 C Field Trinity Western 14 14 .29 .07 .36
41 E Georgacacos UBC Okanagan 12 12 .17 .25 .42
41 S Gibson UBC 14 9 .14 .21 .36
41 J Houmphanh Saskatchewan 12 12 .17 .25 .42
41 K Koellmel Regina 14 12 .14 .21 .36
41 K Langston UFV 13 13 .38 .00 .38
41 T Lecox Saskatchewan 13 8 .38 .00 .38
41 S Murphy Victoria 14 13 .29 .07 .36
41 A Russo MacEwan 14 14 .21 .14 .36
53 A Alexander UBC 10 - .20 .20 .40
53 J Bains UFV 11 10 .09 .27 .36
53 S Crowther Trinity Western 8 8 .38 .13 .50
53 A Gross UBC Okanagan 14 14 .21 .07 .29
53 J Herle Lethbridge 12 7 .08 .25 .33
53 B Hobal MacEwan 10 10 .20 .20 .40
53 S Kolodziej UBC Okanagan 14 14 .14 .14 .29
53 J La Rotta Thompson Rivers 12 10 .33 .00 .33
53 C Lehmann Saskatchewan 11 5 .27 .09 .36
53 G Linford Mount Royal 14 14 .29 .00 .29
53 C Lyon UFV 14 14 .00 .29 .29
53 J Makoloski Mount Royal 14 11 .14 .14 .29
53 B McLeish Victoria 11 10 .27 .09 .36
53 M Phelan Victoria 12 - .17 .17 .33
53 T Scorey Victoria 13 13 .15 .15 .31
53 P Sidhu Manitoba 14 14 .14 .14 .29
53 T Simonot Alberta 14 12 .14 .14 .29
53 J Steacy Saskatchewan 13 8 .08 .23 .31
53 E Toop UFV 14 14 .21 .07 .29
72 M Albert Mount Royal 14 11 .07 .14 .21
72 M Arnott MacEwan 11 1 .00 .27 .27
72 P Cates Calgary 8 - .38 .00 .38
72 T Dennehy UBC 14 14 .07 .14 .21
72 S Ferreira UBC 10 10 .00 .30 .30
72 B Geremia Thompson Rivers 14 14 .07 .14 .21
72 K Hayman UNBC 14 14 .00 .21 .21
72 K Hendricks Trinity Western 14 5 .14 .07 .21
72 P Izsak Trinity Western 14 14 .21 .00 .21
72 T Izsak Saskatchewan 12 12 .25 .00 .25
72 T James Trinity Western 11 11 .18 .09 .27
72 D Juarez Mount Royal 13 12 .15 .08 .23
72 K Major Calgary 10 4 .30 .00 .30
72 M Norman UBC 8 - .13 .25 .38
72 D Pullishy Calgary 11 5 .00 .27 .27
72 A Scott UBC Okanagan 14 14 .21 .00 .21
72 E Stewart Trinity Western 14 13 .00 .21 .21
72 E Sunde UBC 7 3 .14 .29 .43
72 J Tomaszewski Calgary 14 12 .07 .14 .21
72 C Turner UNBC 14 10 .21 .00 .21
72 J Unterschute Lethbridge 14 8 .00 .21 .21
72 B Woldeyes Thompson Rivers 13 13 .08 .15 .23
94 S Alcock Mount Royal 14 12 .00 .14 .14
94 L Andrews Trinity Western 12 3 .00 .17 .17
94 B Baird Thompson Rivers 11 5 .09 .09 .18
94 S Belcher UFV 12 6 .00 .17 .17
94 V Birglechner Lethbridge 13 7 .00 .15 .15
94 N Brodeur MacEwan 11 2 .18 .00 .18
94 S Butler Winnipeg 14 13 .14 .00 .14
94 S Campbell UBC Okanagan 14 14 .07 .07 .14
94 B Catana UBC Okanagan 11 8 .09 .09 .18
94 J Chow Regina 10 6 .20 .00 .20
94 S Clarke UBC Okanagan 8 3 .25 .00 .25
94 P Colby MacEwan 14 5 .14 .00 .14
94 B Colvin Calgary 13 13 .08 .08 .15
94 C Cooper Trinity Western 3 - .33 .33 .67
94 E Davidson Regina 12 3 .17 .00 .17
94 C Duenser Lethbridge 13 9 .15 .00 .15
94 E Fownes MacEwan 14 14 .14 .00 .14
94 A Galvez Mount Royal 10 3 .10 .10 .20
94 O Gomez UBC 13 11 .00 .15 .15
94 S Karam Regina 9 2 .00 .22 .22
94 M Letellier UBC Okanagan 13 12 .00 .15 .15
94 N Louis UBC Okanagan 14 14 .07 .07 .14
94 E Lowe Regina 5 1 .20 .20 .40
94 E Lufo Thompson Rivers 13 13 .15 .00 .15
94 O Martin Winnipeg 12 12 .17 .00 .17
94 C McFadden Mount Royal 3 1 .33 .33 .67
94 M Melnychuk Trinity Western 9 9 .11 .11 .22
94 E Mudaliar UFV 13 9 .00 .15 .15
94 N Nguyen Saskatchewan 12 12 .00 .17 .17
94 B Paquin MacEwan 14 3 .14 .00 .14
94 A Phillips Calgary 12 10 .08 .08 .17
94 B Plummer UNBC 13 13 .08 .08 .15
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Taylor-Ryan UBC 14 2.86 .325 2.29 .800
2 H Harper MacEwan 14 3.07 .163 1.50 .488
2 G Moore Calgary 14 3.50 .245 2.14 .612
4 R Nicholas Victoria 14 3.64 .157 2.29 .627
5 B Doerksen UBC 14 2.79 .205 1.43 .513
6 I Burtini Calgary 13 2.85 .135 1.62 .568
7 R Barlow Calgary 14 2.50 .086 1.14 .457
7 W Czebreszuk Alberta 14 2.43 .147 1.43 .588
7 E Djuranic Calgary 10 1.80 .333 1.20 .667
7 A Poulin Alberta 14 2.36 .182 1.36 .576
7 H Whelan UBC 14 2.00 .321 1.29 .643
12 A D'Agnone Saskatchewan 14 3.07 .209 1.64 .535
12 J Tsai Manitoba 14 3.86 .093 2.14 .556
14 P Enns Regina 14 2.57 .167 1.93 .750
14 M Kilcher Saskatchewan 14 1.79 .200 1.29 .720
14 G Mwasalla MacEwan 14 2.14 .100 1.07 .500
14 N Reehal UBC 14 2.00 .179 1.14 .571
14 J Thompson UBC 9 2.56 .174 1.11 .435
14 M Van der Veen Alberta 12 2.17 .269 1.08 .500
20 J Berg Calgary 13 1.77 .217 .69 .391
20 R James Calgary 12 1.33 .313 .67 .500
20 S Lavallee MacEwan 14 2.36 .242 1.36 .576
20 S Lee Manitoba 14 1.29 .222 .79 .611
20 M Mayert Saskatchewan 14 1.29 .167 .50 .389
20 M Sidhu Trinity Western 12 2.08 .160 1.17 .560
26 J Chomini Manitoba 12 1.42 .176 .50 .353
26 S Fingarson Victoria 14 .86 .250 .43 .500
26 A Henderson MacEwan 14 1.43 .250 .79 .550
26 L Lockhurst Regina 14 1.43 .250 .57 .400
26 N Prentice-Whyte Manitoba 13 1.77 .304 1.46 .826
26 H Slobodian Lethbridge 14 1.86 .269 1.50 .808
26 V Tome UBC 14 1.71 .167 1.14 .667
33 N Burnett Saskatchewan 10 .70 .143 .50 .714
33 J Castro Winnipeg 14 1.43 .150 .93 .650
33 T Djurisic Mount Royal 14 1.93 .148 1.00 .519
33 A Grether Thompson Rivers 14 1.21 .176 .79 .647
33 A Odinga MacEwan 14 1.07 .200 .36 .333
33 G Schimpf MacEwan 12 1.00 .083 .50 .500
33 A Taneda UBC Okanagan 14 1.29 .056 .79 .611
33 L Tarraf Calgary 14 .86 .250 .57 .667
41 J Dhaliwal UFV 10 1.00 .500 .80 .800
41 I DiPalma Calgary 13 1.62 .238 1.15 .714
41 E Duxbury Alberta 14 1.71 .208 .86 .500
41 C Field Trinity Western 14 2.57 .111 1.43 .556
41 E Georgacacos UBC Okanagan 12 1.08 .154 .58 .538
41 S Gibson UBC 14 .79 .182 .29 .364
41 J Houmphanh Saskatchewan 12 1.92 .087 1.08 .565
41 K Koellmel Regina 14 1.93 .074 1.00 .519
41 K Langston UFV 13 .85 .455 .62 .727
41 T Lecox Saskatchewan 13 1.62 .238 .77 .476
41 S Murphy Victoria 14 1.43 .200 .93 .650
41 A Russo MacEwan 14 1.43 .150 .64 .450
53 A Alexander UBC 10 .40 .500 .40 1.000
53 J Bains UFV 11 1.00 .091 .55 .545
53 S Crowther Trinity Western 8 3.38 .111 2.13 .630
53 A Gross UBC Okanagan 14 1.57 .136 .64 .409
53 J Herle Lethbridge 12 .25 .333 .17 .667
53 B Hobal MacEwan 10 2.40 .083 1.30 .542
53 S Kolodziej UBC Okanagan 14 1.07 .133 .71 .667
53 J La Rotta Thompson Rivers 12 1.00 .333 .67 .667
53 C Lehmann Saskatchewan 11 1.82 .150 1.36 .750
53 G Linford Mount Royal 14 1.21 .235 .93 .765
53 C Lyon UFV 14 .57 .000 .43 .750
53 J Makoloski Mount Royal 14 1.57 .091 .71 .455
53 B McLeish Victoria 11 1.45 .188 1.09 .750
53 M Phelan Victoria 12 .67 .250 .33 .500
53 T Scorey Victoria 13 1.23 .125 .46 .375
53 P Sidhu Manitoba 14 .93 .154 .64 .692
53 T Simonot Alberta 14 1.14 .125 .57 .500
53 J Steacy Saskatchewan 13 1.15 .067 .54 .467
53 E Toop UFV 14 1.86 .115 1.29 .692
72 M Albert Mount Royal 14 .57 .125 .29 .500
72 M Arnott MacEwan 11 1.09 .000 .82 .750
72 P Cates Calgary 8 .75 .500 .38 .500
72 T Dennehy UBC 14 1.07 .067 .21 .200
72 S Ferreira UBC 10 1.00 .000 .20 .200
72 B Geremia Thompson Rivers 14 .79 .091 .57 .727
72 K Hayman UNBC 14 .71 .000 .43 .600
72 K Hendricks Trinity Western 14 .71 .200 .36 .500
72 P Izsak Trinity Western 14 .86 .250 .57 .667
72 T Izsak Saskatchewan 12 .50 .500 .42 .833
72 T James Trinity Western 11 .91 .200 .73 .800
72 D Juarez Mount Royal 13 1.15 .133 .46 .400
72 K Major Calgary 10 1.60 .188 1.00 .625
72 M Norman UBC 8 .88 .143 .50 .571
72 D Pullishy Calgary 11 .82 .000 .27 .333
72 A Scott UBC Okanagan 14 2.57 .083 1.43 .556
72 E Stewart Trinity Western 14 .93 .000 .43 .462
72 E Sunde UBC 7 1.43 .100 .71 .500
72 J Tomaszewski Calgary 14 1.07 .067 .43 .400
72 C Turner UNBC 14 .43 .500 .43 1.000
72 J Unterschute Lethbridge 14 .36 .000 .14 .400
72 B Woldeyes Thompson Rivers 13 .54 .143 .23 .429
94 S Alcock Mount Royal 14 .14 .000 .14 1.000
94 L Andrews Trinity Western 12 .50 .000 .17 .333
94 B Baird Thompson Rivers 11 .64 .143 .45 .714
94 S Belcher UFV 12 .00 - .00 -
94 V Birglechner Lethbridge 13 .38 .000 .08 .200
94 N Brodeur MacEwan 11 1.00 .182 .45 .455
94 S Butler Winnipeg 14 .14 1.000 .14 1.000
94 S Campbell UBC Okanagan 14 .29 .250 .07 .250
94 B Catana UBC Okanagan 11 .27 .333 .18 .667
94 J Chow Regina 10 1.10 .182 .50 .455
94 S Clarke UBC Okanagan 8 .50 .500 .38 .750
94 P Colby MacEwan 14 .86 .167 .50 .583
94 B Colvin Calgary 13 .31 .250 .15 .500
94 C Cooper Trinity Western 3 .33 1.000 .33 1.000
94 E Davidson Regina 12 .33 .500 .33 1.000
94 C Duenser Lethbridge 13 1.15 .133 .77 .667
94 E Fownes MacEwan 14 .93 .154 .50 .538
94 A Galvez Mount Royal 10 1.00 .100 .60 .600
94 O Gomez UBC 13 .54 .000 .31 .571
94 S Karam Regina 9 .22 .000 .11 .500
94 M Letellier UBC Okanagan 13 1.85 .000 .69 .375
94 N Louis UBC Okanagan 14 .93 .077 .43 .462
94 E Lowe Regina 5 .80 .250 .40 .500
94 E Lufo Thompson Rivers 13 1.54 .100 .85 .550
94 O Martin Winnipeg 12 .17 1.000 .17 1.000
94 C McFadden Mount Royal 3 2.00 .167 1.00 .500
94 M Melnychuk Trinity Western 9 1.56 .071 1.00 .643
94 E Mudaliar UFV 13 .69 .000 .38 .556
94 N Nguyen Saskatchewan 12 .92 .000 .33 .364
94 B Paquin MacEwan 14 .71 .200 .43 .600
94 A Phillips Calgary 12 1.83 .045 1.17 .636
94 B Plummer UNBC 13 .15 .500 .08 .500
Rk Name Team gp gs ga/g gaa sv/g
1 S Alexander MacEwan 7 5 1.00 1.20 6.86
1 R Alexandruk Alberta - - - - -
1 K Andersen Regina 8 8 2.44 2.75 6.33
1 H Andres Lethbridge 7 7 3.25 4.00 8.25
1 D Beckett UBC 13 13 .31 0.36 2.23
1 G Benning Thompson Rivers - - - - -
1 L Billman UBC 5 1 .00 0.00 1.00
1 R Boundy Calgary - - - - -
1 A Chen UFV 7 6 2.00 2.15 2.71
1 C De Amaral Thompson Rivers 14 14 1.43 1.48 3.71
1 A Demarbre Calgary 9 9 1.11 1.25 2.11
1 N Djurisic Mount Royal - - - - -
1 K Downie UFV - - - - -
1 H Dyker Manitoba 13 13 1.62 1.79 3.31
1 L Enrich-Davis Regina - - - - -
1 C Fedoruk Regina 6 6 1.00 1.00 5.00
1 E Filek Mount Royal 14 14 1.57 1.57 3.86
1 C Forbes Winnipeg 13 13 3.77 3.77 10.08
1 A Ford UBC Okanagan - - - - -
1 K French Calgary 7 5 .43 0.50 1.00
1 T Gagnon UBC Okanagan 14 14 1.07 1.07 4.36
1 T Gill MacEwan - - - - -
1 L Gubbels UNBC 3 2 3.33 3.74 6.00
1 G Hill Mount Royal - - - - -
1 B Hinsche UNBC 12 12 2.83 3.00 10.33
1 I Humphries Victoria - - - - -
1 M Jaine Victoria 1 0 .00 0.00 .00
1 N Kalyar Saskatchewan 3 3 .00 0.00 2.67
1 R Khan Calgary - - - - -
1 E Knight MacEwan 9 9 .56 0.61 4.22
1 A Kotyk Alberta 1 0 .00 0.00 .50
1 M Kusch Thompson Rivers 1 0 3.00 6.00 4.00
1 T Langdon Mount Royal - - - - -
1 K Lidstone Victoria 14 14 1.29 1.29 3.64
1 E Lynn Trinity Western 2 0 .00 0.00 .50
1 A Madec UFV 8 8 2.63 2.80 4.13
1 O McBurney Lethbridge 6 5 3.43 4.36 6.00
1 H Olijnek Trinity Western - - - - -
1 E Ottenbreit Regina - - - - -
1 Y Pahal Trinity Western 14 14 1.21 1.27 3.07
1 C Pasveer Lethbridge 2 2 2.50 2.50 7.00
1 K Prince MacEwan - - - - -
1 T Raabe Winnipeg 1 1 4.50 9.00 5.50
1 D Reimer Manitoba 4 1 1.60 3.54 2.40
1 K Roberts Saskatchewan 11 11 .75 0.82 4.08
1 J Snider Saskatchewan - - - - -
1 E Sparrow UBC - - - - -
1 A Wynn Alberta 14 14 1.43 1.48 4.50
Rk Name Team gp gs g a pts
1 J Taylor-Ryan UBC 14 10 13 8 21
2 H Harper MacEwan 14 12 7 8 15
2 G Moore Calgary 14 14 12 3 15
4 R Nicholas Victoria 14 14 8 6 14
5 B Doerksen UBC 14 12 8 5 13
6 I Burtini Calgary 13 8 5 7 12
7 R Barlow Calgary 14 13 3 8 11
7 W Czebreszuk Alberta 14 14 5 6 11
7 E Djuranic Calgary 10 5 6 5 11
7 A Poulin Alberta 14 13 6 5 11
7 H Whelan UBC 14 12 9 2 11
12 A D'Agnone Saskatchewan 14 12 9 1 10
12 J Tsai Manitoba 14 14 5 5 10
14 P Enns Regina 14 9 6 3 9
14 M Kilcher Saskatchewan 14 9 5 4 9
14 G Mwasalla MacEwan 14 14 3 6 9
14 N Reehal UBC 14 12 5 4 9
14 J Thompson UBC 9 9 4 5 9
14 M Van der Veen Alberta 12 11 7 2 9
20 J Berg Calgary 13 11 5 3 8
20 R James Calgary 12 4 5 3 8
20 S Lavallee MacEwan 14 10 8 0 8
20 S Lee Manitoba 14 12 4 4 8
20 M Mayert Saskatchewan 14 7 3 5 8
20 M Sidhu Trinity Western 12 12 4 4 8
26 J Chomini Manitoba 12 10 3 4 7
26 S Fingarson Victoria 14 13 3 4 7
26 A Henderson MacEwan 14 12 5 2 7
26 L Lockhurst Regina 14 12 5 2 7
26 N Prentice-Whyte Manitoba 13 11 7 0 7
26 H Slobodian Lethbridge 14 11 7 0 7
26 V Tome UBC 14 3 4 3 7
33 N Burnett Saskatchewan 10 8 1 5 6
33 J Castro Winnipeg 14 14 3 3 6
33 T Djurisic Mount Royal 14 14 4 2 6
33 A Grether Thompson Rivers 14 14 3 3 6
33 A Odinga MacEwan 14 14 3 3 6
33 G Schimpf MacEwan 12 11 1 5 6
33 A Taneda UBC Okanagan 14 14 1 5 6
33 L Tarraf Calgary 14 10 3 3 6
41 J Dhaliwal UFV 10 8 5 0 5
41 I DiPalma Calgary 13 7 5 0 5
41 E Duxbury Alberta 14 10 5 0 5
41 C Field Trinity Western 14 14 4 1 5
41 E Georgacacos UBC Okanagan 12 12 2 3 5
41 S Gibson UBC 14 9 2 3 5
41 J Houmphanh Saskatchewan 12 12 2 3 5
41 K Koellmel Regina 14 12 2 3 5
41 K Langston UFV 13 13 5 0 5
41 T Lecox Saskatchewan 13 8 5 0 5
41 S Murphy Victoria 14 13 4 1 5
41 A Russo MacEwan 14 14 3 2 5
53 A Alexander UBC 10 - 2 2 4
53 J Bains UFV 11 10 1 3 4
53 S Crowther Trinity Western 8 8 3 1 4
53 A Gross UBC Okanagan 14 14 3 1 4
53 J Herle Lethbridge 12 7 1 3 4
53 B Hobal MacEwan 10 10 2 2 4
53 S Kolodziej UBC Okanagan 14 14 2 2 4
53 J La Rotta Thompson Rivers 12 10 4 0 4
53 C Lehmann Saskatchewan 11 5 3 1 4
53 G Linford Mount Royal 14 14 4 0 4
53 C Lyon UFV 14 14 0 4 4
53 J Makoloski Mount Royal 14 11 2 2 4
53 B McLeish Victoria 11 10 3 1 4
53 M Phelan Victoria 12 - 2 2 4
53 T Scorey Victoria 13 13 2 2 4
53 P Sidhu Manitoba 14 14 2 2 4
53 T Simonot Alberta 14 12 2 2 4
53 J Steacy Saskatchewan 13 8 1 3 4
53 E Toop UFV 14 14 3 1 4
72 M Albert Mount Royal 14 11 1 2 3
72 M Arnott MacEwan 11 1 0 3 3
72 P Cates Calgary 8 - 3 0 3
72 T Dennehy UBC 14 14 1 2 3
72 S Ferreira UBC 10 10 0 3 3
72 B Geremia Thompson Rivers 14 14 1 2 3
72 K Hayman UNBC 14 14 0 3 3
72 K Hendricks Trinity Western 14 5 2 1 3
72 P Izsak Trinity Western 14 14 3 0 3
72 T Izsak Saskatchewan 12 12 3 0 3
72 T James Trinity Western 11 11 2 1 3
72 D Juarez Mount Royal 13 12 2 1 3
72 K Major Calgary 10 4 3 0 3
72 M Norman UBC 8 - 1 2 3
72 D Pullishy Calgary 11 5 0 3 3
72 A Scott UBC Okanagan 14 14 3 0 3
72 E Stewart Trinity Western 14 13 0 3 3
72 E Sunde UBC 7 3 1 2 3
72 J Tomaszewski Calgary 14 12 1 2 3
72 C Turner UNBC 14 10 3 0 3
72 J Unterschute Lethbridge 14 8 0 3 3
72 B Woldeyes Thompson Rivers 13 13 1 2 3
94 S Alcock Mount Royal 14 12 0 2 2
94 L Andrews Trinity Western 12 3 0 2 2
94 B Baird Thompson Rivers 11 5 1 1 2
94 S Belcher UFV 12 6 0 2 2
94 V Birglechner Lethbridge 13 7 0 2 2
94 N Brodeur MacEwan 11 2 2 0 2
94 S Butler Winnipeg 14 13 2 0 2
94 S Campbell UBC Okanagan 14 14 1 1 2
94 B Catana UBC Okanagan 11 8 1 1 2
94 J Chow Regina 10 6 2 0 2
94 S Clarke UBC Okanagan 8 3 2 0 2
94 P Colby MacEwan 14 5 2 0 2
94 B Colvin Calgary 13 13 1 1 2
94 C Cooper Trinity Western 3 - 1 1 2
94 E Davidson Regina 12 3 2 0 2
94 C Duenser Lethbridge 13 9 2 0 2
94 E Fownes MacEwan 14 14 2 0 2
94 A Galvez Mount Royal 10 3 1 1 2
94 O Gomez UBC 13 11 0 2 2
94 S Karam Regina 9 2 0 2 2
94 M Letellier UBC Okanagan 13 12 0 2 2
94 N Louis UBC Okanagan 14 14 1 1 2
94 E Lowe Regina 5 1 1 1 2
94 E Lufo Thompson Rivers 13 13 2 0 2
94 O Martin Winnipeg 12 12 2 0 2
94 C McFadden Mount Royal 3 1 1 1 2
94 M Melnychuk Trinity Western 9 9 1 1 2
94 E Mudaliar UFV 13 9 0 2 2
94 N Nguyen Saskatchewan 12 12 0 2 2
94 B Paquin MacEwan 14 3 2 0 2
94 A Phillips Calgary 12 10 1 1 2
94 B Plummer UNBC 13 13 1 1 2
Rk Name Team gp sh sh% sog sog%
1 J Taylor-Ryan UBC 14 40 .325 32 .800
2 H Harper MacEwan 14 43 .163 21 .488
2 G Moore Calgary 14 49 .245 30 .612
4 R Nicholas Victoria 14 51 .157 32 .627
5 B Doerksen UBC 14 39 .205 20 .513
6 I Burtini Calgary 13 37 .135 21 .568
7 R Barlow Calgary 14 35 .086 16 .457
7 W Czebreszuk Alberta 14 34 .147 20 .588
7 E Djuranic Calgary 10 18 .333 12 .667
7 A Poulin Alberta 14 33 .182 19 .576
7 H Whelan UBC 14 28 .321 18 .643
12 A D'Agnone Saskatchewan 14 43 .209 23 .535
12 J Tsai Manitoba 14 54 .093 30 .556
14 P Enns Regina 14 36 .167 27 .750
14 M Kilcher Saskatchewan 14 25 .200 18 .720
14 G Mwasalla MacEwan 14 30 .100 15 .500
14 N Reehal UBC 14 28 .179 16 .571
14 J Thompson UBC 9 23 .174 10 .435
14 M Van der Veen Alberta 12 26 .269 13 .500
20 J Berg Calgary 13 23 .217 9 .391
20 R James Calgary 12 16 .313 8 .500
20 S Lavallee MacEwan 14 33 .242 19 .576
20 S Lee Manitoba 14 18 .222 11 .611
20 M Mayert Saskatchewan 14 18 .167 7 .389
20 M Sidhu Trinity Western 12 25 .160 14 .560
26 J Chomini Manitoba 12 17 .176 6 .353
26 S Fingarson Victoria 14 12 .250 6 .500
26 A Henderson MacEwan 14 20 .250 11 .550
26 L Lockhurst Regina 14 20 .250 8 .400
26 N Prentice-Whyte Manitoba 13 23 .304 19 .826
26 H Slobodian Lethbridge 14 26 .269 21 .808
26 V Tome UBC 14 24 .167 16 .667
33 N Burnett Saskatchewan 10 7 .143 5 .714
33 J Castro Winnipeg 14 20 .150 13 .650
33 T Djurisic Mount Royal 14 27 .148 14 .519
33 A Grether Thompson Rivers 14 17 .176 11 .647
33 A Odinga MacEwan 14 15 .200 5 .333
33 G Schimpf MacEwan 12 12 .083 6 .500
33 A Taneda UBC Okanagan 14 18 .056 11 .611
33 L Tarraf Calgary 14 12 .250 8 .667
41 J Dhaliwal UFV 10 10 .500 8 .800
41 I DiPalma Calgary 13 21 .238 15 .714
41 E Duxbury Alberta 14 24 .208 12 .500
41 C Field Trinity Western 14 36 .111 20 .556
41 E Georgacacos UBC Okanagan 12 13 .154 7 .538
41 S Gibson UBC 14 11 .182 4 .364
41 J Houmphanh Saskatchewan 12 23 .087 13 .565
41 K Koellmel Regina 14 27 .074 14 .519
41 K Langston UFV 13 11 .455 8 .727
41 T Lecox Saskatchewan 13 21 .238 10 .476
41 S Murphy Victoria 14 20 .200 13 .650
41 A Russo MacEwan 14 20 .150 9 .450
53 A Alexander UBC 10 4 .500 4 1.000
53 J Bains UFV 11 11 .091 6 .545
53 S Crowther Trinity Western 8 27 .111 17 .630
53 A Gross UBC Okanagan 14 22 .136 9 .409
53 J Herle Lethbridge 12 3 .333 2 .667
53 B Hobal MacEwan 10 24 .083 13 .542
53 S Kolodziej UBC Okanagan 14 15 .133 10 .667
53 J La Rotta Thompson Rivers 12 12 .333 8 .667
53 C Lehmann Saskatchewan 11 20 .150 15 .750
53 G Linford Mount Royal 14 17 .235 13 .765
53 C Lyon UFV 14 8 .000 6 .750
53 J Makoloski Mount Royal 14 22 .091 10 .455
53 B McLeish Victoria 11 16 .188 12 .750
53 M Phelan Victoria 12 8 .250 4 .500
53 T Scorey Victoria 13 16 .125 6 .375
53 P Sidhu Manitoba 14 13 .154 9 .692
53 T Simonot Alberta 14 16 .125 8 .500
53 J Steacy Saskatchewan 13 15 .067 7 .467
53 E Toop UFV 14 26 .115 18 .692
72 M Albert Mount Royal 14 8 .125 4 .500
72 M Arnott MacEwan 11 12 .000 9 .750
72 P Cates Calgary 8 6 .500 3 .500
72 T Dennehy UBC 14 15 .067 3 .200
72 S Ferreira UBC 10 10 .000 2 .200
72 B Geremia Thompson Rivers 14 11 .091 8 .727
72 K Hayman UNBC 14 10 .000 6 .600
72 K Hendricks Trinity Western 14 10 .200 5 .500
72 P Izsak Trinity Western 14 12 .250 8 .667
72 T Izsak Saskatchewan 12 6 .500 5 .833
72 T James Trinity Western 11 10 .200 8 .800
72 D Juarez Mount Royal 13 15 .133 6 .400
72 K Major Calgary 10 16 .188 10 .625
72 M Norman UBC 8 7 .143 4 .571
72 D Pullishy Calgary 11 9 .000 3 .333
72 A Scott UBC Okanagan 14 36 .083 20 .556
72 E Stewart Trinity Western 14 13 .000 6 .462
72 E Sunde UBC 7 10 .100 5 .500
72 J Tomaszewski Calgary 14 15 .067 6 .400
72 C Turner UNBC 14 6 .500 6 1.000
72 J Unterschute Lethbridge 14 5 .000 2 .400
72 B Woldeyes Thompson Rivers 13 7 .143 3 .429
94 S Alcock Mount Royal 14 2 .000 2 1.000
94 L Andrews Trinity Western 12 6 .000 2 .333
94 B Baird Thompson Rivers 11 7 .143 5 .714
94 S Belcher UFV 12 0 - 0 -
94 V Birglechner Lethbridge 13 5 .000 1 .200
94 N Brodeur MacEwan 11 11 .182 5 .455
94 S Butler Winnipeg 14 2 1.000 2 1.000
94 S Campbell UBC Okanagan 14 4 .250 1 .250
94 B Catana UBC Okanagan 11 3 .333 2 .667
94 J Chow Regina 10 11 .182 5 .455
94 S Clarke UBC Okanagan 8 4 .500 3 .750
94 P Colby MacEwan 14 12 .167 7 .583
94 B Colvin Calgary 13 4 .250 2 .500
