UBC
2

Holly Whelan

g
9
a
2
pts
11
gw
4
Player Stats
  Overall OR Conference CR
Games 14 1st 14 1st
Games started 12 80th 12 80th
Goals 9 3rd 9 3rd
Assists 2 46th 2 46th
Points 11 7th 11 7th
Shots 28 18th 28 18th
Shot Pct .321 26th .321 26th
Penalty kicks 0-0 468th 0-0 468th
Game-winning goals 4 1st 4 1st
Recent Results
Date Opponent Result
Oct 4 Mount Royal W, 3-0
Oct 6 Victoria W, 3-1
Oct 11 at UNBC W, 7-0
Oct 12 at UNBC W, 7-0
Oct 18 at UFV W, 6-1
Oct 20 at Trinity Western W, 2-0
Date Opponent Score gp gs g a pts
Sep 6 at Victoria W, 5-0 1 - 0 0 0
Sep 8 at Mount Royal W, 4-0 1 1 1 0 1
Sep 13 UBC Okanagan W, 3-2 1 - 0 0 0
Sep 15 Thompson Rivers W, 1-0 1 1 0 0 0
Sep 20 Trinity Western W, 4-0 1 1 1 0 1
Sep 22 UFV W, 3-0 1 1 1 0 1
Sep 27 at Thompson Rivers W, 3-0 1 1 0 0 0
Sep 28 at UBC Okanagan W, 1-0 1 1 0 0 0
Oct 4 Mount Royal W, 3-0 1 1 0 0 0
Oct 6 Victoria W, 3-1 1 1 0 0 0
Oct 11 at UNBC W, 7-0 1 1 1 0 1
Oct 12 at UNBC W, 7-0 1 1 3 2 5
Oct 18 at UFV W, 6-1 1 1 1 0 1
Oct 20 at Trinity Western W, 2-0 1 1 1 0 1
Date Opponent Score gp sh sh% sog sog%
Sep 6 at Victoria W, 5-0 1 0 - 0 -
Sep 8 at Mount Royal W, 4-0 1 1 1.000 1 1.000
Sep 13 UBC Okanagan W, 3-2 1 1 .000 1 1.000
Sep 15 Thompson Rivers W, 1-0 1 5 .000 3 .600
Sep 20 Trinity Western W, 4-0 1 5 .200 3 .600
Sep 22 UFV W, 3-0 1 2 .500 1 .500
Sep 27 at Thompson Rivers W, 3-0 1 0 - 0 -
Sep 28 at UBC Okanagan W, 1-0 1 1 .000 1 1.000
Oct 4 Mount Royal W, 3-0 1 1 .000 1 1.000
Oct 6 Victoria W, 3-1 1 3 .000 0 .000
Oct 11 at UNBC W, 7-0 1 2 .500 1 .500
Oct 12 at UNBC W, 7-0 1 5 .600 4 .800
Oct 18 at UFV W, 6-1 1 1 1.000 1 1.000
Oct 20 at Trinity Western W, 2-0 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 6 at Victoria W, 5-0 1 0 0 0-0 0
Sep 8 at Mount Royal W, 4-0 1 0 0 0-0 1
Sep 13 UBC Okanagan W, 3-2 1 0 0 0-0 0
Sep 15 Thompson Rivers W, 1-0 1 0 0 0-0 0
Sep 20 Trinity Western W, 4-0 1 0 0 0-0 0
Sep 22 UFV W, 3-0 1 0 0 0-0 1
Sep 27 at Thompson Rivers W, 3-0 1 0 0 0-0 0
Sep 28 at UBC Okanagan W, 1-0 1 0 0 0-0 0
Oct 4 Mount Royal W, 3-0 1 0 0 0-0 0
Oct 6 Victoria W, 3-1 1 0 0 0-0 0
Oct 11 at UNBC W, 7-0 1 0 0 0-0 0
Oct 12 at UNBC W, 7-0 1 0 0 0-0 1
Oct 18 at UFV W, 6-1 1 0 0 0-0 0
Oct 20 at Trinity Western W, 2-0 1 0 0 0-0 1
  gp gs g a pts
Total 14 12 9 2 11
Conference 14 12 9 2 11
Exhibition - - - - 0
           
Home 6 5 2 0 2
Away 8 7 7 2 9
Neutral - - - - 0
           
Wins 14 12 9 2 11
Losses - - - - 0
           
September 8 6 3 0 3
October 6 6 6 2 8
  gp sh/g sh%/g sog/g sog%/g
Total 14 2.00 .321 1.29 .643
Conference 14 2.00 .321 1.29 .643
Exhibition - - - - -
           
Home 6 2.83 .118 1.50 .529
Away 8 1.38 .636 1.13 .818
Neutral - - - - -
           
Wins 14 2.00 .321 1.29 .643
Losses - - - - -
           
September 8 1.88 .200 1.25 .667
October 6 2.17 .462 1.33 .615
  gp sh sh% sog sog%
Total 14 28 .321 18 .643
Conference 14 28 .321 18 .643
Exhibition - - - - -
           
Home 6 17 .118 9 .529
Away 8 11 .636 9 .818
Neutral - - - - -
           
Wins 14 28 .321 18 .643
Losses - - - - -
           
September 8 15 .200 10 .667
October 6 13 .462 8 .615
  gp yc rc pk gw
Total 14 0 0 0-0 4
Conference 14 0 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 8 0 0 0-0 3
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 4
Losses - 0 0 0-0 -
           
September 8 0 0 0-0 2
October 6 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 14 12 .64 .14 .79
Conference 14 12 .64 .14 .79
Exhibition - - - - -
           
Home 6 5 .33 .00 .33
Away 8 7 .88 .25 1.13
Neutral - - - - -
           
Wins 14 12 .64 .14 .79
Losses - - - - -
           
September 8 6 .38 .00 .38
October 6 6 1.00 .33 1.33