Thompson Rivers at UBC October 13, 2023
Box Score
Thompson Rivers
UBC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Cassandra De Amaral (L, 2-3-2) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dakota Beckett (W, 10-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
2nd
|
54:30 | Katalin Tolnai (14) (unassisted) - * | 0 - 1 |
|
UBC
2nd
|
73:08 | Jade Taylor-Ryan (5) (Katalin Tolnai) - * | 0 - 2 |
|
UBC
2nd
|
88:59 | Sophie Damian (3) (unassisted) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thompson Rivers | 2 | 1 | 3 |
| UBC | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thompson Rivers | 4 | 1 | 5 |
| UBC | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thompson Rivers | 0 | 3 | 3 |
| UBC | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thompson Rivers | 7 | 10 | 17 |
| UBC | 7 | 5 | 12 |
| Date/Time | October 13, 2023 - 05:08 PM |
|---|---|
| Location | Vancouver |
| Stadium | Thunderbird Stadium |
| Game length | 1:57 |
| Attendance | 248 |
| Referee: | Josh Heuving |
| Asst. Referee: | Max Oldendoff |
| : | Garret Coombes |
| Timekeeper: | Oliver Kaustinen |
| Scorer: | Jeff Sargeant |
Play By Play
| 0:00 | Cassandra De Amaral at goalie for Thompson Rivers. | ||
| 0:00 | Dakota Beckett at goalie for UBC. | ||
| 1:59 | Corner kick by UBC Dani Mosher [1:59]. | ||
| Foul on Thompson Rivers. | |||
| 6:46 | Shot by UBC Vanessa Tome, Save (by goalie) Cassandra De Amaral. | ||
| Foul on UBC. | |||
| 8:29 | Shot by Thompson Rivers Esi Lufo, Blocked. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 12:55 | Header Shot by Thompson Rivers Emily Clark, Wide Left. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 14:22 | Shot by UBC Vanessa Tome, Save (by goalie) Cassandra De Amaral. | ||
| 15:13 | Corner kick by UBC Dani Mosher [15:13]. | ||
| 15:46 | Header Shot by UBC Katalin Tolnai, Save (by goalie) Cassandra De Amaral. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 19:11 | Corner kick by UBC Emma Hooton [19:11]. | ||
| 19:31 | Shot by UBC Vanessa Tome, Blocked. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 24:21 | Shot by UBC Vanessa Tome, Wide Left. | ||
| Foul on Thompson Rivers. | |||
| Foul on UBC. | |||
| 32:24 | Header Shot by UBC Katalin Tolnai, High. | ||
| 34:24 | Corner kick by UBC Emma Hooton [34:24]. | ||
| 35:21 | Substitution!UBC substitution: Sophia Ferreira for Emma Hooton. | ||
| 35:21 | Substitution!UBC substitution: Bailey Doerksen for Janika Sangha. | ||
| 40:31 | Corner kick by UBC Sophie Damian [40:31]. | ||
| 40:54 | Shot by UBC Katalin Tolnai, Blocked. | ||
| 41:08 | Shot by UBC Katalin Tolnai, Blocked. | ||
| Foul on Thompson Rivers. | |||
| Foul on UBC. | |||
| 45:00 | Shot by UBC Katalin Tolnai, Save (by goalie) Cassandra De Amaral. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Thompson Rivers: #2 Alexis Virgo, #5 Amaya Heyes, #6 Bella Geremia, #7 Allie Shiyuk, #8 Ainsley Grether, #12 Raiya Rumo, #14 Bridget Baird, #19 Esi Lufo, #21 Emily Clark, #22 Anika Black, #25 Cassandra De Amaral. | ||
| 45:00 | For UBC: #1 Dakota Beckett, #2 Sophie Damian, #4 Sophia Ferreira, #6 Taiya Dennehy, #9 Bailey Doerksen, #10 Nisa Reehal, #14 Sarah Rollins, #18 Ella Sunde, #19 Katalin Tolnai, #20 Jayda Thompson, #21 Jacqueline Tyrer. | ||
| Foul on UBC. | |||
| Foul on Thompson Rivers. | |||
| 48:33 | Shot by UBC Sophie Damian, High. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 52:50 | Offside against UBC. | ||
| Foul on Thompson Rivers. | |||
| 54:30 | Goal!UBC Katalin Tolnai PENALTY KICK GOAL, goal number 14 for season. * ( 0 - 1 ) |
||
| 56:06 | Corner kick by UBC Sophie Damian [56:06]. | ||
| 56:43 | Header Shot by UBC Ella Sunde, Blocked. | ||
| 57:16 | Substitution!Thompson Rivers substitution: Lillie Pearson for Allie Shiyuk. | ||
| 61:58 | Corner kick by Thompson Rivers Bridget Baird [61:58]. | ||
| Foul on Thompson Rivers. | |||
| 64:01 | Corner kick by UBC Bailey Doerksen [64:01]. | ||
| 64:28 | Header Shot by UBC Jacqueline Tyrer, Wide Right. | ||
| 65:44 | Corner kick by Thompson Rivers Bridget Baird [65:44]. | ||
| 66:26 | Header Shot by UBC Katalin Tolnai, Save (by goalie) Cassandra De Amaral. | ||
| 66:53 | Corner kick by Thompson Rivers Ainsley Grether [66:53]. | ||
| Foul on UBC. | |||
| 68:30 | Header Shot by Thompson Rivers Raiya Rumo, Save (by goalie) Dakota Beckett. | ||
| 70:25 | Substitution!UBC substitution: Jade Taylor-Ryan for Jayda Thompson. | ||
| Foul on Thompson Rivers. | |||
| 71:53 | Substitution!Thompson Rivers substitution: Nathalie Burkett for Emily Clark. | ||
| Foul on Thompson Rivers. | |||
| 73:08 | Goal!GOAL by UBC Jade Taylor-Ryan, Assist by Katalin Tolnai, goal number 5 for season. * ( 0 - 2 ) |
||
| Foul on UBC. | |||
| 76:11 | Substitution!UBC substitution: Aislin Phillips for Bailey Doerksen. | ||
| Foul on UBC. | |||
| Foul on Thompson Rivers. | |||
| 78:53 | Offside against UBC. | ||
| Foul on UBC. | |||
| 80:35 | Offside against UBC. | ||
| 80:43 | Substitution!UBC substitution: Vanessa Tome for Nisa Reehal. | ||
| 80:43 | Substitution!Thompson Rivers substitution: Kat Stewart for Amaya Heyes. | ||
| 80:43 | Substitution!Thompson Rivers substitution: Hawan Abdissa for Ainsley Grether. | ||
| Foul on Thompson Rivers. | |||
| 82:37 | Offside against UBC. | ||
| 88:59 | Goal!GOAL by UBC Sophie Damian, goal number 3 for season. * ( 0 - 3 ) |
||
| Foul on Thompson Rivers. | |||
| 90:00 | Shot by UBC Katalin Tolnai, Blocked. | ||
| 90:00 | Offside against UBC. | ||
| 90:00 | Shot by UBC Taiya Dennehy, Hit Crossbar. | ||
| 90:00 | Shot by UBC Sophie Damian, High. | ||
| TRU MVP #22, UBC MVP #21 | |||
| -- End of 2nd Period -- | |||
| back to top | |||



