g
4
a
2
pts
6
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 9 | 123rd | 9 | 123rd |
| Goals | 4 | 11th | 4 | 11th |
| Assists | 2 | 26th | 2 | 26th |
| Points | 6 | 15th | 6 | 15th |
| Shots | 19 | 32nd | 19 | 32nd |
| Shot Pct | .211 | 39th | .211 | 39th |
| Penalty kicks | 2-3 | 4th | 2-3 | 4th |
| Game-winning goals | 2 | 8th | 2 | 8th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Brandon | W, 7-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 5 # | Brandon | W, 2-0 | - | - | - | - | - |
| Sep 10 | at Manitoba | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 11 | at Manitoba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Winnipeg | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Winnipeg | W, 2-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 24 | at Saskatchewan | W, 2-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 26 | Saskatchewan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Manitoba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Manitoba | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Winnipeg | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Winnipeg | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Saskatchewan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Saskatchewan | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Brandon | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 5 # | Brandon | W, 2-0 | - | - | - | - | - |
| Sep 10 | at Manitoba | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 11 | at Manitoba | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | Winnipeg | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | Winnipeg | W, 2-0 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 24 | at Saskatchewan | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Saskatchewan | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Manitoba | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Manitoba | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Winnipeg | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | at Winnipeg | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Saskatchewan | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | at Saskatchewan | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Brandon | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 # | Brandon | W, 2-0 | - | - | - | - | - |
| Sep 10 | at Manitoba | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 11 | at Manitoba | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Winnipeg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Winnipeg | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 24 | at Saskatchewan | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Saskatchewan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Manitoba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Manitoba | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Winnipeg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Winnipeg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Saskatchewan | L, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 24 | at Saskatchewan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 4 | 2 | 6 |
| Conference | 12 | 9 | 4 | 2 | 6 |
| Exhibition | 1 | 1 | 1 | 1 | 2 |
| Home | 6 | 4 | 2 | 0 | 2 |
| Away | 6 | 5 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 3 | 2 | 5 |
| Losses | 4 | 3 | 1 | 0 | 1 |
| September | 6 | 5 | 4 | 1 | 5 |
| October | 6 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.58 | .211 | 1.25 | .789 |
| Conference | 12 | 1.58 | .211 | 1.25 | .789 |
| Exhibition | 1 | 3.00 | .333 | 2.00 | .667 |
| Home | 6 | 1.50 | .222 | 1.33 | .889 |
| Away | 6 | 1.67 | .200 | 1.17 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.71 | .250 | 1.29 | .750 |
| Losses | 4 | 1.25 | .200 | 1.25 | 1.000 |
| September | 6 | 2.33 | .286 | 1.67 | .714 |
| October | 6 | .83 | .000 | .83 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 19 | .211 | 15 | .789 |
| Conference | 12 | 19 | .211 | 15 | .789 |
| Exhibition | 1 | 3 | .333 | 2 | .667 |
| Home | 6 | 9 | .222 | 8 | .889 |
| Away | 6 | 10 | .200 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 12 | .250 | 9 | .750 |
| Losses | 4 | 5 | .200 | 5 | 1.000 |
| September | 6 | 14 | .286 | 10 | .714 |
| October | 6 | 5 | .000 | 5 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .33 | .17 | .50 |
| Conference | 12 | 9 | .33 | .17 | .50 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Home | 6 | 4 | .33 | .00 | .33 |
| Away | 6 | 5 | .33 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .43 | .29 | .71 |
| Losses | 4 | 3 | .25 | .00 | .25 |
| September | 6 | 5 | .67 | .17 | .83 |
| October | 6 | 4 | .00 | .17 | .17 |

